DrewRasmussen
- Tampa Bay Rays
- #57
- Starting Pitcher
- HT/WT6' 1", 240 lbs
- Birthdate7/27/1995 (31)
- BAT/THRRight/Right
- BirthplacePuyallup, WA
- StatusActive
Game Log
2026 Regular Season (TB)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 7/26 | vs | W | 7.0 | 1 | 0 | 0 | 0 | 1 | 9 | 6 | 7 | 87 | 24 | 83.0 | W(9-5) | - | 3.07 |
| Tue 7/21 | @ | W | 5.0 | 7 | 2 | 2 | 0 | 1 | 5 | 6 | 11 | 93 | 23 | 49.0 | W(8-5) | - | 3.28 |
| Tue 7/14 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 18 | 3 | 0.0 | - | HLD(1) | 0.00 |
| Thu 7/9 | vs | L | 2.1 | 7 | 6 | 6 | 1 | 0 | 2 | 6 | 6 | 61 | 14 | 21.0 | L(7-5) | - | 3.26 |
| Sat 7/4 | @ | L | 5.0 | 6 | 5 | 5 | 2 | 1 | 2 | 5 | 13 | 77 | 22 | 36.0 | - | - | 2.78 |
| july | 19.1 | 21 | 13 | 13 | 3 | 3 | 18 | 23 | 37 | 318 | 83 | 47.3 | - | - | 6.05 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/28 | vs | W | 6.0 | 3 | 0 | 0 | 0 | 1 | 5 | 5 | 11 | 99 | 24 | 70.0 | W(7-4) | - | 2.45 |
| Mon 6/22 | vs | L | 6.0 | 4 | 2 | 2 | 0 | 2 | 5 | 7 | 10 | 90 | 24 | 59.0 | L(6-4) | - | 2.62 |
| Tue 6/16 | @ | L | 7.0 | 6 | 1 | 1 | 1 | 0 | 7 | 10 | 9 | 102 | 26 | 68.0 | L(6-3) | - | 2.59 |
| Wed 6/10 | vs | W | 7.0 | 2 | 0 | 0 | 0 | 1 | 13 | 2 | 7 | 97 | 24 | 85.0 | W(6-2) | - | 2.71 |
| Fri 6/5 | @ | W | 7.0 | 1 | 0 | 0 | 0 | 0 | 9 | 7 | 6 | 87 | 22 | 84.0 | W(5-2) | - | 3.00 |
| june | 33.0 | 16 | 3 | 3 | 1 | 4 | 39 | 31 | 43 | 475 | 120 | 73.2 | - | - | 0.82 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 5/30 | vs | L | 4.0 | 4 | 5 | 5 | 1 | 2 | 4 | 7 | 5 | 70 | 18 | 36.0 | L(4-2) | - | 3.36 |
| Sun 5/24 | @ | L | 7.0 | 5 | 0 | 0 | 0 | 1 | 6 | 11 | 6 | 92 | 24 | 72.0 | - | - | 2.78 |
| Sun 5/17 | vs | W | 5.1 | 7 | 2 | 2 | 0 | 2 | 2 | 9 | 10 | 93 | 24 | 46.0 | W(4-1) | - | 3.19 |
| Mon 5/11 | @ | W | 6.0 | 4 | 3 | 3 | 1 | 1 | 6 | 7 | 9 | 100 | 23 | 57.0 | W(3-1) | - | 3.16 |
| Tue 5/5 | vs | W | 6.0 | 7 | 3 | 3 | 1 | 1 | 5 | 8 | 11 | 85 | 25 | 50.0 | - | - | 2.95 |
| may | 28.1 | 27 | 13 | 13 | 3 | 7 | 23 | 42 | 41 | 440 | 114 | 52.2 | - | - | 4.13 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | L | 5.0 | 6 | 3 | 2 | 0 | 1 | 6 | 11 | 6 | 91 | 24 | 50.0 | L(2-1) | - | 2.64 |
| Fri 4/24 | vs | W | 6.0 | 5 | 1 | 1 | 1 | 1 | 6 | 10 | 7 | 98 | 24 | 63.0 | W(2-0) | - | 2.45 |
| Sat 4/18 | @ | W | 3.2 | 2 | 4 | 4 | 2 | 2 | 3 | 5 | 5 | 64 | 15 | 42.0 | - | - | 2.75 |
| Sun 4/12 | vs | W | 6.0 | 1 | 0 | 0 | 0 | 0 | 7 | 5 | 7 | 76 | 19 | 77.0 | W(1-0) | - | 1.13 |
| Wed 4/1 | @ | L | 5.0 | 3 | 2 | 1 | 1 | 1 | 8 | 3 | 8 | 89 | 20 | 62.0 | - | - | 1.80 |
| april | 25.2 | 17 | 10 | 8 | 4 | 5 | 30 | 34 | 33 | 418 | 102 | 58.8 | - | - | 2.81 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 117.1 | 89 | 40 | 38 | 12 | 20 | 122 | 143 | 170 | 1820 | 461 | 59.0 | - | - | 2.91 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced