CooperCriswell
- Seattle Mariners
- #88
- Relief Pitcher
- HT/WT6' 6", 200 lbs
- Birthdate7/24/1996 (29)
- BAT/THRRight/Right
- BirthplaceCarrollton, GA
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 5/20 | vs | W | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 17 | 4 | 0.0 | - | - | 2.66 |
| Sun 5/17 | vs | L | 0.1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 19 | 3 | 0.0 | - | - | 2.79 |
| Fri 5/15 | vs | L | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 13 | 5 | 0.0 | - | - | 2.37 |
| Wed 5/13 | @ | L | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 17 | 4 | 0.0 | - | BLSV(1) | 2.00 |
| Mon 5/11 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | HLD(3) | 2.08 |
| Wed 5/6 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | HLD(2) | 2.20 |
| Sat 5/2 | vs | L | 1.0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 14 | 3 | 0.0 | L(1-1) | - | 2.35 |
| may | 6.0 | 6 | 3 | 2 | 0 | 2 | 5 | 13 | 5 | 106 | 25 | 0.0 | - | - | 3.00 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 4/29 | @ | W | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0.0 | W(1-0) | - | 2.51 |
| Tue 4/28 | @ | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 13 | 3 | 0.0 | - | - | 2.57 |
| Sat 4/25 | @ | W | 2.0 | 3 | 2 | 2 | 1 | 0 | 3 | 3 | 2 | 36 | 9 | 0.0 | - | - | 2.77 |
| Wed 4/22 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | HLD(1) | 1.64 |
| Mon 4/20 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 4 | 0.0 | - | - | 1.80 |
| Thu 4/16 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 16 | 4 | 0.0 | - | - | 2.00 |
| Sun 4/12 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 9 | 3 | 0.0 | - | - | 2.25 |
| Mon 4/6 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 23 | 5 | 0.0 | - | - | 2.57 |
| Wed 4/1 | vs | L | 2.0 | 1 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 30 | 7 | 0.0 | - | - | 3.00 |
| april | 10.1 | 8 | 3 | 3 | 2 | 2 | 7 | 18 | 11 | 148 | 39 | 0.0 | - | - | 2.61 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 20.1 | 17 | 7 | 6 | 3 | 5 | 18 | 33 | 21 | 315 | 78 | 0.0 | - | - | 2.66 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Mariners tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |