ColeWilcox
- Seattle Mariners
- #43
- Relief Pitcher
- HT/WT6' 5", 232 lbs
- Birthdate7/14/1999 (27)
- BAT/THRRight/Right
- BirthplaceChattanooga, TN
- StatusActive
Game Log
2026 Regular Season (SEA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 7/30 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 19 | 6 | 0.0 | - | - | 3.16 |
| Wed 7/29 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11 | 3 | 0.0 | - | - | 3.28 |
| Mon 7/27 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 13 | 3 | 0.0 | - | - | 3.42 |
| Sat 7/25 | @ | L | 1.2 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | 4 | 32 | 7 | 0.0 | - | - | 3.57 |
| Wed 7/22 | vs | L | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 24 | 7 | 0.0 | - | - | 3.43 |
| Mon 7/20 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 21 | 4 | 0.0 | - | - | 3.79 |
| Fri 7/17 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 11 | 3 | 0.0 | - | - | 4.00 |
| Fri 7/10 | @ | L | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 17 | 4 | 0.0 | - | - | 4.24 |
| Thu 7/9 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 3 | 0.0 | - | - | 4.50 |
| Sat 7/4 | vs | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 20 | 5 | 0.0 | - | - | 4.80 |
| july | 12.1 | 7 | 1 | 1 | 0 | 4 | 10 | 14 | 17 | 180 | 45 | 0.0 | - | - | 0.73 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mon 4/27 | @ | L | 1.1 | 3 | 1 | 1 | 0 | 2 | 1 | 4 | 2 | 40 | 9 | 0.0 | - | - | 6.35 |
| Tue 4/21 | vs | L | 2.0 | 4 | 1 | 1 | 0 | 2 | 3 | 3 | 4 | 45 | 12 | 0.0 | - | - | 6.30 |
| Sat 4/18 | vs | W | 0.2 | 3 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 26 | 7 | 0.0 | - | - | 6.75 |
| Thu 4/16 | @ | L | 1.2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 21 | 7 | 0.0 | - | - | 4.91 |
| Mon 4/13 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 16 | 4 | 0.0 | - | - | 4.76 |
| Fri 4/10 | vs | W | 0.1 | 3 | 3 | 3 | 1 | 0 | 0 | 2 | 2 | 18 | 5 | 0.0 | - | - | 5.79 |
| Sun 4/5 | @ | L | 1.1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 23 | 5 | 0.0 | - | - | 0.00 |
| april | 8.1 | 15 | 8 | 8 | 1 | 8 | 10 | 13 | 16 | 189 | 49 | 0.0 | - | - | 8.64 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 25.2 | 24 | 9 | 9 | 1 | 16 | 25 | 32 | 40 | 450 | 115 | 0.0 | - | - | 3.16 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced