ZackGelof
- Athletics
- #20
- Third Baseman
- HT/WT6' 2", 205 lbs
- Birthdate10/19/1999 (26)
- BAT/THRRight/Right
- BirthplaceRehoboth Beach, DE
- StatusActive
Game Log
2026 Regular Season (ATH)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/9 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .266 | .315 | .462 | .776 |
| Mon 6/8 | vs | L | 6 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .267 | .316 | .448 | .765 |
| Sun 6/7 | @ | W | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .316 | .428 | .743 |
| Sat 6/6 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .265 | .317 | .426 | .743 |
| Fri 6/5 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .313 | .428 | .741 |
| Thu 6/4 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .264 | .314 | .432 | .747 |
| Wed 6/3 | @ | W | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .262 | .310 | .434 | .744 |
| Tue 6/2 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .261 | .305 | .430 | .734 |
| june | 30 | 5 | 9 | 3 | 0 | 2 | 4 | 3 | 0 | 9 | 0 | 1 | .300 | .364 | .600 | .964 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | L | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .259 | .304 | .432 | .736 |
| Sat 5/30 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .254 | .301 | .433 | .734 |
| Fri 5/29 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .254 | .302 | .438 | .741 |
| Wed 5/27 | vs | L | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .246 | .296 | .437 | .733 |
| Tue 5/26 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .290 | .426 | .716 |
| Mon 5/25 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .229 | .283 | .424 | .707 |
| Sun 5/24 | @ | W | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .228 | .285 | .430 | .714 |
| Sat 5/23 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .236 | .288 | .445 | .734 |
| Fri 5/22 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .289 | .458 | .747 |
| Thu 5/21 | @ | W | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | .243 | .291 | .456 | .747 |
| Wed 5/20 | @ | W | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .255 | .305 | .480 | .784 |
| Tue 5/19 | @ | W | 5 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .269 | .320 | .505 | .825 |
| Mon 5/18 | @ | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .305 | .466 | .771 |
| Sun 5/17 | vs | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .297 | .471 | .767 |
| Sat 5/16 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .247 | .299 | .481 | .780 |
| Fri 5/15 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .260 | .313 | .506 | .820 |
| Thu 5/14 | vs | L | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .316 | .527 | .843 |
| Wed 5/13 | vs | W | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .257 | .307 | .486 | .792 |
| Tue 5/12 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .310 | .455 | .764 |
| Sun 5/10 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .328 | .484 | .812 |
| Sat 5/9 | @ | W | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .276 | .333 | .500 | .833 |
| Fri 5/8 | @ | W | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .273 | .322 | .509 | .831 |
| Thu 5/7 | @ | W | 5 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .269 | .309 | .519 | .828 |
| Wed 5/6 | @ | L | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .255 | .300 | .426 | .726 |
| Tue 5/5 | @ | L | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .256 | .304 | .419 | .723 |
| Sun 5/3 | vs | W | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .286 | .425 | .711 |
| Fri 5/1 | vs | L | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .243 | .263 | .351 | .615 |
| may | 104 | 15 | 28 | 3 | 1 | 5 | 15 | 7 | 1 | 28 | 4 | 0 | .269 | .321 | .462 | .783 | ||
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | vs | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .229 | .250 | .343 | .593 |
| Wed 4/29 | vs | W | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .226 | .250 | .355 | .605 |
| Tue 4/28 | vs | L | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .250 | .276 | .393 | .669 |
| Sun 4/26 | @ | W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .208 | .208 | .375 | .583 |
| Sat 4/25 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .208 | .375 | .583 |
| Fri 4/24 | @ | W | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .450 | .700 |
| Tue 4/21 | @ | W | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .188 | .250 | .438 |
| Mon 4/20 | @ | W | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .167 | .250 | .417 |
| Sun 4/19 | vs | L | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| Sat 4/18 | vs | W | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| Fri 4/17 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Thu 4/16 | vs | L | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Tue 4/14 | vs | W | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| Mon 4/13 | vs | L | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| Fri 4/10 | @ | W | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| april | 35 | 6 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 9 | 2 | 0 | .229 | .250 | .343 | .593 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 169 | 26 | 45 | 7 | 1 | 8 | 23 | 11 | 1 | 46 | 6 | 1 | .266 | .315 | .462 | .776 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Latest Videos
Milwaukee Brewers vs. Athletics: Game Highlights
Zack Gelof solo HR seals A's win over Brewers
Find Tickets
Buy Athletics tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 36 | 32 | .529 | - | W2 |
| Texas | 32 | 34 | .485 | 3 | L1 |
| Athletics | 32 | 35 | .478 | 3.5 | W1 |
| Houston | 31 | 38 | .449 | 5.5 | L1 |
| Los Angeles | 26 | 42 | .382 | 10 | W1 |