JoeMack
- Miami Marlins
- #80
- Catcher
- HT/WT6' 0", 210 lbs
- Birthdate12/27/2002 (23)
- BAT/THRLeft/Right
- BirthplaceWilliamsville, NY
- StatusActive
Game Log
2026 Regular Season (MIA)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/19 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .205 | .239 | .273 | .512 |
| Mon 5/18 | vs | W | 3 | 2 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | .225 | .262 | .300 | .562 |
| Sun 5/17 | @ | L | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .237 | .297 | .534 |
| Sat 5/16 | @ | W | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .222 | .286 | .508 |
| Fri 5/15 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .226 | .300 | .526 |
| Wed 5/13 | @ | W | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .222 | .250 | .333 | .583 |
| Tue 5/12 | @ | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .217 | .250 | .348 | .598 |
| Sun 5/10 | vs | W | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .286 | .400 | .686 |
| Sat 5/9 | vs | W | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .294 | .294 | .471 | .765 |
| Fri 5/8 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .231 | .308 | .538 |
| Thu 5/7 | vs | W | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 |
| Wed 5/6 | vs | L | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| Tue 5/5 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .286 | .571 |
| Mon 5/4 | vs | L | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| may | 44 | 6 | 9 | 3 | 0 | 0 | 6 | 2 | 0 | 18 | 0 | 0 | .205 | .239 | .273 | .512 | ||
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| NY Mets | 21 | 28 | .429 | 12.5 | L2 |