MaikelGarcia
- Kansas City Royals
- #11
- Third Baseman
- HT/WT6' 1", 180 lbs
- Birthdate3/3/2000 (26)
- BAT/THRRight/Right
- BirthplaceLa Sabana, Venezuela
- StatusActive
Game Log
2026 Regular Season (KC)
| Date | OPP | Result | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 4/19 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .256 | .323 | .395 | .718 |
| Sat 4/18 | @ | L | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .268 | .337 | .415 | .752 |
| Fri 4/17 | @ | L | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .269 | .341 | .410 | .751 |
| Thu 4/16 | @ | L | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .280 | .345 | .427 | .772 |
| Wed 4/15 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .354 | .443 | .797 |
| Tue 4/14 | @ | L | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .373 | .470 | .843 |
| Sun 4/12 | vs | L | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .306 | .380 | .484 | .864 |
| Sat 4/11 | vs | W | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .328 | .394 | .517 | .911 |
| Fri 4/10 | vs | W | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .315 | .387 | .444 | .832 |
| Thu 4/9 | vs | L | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .320 | .397 | .460 | .857 |
| Wed 4/8 | @ | L | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .377 | .457 | .834 |
| Tue 4/7 | @ | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .310 | .388 | .476 | .864 |
| Mon 4/6 | @ | W | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .422 | .526 | .949 |
| Sun 4/5 | vs | L | 5 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .333 | .425 | .485 | .910 |
| Sat 4/4 | vs | W | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .321 | .429 | .393 | .821 |
| Sat 4/4 | vs | L | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .261 | .400 | .304 | .704 |
| Thu 4/2 | vs | L | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .316 | .440 | .368 | .808 |
| Wed 4/1 | vs | W | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .313 | .429 | .375 | .804 |
| april | 72 | 11 | 18 | 5 | 0 | 2 | 9 | 6 | 0 | 15 | 0 | 1 | .250 | .304 | .403 | .707 | ||
| Regular Season Stats | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 86 | 12 | 22 | 6 | 0 | 2 | 9 | 9 | 0 | 17 | 1 | 1 | .256 | .323 | .395 | .718 |
Glossary
- 2B:Doubles
- 3B:Triples
- AB:At Bats
- AVG:Batting Average
- BB:Walks
- CS:Caught Stealing
- H:Hits
- HBP:Hit By Pitch
- HR:Home Runs
- OBP:On Base Percentage
- OPS:OBP Pct + SLG Pct
- R:Runs
- RBI:Runs Batted In
- SB:Stolen Bases
- SLG:Slugging Percentage
- SO:Strikeouts
Find Tickets
Buy Royals tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 13 | 10 | .565 | - | W2 |
| Detroit | 12 | 10 | .545 | 0.5 | W2 |
| Minnesota | 11 | 11 | .500 | 1.5 | L4 |
| Chicago White Sox | 8 | 14 | .364 | 4.5 | W1 |
| Kansas City | 7 | 15 | .318 | 5.5 | L7 |