GordonGraceffo
- St. Louis Cardinals
- #44
- Relief Pitcher
- HT/WT6' 4", 220 lbs
- Birthdate3/17/2000 (26)
- BAT/THRRight/Right
- BirthplaceWayne, NJ
- StatusActive
Game Log
2026 Regular Season (STL)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 5/19 | vs | W | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 20 | 5 | 0.0 | - | - | 1.73 |
| Sat 5/16 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 4 | 0.0 | - | HLD(3) | 1.82 |
| Fri 5/15 | vs | W | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 14 | 4 | 0.0 | W(3-1) | - | 1.90 |
| Wed 5/13 | @ | L | 1.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 5 | 14 | 6 | 0.0 | - | - | 1.99 |
| Sun 5/10 | @ | L | 0.1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | 3 | 0.0 | L(2-1) | - | 1.71 |
| Fri 5/8 | @ | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 17 | 6 | 0.0 | - | - | 1.74 |
| Mon 5/4 | vs | W | 0.1 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 11 | 4 | 0.0 | - | - | 1.93 |
| Fri 5/1 | vs | W | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 17 | 5 | 0.0 | - | - | 0.98 |
| may | 8.2 | 7 | 4 | 3 | 2 | 4 | 2 | 9 | 22 | 110 | 37 | 0.0 | - | - | 3.12 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 4/30 | @ | W | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 24 | 5 | 0.0 | W(2-0) | - | 1.04 |
| Tue 4/28 | @ | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 11 | 4 | 0.0 | - | HLD(2) | 1.13 |
| Sat 4/25 | vs | L | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 3 | 0.0 | - | - | 1.26 |
| Fri 4/24 | vs | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 23 | 6 | 0.0 | - | - | 0.66 |
| Wed 4/22 | @ | L | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 18 | 4 | 0.0 | - | - | 0.77 |
| Sun 4/19 | @ | W | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 2 | 0.0 | - | SV(1) | 0.84 |
| Sat 4/18 | @ | W | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 26 | 6 | 0.0 | - | - | 0.87 |
| Mon 4/13 | vs | L | 1.1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 20 | 5 | 0.0 | - | - | 1.08 |
| Sat 4/11 | vs | L | 2.1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 3 | 32 | 10 | 0.0 | - | - | 1.29 |
| Tue 4/7 | @ | W | 2.0 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 35 | 9 | 0.0 | - | - | 1.93 |
| Fri 4/3 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 16 | 4 | 0.0 | - | - | 0.00 |
| Wed 4/1 | vs | W | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 2 | 0.0 | W(1-0) | - | 0.00 |
| april | 16.1 | 7 | 3 | 2 | 0 | 6 | 9 | 24 | 19 | 224 | 60 | 0.0 | - | - | 1.10 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 26.0 | 14 | 7 | 5 | 2 | 10 | 11 | 33 | 43 | 337 | 99 | 0.0 | - | - | 1.73 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced
Find Tickets
Buy Cardinals tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 29 | 18 | .617 | - | W3 |
| St. Louis | 28 | 20 | .583 | 1.5 | L1 |
| Chicago Cubs | 29 | 21 | .580 | 1.5 | L5 |
| Cincinnati | 26 | 24 | .520 | 4.5 | W2 |
| Pittsburgh | 25 | 24 | .510 | 5 | W1 |