RyanGusto
- Miami Marlins
- #65
- Starting Pitcher
- HT/WT6' 4", 232 lbs
- Birthdate3/11/1999 (27)
- BAT/THRRight/Right
- BirthplaceSanta Rosa, CA
- StatusActive
Game Log
2026 Regular Season (MIA)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wed 7/29 | vs | W | 5.0 | 9 | 6 | 6 | 1 | 2 | 3 | 11 | 8 | 79 | 24 | 26.0 | - | - | 5.31 |
| Fri 7/24 | vs | L | 3.1 | 2 | 1 | 1 | 0 | 1 | 4 | 4 | 4 | 57 | 13 | 55.0 | - | - | 4.50 |
| Tue 7/21 | @ | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 24 | 6 | 0.0 | - | - | 4.70 |
| Sat 7/18 | @ | L | 2.1 | 3 | 2 | 1 | 0 | 0 | 2 | 5 | 4 | 38 | 11 | 0.0 | - | - | 5.02 |
| Fri 7/10 | vs | L | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 23 | 6 | 0.0 | - | - | 5.13 |
| Thu 7/2 | @ | L | 3.0 | 4 | 3 | 3 | 1 | 2 | 2 | 2 | 9 | 51 | 16 | 39.0 | - | - | 5.55 |
| july | 17.2 | 18 | 12 | 11 | 2 | 5 | 14 | 27 | 29 | 272 | 76 | 40.0 | - | - | 5.60 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 6/27 | @ | W | 3.1 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 9 | 63 | 15 | 57.0 | - | - | 5.06 |
| Sun 6/21 | vs | W | 4.1 | 3 | 1 | 1 | 0 | 2 | 6 | 2 | 8 | 68 | 18 | 57.0 | - | - | 6.00 |
| Mon 6/15 | @ | L | 4.2 | 8 | 5 | 5 | 2 | 3 | 1 | 8 | 14 | 91 | 26 | 26.0 | L(0-2) | - | 7.24 |
| Wed 6/10 | vs | W | 4.0 | 3 | 0 | 0 | 0 | 1 | 4 | 5 | 6 | 66 | 16 | 59.0 | - | - | 6.00 |
| Fri 6/5 | vs | L | 2.0 | 3 | 3 | 3 | 0 | 1 | 1 | 5 | 3 | 33 | 10 | 38.0 | L(0-1) | - | 10.80 |
| Tue 6/2 | @ | W | 2.0 | 5 | 3 | 3 | 0 | 0 | 3 | 4 | 4 | 40 | 11 | 0.0 | - | - | 9.00 |
| june | 20.1 | 25 | 12 | 12 | 2 | 8 | 19 | 24 | 44 | 361 | 96 | 47.4 | - | - | 5.31 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 39.0 | 43 | 24 | 23 | 4 | 13 | 34 | 52 | 74 | 645 | 175 | 44.6 | - | - | 5.31 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced