BrandanBidois
- Pittsburgh Pirates
- #77
- Relief Pitcher
- HT/WT6' 2", 174 lbs
- Birthdate6/21/2001 (25)
- BAT/THRRight/Right
- BirthplaceBrisbane, Australia
- StatusMinors
Game Log
2026 Regular Season (PIT)
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 6/30 | @ | L | 0.2 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 4 | 31 | 7 | 0.0 | - | - | 6.32 |
| Fri 6/26 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 10 | 3 | 0.0 | - | - | 4.80 |
| Sun 6/14 | vs | L | 0.2 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 3 | 21 | 7 | 0.0 | - | - | 5.14 |
| Thu 6/11 | vs | L | 1.1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 3 | 29 | 7 | 0.0 | - | - | 4.05 |
| Tue 6/9 | vs | L | 0.2 | 2 | 4 | 1 | 0 | 3 | 1 | 2 | 2 | 36 | 8 | 0.0 | - | - | 4.50 |
| Fri 6/5 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 24 | 5 | 0.0 | - | - | 3.97 |
| Wed 6/3 | @ | L | 0.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 2 | 0.0 | - | - | 4.35 |
| june | 5.2 | 11 | 10 | 6 | 1 | 7 | 10 | 8 | 13 | 160 | 39 | 0.0 | - | - | 9.53 | ||
| Date | OPP | Result | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 5/31 | vs | W | 2.0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 3 | 20 | 7 | 0.0 | - | - | 4.50 |
| Thu 5/28 | vs | L | 1.0 | 3 | 3 | 2 | 1 | 2 | 1 | 0 | 5 | 31 | 8 | 0.0 | - | - | 4.50 |
| Tue 5/26 | vs | W | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 25 | 5 | 0.0 | - | - | 2.57 |
| Fri 5/22 | @ | L | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 20 | 4 | 0.0 | - | - | 3.38 |
| Tue 5/19 | @ | L | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 19 | 5 | 0.0 | - | - | 4.15 |
| Sat 5/16 | vs | L | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 19 | 5 | 0.0 | - | - | 3.00 |
| Fri 5/15 | vs | L | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 17 | 3 | 0.0 | - | - | 4.50 |
| Wed 5/13 | vs | L | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 14 | 4 | 0.0 | - | - | 9.00 |
| may | 10.0 | 8 | 6 | 5 | 4 | 5 | 10 | 4 | 22 | 165 | 41 | 0.0 | - | - | 4.50 | ||
| Regular Season Stats | IP | H | R | ER | HR | BB | K | GB | FB | P | TBF | GSC | Dec | Rel | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 15.2 | 19 | 16 | 11 | 5 | 12 | 20 | 12 | 35 | 325 | 80 | 0.0 | - | - | 6.32 |
Glossary
- BB:Walks
- Dec:Decision
- ER:Earned runs
- ERA:Earned Run Average
- FB:Fly Balls
- GB:Ground Balls
- GSC:Game Score
- H:Hits
- HR:Home Runs
- IP:Innings pitched
- K:Strikeouts
- P:Pitches
- R:Runs
- Rel:Saves-Blown Saves-Holds
- TBF:Batters Faced