CraigKimbrel
- Tampa Bay Rays
- #46
- Relief Pitcher
- HT/WT6' 0", 215 lbs
- Birthdate5/28/1988 (38)
- BAT/THRRight/Right
- BirthplaceHuntsville, AL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. BAL |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| Camden Yards |
| Chase Field |
| Citi Field |
| Coors Field |
| Dodger Stadium |
| Kauffman Stadium |
| Minute Maid Park |
| Nationals Park |
| Tropicana Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.62 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 25.1 | 22 | 15 | 13 | 4 | 10 | 23 | .239 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 15 | 22 | 4 | 1 | 4 | 16 | 10 | 1 | 23 | 1 | 1 | .239 | .317 | .435 | .752 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.59 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 9.2 | 6 | 6 | 6 | 2 | 3 | 11 | .176 |
| 4.02 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 15.2 | 16 | 9 | 7 | 2 | 7 | 12 | .276 |
| 4.91 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 11.0 | 8 | 7 | 6 | 2 | 7 | 11 | .211 |
| 4.40 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 14.1 | 14 | 8 | 7 | 2 | 3 | 12 | .259 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 10 | 17 | 4 | 1 | 3 | 10 | 6 | 0 | 10 | 1 | 1 | .354 | .426 | .667 | 1.093 |
| 44 | 6 | 5 | 0 | 0 | 1 | 6 | 4 | 1 | 13 | 0 | 0 | .114 | .200 | .182 | .382 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.06 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 5.1 | 5 | 4 | 3 | 0 | 2 | 7 | .278 |
| 5.91 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 10.2 | 12 | 8 | 7 | 3 | 4 | 10 | .286 |
| 3.86 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 7.0 | 3 | 3 | 3 | 1 | 4 | 5 | .125 |
| 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 0.00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3.1 | 2 | 0 | 0 | 0 | 0 | 1 | .182 |
| 2.45 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 7.1 | 3 | 2 | 2 | 1 | 2 | 5 | .125 |
| 2.89 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 9.1 | 5 | 3 | 3 | 1 | 4 | 6 | .156 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 3 | 3 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| 18.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 1 | 3 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 6.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.0 | 1 | 2 | 2 | 1 | 1 | 2 | .100 |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 40.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | .500 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 3.18 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.2 | 4 | 3 | 2 | 1 | 0 | 5 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.62 | 0 | 2 | 0 | 1 | 25 | 0 | 0 | 25.1 | 22 | 15 | 13 | 4 | 10 | 23 | .239 |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 |
| 7.71 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.2 | 5 | 4 | 4 | 1 | 1 | 7 | .278 |
| 18.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 4 | 4 | 4 | 1 | 1 | 3 | .400 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4.91 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.2 | 4 | 3 | 2 | 1 | 0 | 2 | .286 |
| 3.60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 | 1 | 2 | 2 | 1 | 2 | 4 | .063 |
| 0.00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 1 | 0 | 0 | 1 | 1 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 6 | 5 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | .263 | .250 | .579 | .829 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 1.000 | 1.375 |
| 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 15 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | .067 | .067 | .067 | .133 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .375 | .444 | .500 | .944 |
| 15 | 2 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | .333 | .333 | .533 | .867 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .667 | 1.167 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | .154 | .421 | .231 | .652 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 4 | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | .375 | .333 | 1.000 | 1.333 |
| 8 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .375 | .444 | .750 | 1.194 |
| 9 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .111 | .273 | .111 | .384 |
| 9 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .222 | .417 | .333 | .750 |
| 13 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | .231 | .333 | .231 | .564 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .167 | .231 | .250 | .481 |
| 11 | 8 | 4 | 0 | 0 | 2 | 8 | 1 | 0 | 3 | 0 | 0 | .364 | .417 | .909 | 1.326 |
| 11 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | .182 | .250 | .273 | .523 |
| 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .182 | .182 | .273 | .455 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 55 | 1 | 12 | 2 | 1 | 1 | 1 | 4 | 1 | 14 | 0 | 0 | .218 | .283 | .345 | .629 |
| 37 | 15 | 10 | 2 | 0 | 3 | 15 | 5 | 0 | 9 | 1 | 1 | .270 | .349 | .568 | .916 |
| 22 | 13 | 6 | 1 | 0 | 2 | 13 | 3 | 0 | 6 | 0 | 0 | .273 | .346 | .591 | .937 |
| 1 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 12 | 6 | 4 | 1 | 0 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | .333 | .429 | .667 | 1.095 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 91 | 16 | 22 | 4 | 1 | 4 | 16 | 10 | 1 | 22 | 1 | 1 | .242 | .320 | .440 | .760 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 15 | 22 | 4 | 1 | 4 | 16 | 10 | 1 | 23 | 1 | 1 | .239 | .317 | .435 | .752 |
Latest Videos
Kimbrel confident he was going to be signed
Kimbrel: 'It got a little exciting there at the end'<br>
Kimbrel bears down after Judge HR
Find Tickets
Buy Rays tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 52 | 35 | .598 | - | L2 |
| NY Yankees | 49 | 40 | .551 | 4 | L2 |
| Toronto | 42 | 48 | .467 | 11.5 | L2 |
| Baltimore | 42 | 49 | .462 | 12 | L1 |
| Boston | 40 | 48 | .455 | 12.5 | W3 |