WillsonContreras
- Boston Red Sox
- #40
- First Baseman
- HT/WT6' 0", 240 lbs
- Birthdate5/13/1992 (34)
- BAT/THRRight/Right
- BirthplacePuerto Cabello, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SD |
| vs. STL |
| vs. TB |
| vs. TOR |
| Stadium |
| Busch Stadium II |
| Camden Yards |
| Comerica Park |
| Fenway Park |
| Great American |
| Kauffman Stadium |
| Minute Maid Park |
| Rogers Centre |
| Target Field |
| Position |
| As 1B |
| As DH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 187 | 25 | 53 | 6 | 2 | 11 | 33 | 21 | 8 | 56 | 1 | 0 | .283 | .374 | .513 | .888 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 47 | 10 | 14 | 2 | 1 | 4 | 8 | 8 | 1 | 10 | 0 | 0 | .298 | .411 | .638 | 1.049 |
| 140 | 15 | 39 | 4 | 1 | 7 | 25 | 13 | 7 | 46 | 1 | 0 | .279 | .362 | .471 | .833 |
| 92 | 11 | 26 | 3 | 1 | 4 | 9 | 11 | 4 | 25 | 1 | 0 | .283 | .380 | .467 | .847 |
| 95 | 14 | 27 | 3 | 1 | 7 | 24 | 10 | 4 | 31 | 0 | 0 | .284 | .369 | .558 | .927 |
| 70 | 13 | 25 | 2 | 0 | 6 | 17 | 12 | 2 | 17 | 1 | 0 | .357 | .453 | .643 | 1.096 |
| 117 | 12 | 28 | 4 | 2 | 5 | 16 | 9 | 6 | 39 | 0 | 0 | .239 | .323 | .436 | .759 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | .118 | .318 | .118 | .436 |
| 90 | 15 | 26 | 3 | 0 | 7 | 20 | 10 | 5 | 31 | 0 | 0 | .289 | .387 | .556 | .942 |
| 80 | 9 | 25 | 3 | 2 | 4 | 13 | 7 | 2 | 20 | 1 | 0 | .313 | .374 | .550 | .924 |
| 20 | 3 | 8 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | .400 | .429 | .650 | 1.079 |
| 52 | 6 | 18 | 2 | 2 | 3 | 10 | 1 | 0 | 9 | 0 | 0 | .346 | .358 | .635 | .993 |
| 88 | 10 | 28 | 4 | 2 | 5 | 14 | 7 | 2 | 21 | 1 | 0 | .318 | .374 | .580 | .953 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | .300 | .300 | .500 | .800 |
| 11 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 6 | 0 | 0 | .273 | .357 | .818 | 1.175 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .111 | .429 | .111 | .540 |
| 27 | 3 | 4 | 0 | 0 | 2 | 3 | 3 | 1 | 12 | 0 | 0 | .148 | .250 | .370 | .620 |
| 22 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | .318 | .385 | .364 | .748 |
| 13 | 2 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | .846 | 1.308 |
| 9 | 3 | 5 | 1 | 0 | 1 | 3 | 4 | 1 | 2 | 0 | 0 | .556 | .714 | 1.000 | 1.714 |
| 15 | 4 | 6 | 0 | 1 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | .400 | .471 | .733 | 1.204 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .091 | .167 | .091 | .258 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .250 | .375 |
| 11 | 3 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | .182 | .308 | .455 | .762 |
| 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | .462 | .500 | .769 | 1.269 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | .167 | .444 | .167 | .611 |
| 12 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 6 | 1 | 0 | 1 | 6 | 0 | 1 | 4 | 0 | 0 | .462 | .500 | .769 | 1.269 |
| 11 | 3 | 3 | 0 | 0 | 2 | 7 | 2 | 0 | 6 | 0 | 0 | .273 | .357 | .818 | 1.175 |
| 11 | 2 | 1 | 0 | 0 | 1 | 2 | 3 | 0 | 6 | 0 | 0 | .091 | .267 | .364 | .630 |
| 92 | 11 | 26 | 3 | 1 | 4 | 9 | 11 | 4 | 25 | 1 | 0 | .283 | .380 | .467 | .847 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .111 | .429 | .111 | .540 |
| 13 | 2 | 6 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .462 | .462 | .846 | 1.308 |
| 11 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .182 | .432 |
| 12 | 3 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .333 | .385 | .667 | 1.051 |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .250 | .400 | .250 | .650 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 183 | 24 | 52 | 6 | 2 | 10 | 32 | 21 | 8 | 55 | 0 | 0 | .284 | .377 | .503 | .879 |
| 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 0 | 7 | 1 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | .259 | .333 | .519 | .852 |
| 14 | 0 | 9 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | .643 | .667 | 1.071 | 1.738 |
| 22 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | .227 | .227 | .364 | .591 |
| 9 | 0 | 3 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .333 | .300 | .889 | 1.189 |
| 17 | 0 | 7 | 1 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | .412 | .450 | .824 | 1.274 |
| 25 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 16 | 0 | 0 | .200 | .200 | .320 | .520 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 35 | 0 | 10 | 1 | 0 | 2 | 4 | 0 | 0 | 20 | 0 | 0 | .286 | .286 | .486 | .771 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .500 | .857 | .500 | 1.357 |
| 23 | 0 | 4 | 0 | 1 | 1 | 5 | 11 | 2 | 10 | 0 | 0 | .174 | .459 | .391 | .851 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 62 | 9 | 16 | 2 | 0 | 4 | 11 | 9 | 4 | 18 | 1 | 0 | .258 | .372 | .484 | .856 |
| 17 | 4 | 7 | 1 | 0 | 2 | 4 | 4 | 1 | 6 | 0 | 0 | .412 | .545 | .824 | 1.369 |
| 108 | 12 | 30 | 3 | 2 | 5 | 18 | 8 | 3 | 32 | 0 | 0 | .278 | .345 | .481 | .826 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 109 | 5 | 31 | 4 | 1 | 5 | 5 | 13 | 6 | 36 | 0 | 0 | .284 | .391 | .477 | .868 |
| 78 | 20 | 22 | 2 | 1 | 6 | 28 | 8 | 2 | 20 | 1 | 0 | .282 | .352 | .564 | .916 |
| 44 | 16 | 14 | 2 | 1 | 3 | 22 | 7 | 1 | 10 | 0 | 0 | .318 | .400 | .614 | 1.014 |
| 3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
| 40 | 1 | 12 | 0 | 1 | 1 | 1 | 3 | 2 | 14 | 0 | 0 | .300 | .378 | .425 | .803 |
| 16 | 6 | 4 | 1 | 0 | 1 | 4 | 4 | 0 | 4 | 0 | 0 | .250 | .400 | .500 | .900 |
Find Tickets
Buy Red Sox tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 19 | .642 | - | L4 |
| NY Yankees | 34 | 22 | .607 | 1.5 | W4 |
| Toronto | 27 | 29 | .482 | 8.5 | W2 |
| Baltimore | 26 | 30 | .464 | 9.5 | W3 |
| Boston | 23 | 31 | .426 | 11.5 | W1 |