NatePearson
- Houston Astros
- #55
- Relief Pitcher
- HT/WT6' 6", 255 lbs
- Birthdate8/20/1996 (29)
- BAT/THRRight/Right
- BirthplaceOdessa, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHC |
| vs. CLE |
| vs. DET |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. OAK |
| vs. PIT |
| vs. TB |
| vs. TEX |
| vs. TOR |
| Stadium |
| All Splits |
| Comerica Park |
| Kauffman Stadium |
| Minute Maid Park |
| Rogers Centre |
| Target Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.00 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 18.0 | 15 | 10 | 8 | 1 | 11 | 14 | .231 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 10 | 15 | 2 | 0 | 1 | 11 | 11 | 1 | 14 | 4 | 2 | .231 | .351 | .308 | .658 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 8.64 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.1 | 10 | 8 | 8 | 1 | 6 | 6 | .313 |
| 0.00 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 9.2 | 5 | 2 | 0 | 0 | 5 | 8 | .152 |
| 0.00 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 | 3 | 2 | 0 | 0 | 3 | 6 | .125 |
| 6.55 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 11.0 | 12 | 8 | 8 | 1 | 8 | 8 | .293 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 41 | 5 | 7 | 0 | 0 | 0 | 5 | 6 | 0 | 8 | 2 | 2 | .171 | .277 | .171 | .447 |
| 24 | 6 | 8 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | 2 | 0 | .333 | .467 | .542 | 1.008 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 2 | .167 |
| 4.38 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 12.1 | 12 | 8 | 6 | 1 | 6 | 11 | .255 |
| 9.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 2 | 2 | 0 | 3 | 1 | .167 |
| 8.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 3 | 3 | 0 | 4 | 1 | .182 |
| 5.40 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.1 | 8 | 7 | 5 | 0 | 7 | 4 | .267 |
| 3.38 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 13.1 | 10 | 7 | 5 | 0 | 8 | 9 | .213 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 18.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 4 | 2 | 2 | 0 | 0 | 0 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 |
| 8.10 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 2 | 3 | 3 | 0 | 2 | 1 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 27.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 3 | 3 | 3 | 1 | 1 | 3 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 2 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1 | 2 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.00 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 18.0 | 15 | 10 | 8 | 1 | 11 | 14 | .231 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 1 | .125 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 3 | .182 |
| 8.64 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.1 | 10 | 8 | 8 | 1 | 6 | 6 | .313 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 2 | 0 | 0 | 1 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 4 | 3 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .250 | .308 | .250 | .558 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .667 | .667 | .667 | 1.333 |
| 4 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.750 | 2.500 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .750 | .000 | .750 |
| 11 | 3 | 5 | 0 | 0 | 0 | 3 | 6 | 0 | 4 | 0 | 0 | .455 | .647 | .455 | 1.102 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 3 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| 7 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | .429 | .429 | .429 | .857 |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .100 | .100 | .100 | .200 |
| 9 | 4 | 4 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 | 1.333 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 | .000 | .500 | .000 | .500 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .222 | .125 | .347 |
| 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | .143 | .333 | .143 | .476 |
| 8 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .125 | .300 | .125 | .425 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 0 | 6 | 1 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | .250 | .455 | .292 | .746 |
| 41 | 11 | 9 | 1 | 0 | 1 | 11 | 2 | 1 | 10 | 4 | 1 | .220 | .273 | .317 | .590 |
| 17 | 8 | 5 | 0 | 0 | 0 | 8 | 2 | 1 | 5 | 1 | 0 | .294 | .400 | .294 | .694 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 4 | 2 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | .286 | .444 | .286 | .730 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 11 | 15 | 2 | 0 | 1 | 11 | 11 | 1 | 14 | 4 | 2 | .234 | .355 | .313 | .668 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 10 | 15 | 2 | 0 | 1 | 11 | 11 | 1 | 14 | 4 | 2 | .231 | .351 | .308 | .658 |
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 47 | 44 | .516 | - | W2 |
| Texas | 45 | 45 | .500 | 1.5 | L2 |
| Houston | 45 | 47 | .489 | 2.5 | W2 |
| Athletics | 41 | 49 | .456 | 5.5 | L3 |
| Los Angeles | 36 | 54 | .400 | 10.5 | L5 |