BradySinger
- Cincinnati Reds
- #51
- Starting Pitcher
- HT/WT6' 5", 215 lbs
- Birthdate8/4/1996 (29)
- BAT/THRRight/Right
- BirthplaceLeesburg, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. CHC |
| vs. CLE |
| vs. DET |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PIT |
| vs. SD |
| vs. SF |
| vs. STL |
| vs. TEX |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Great American |
| Marlins Park |
| PETCO Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.03 | 3 | 8 | 0 | 0 | 17 | 17 | 0 | 82.1 | 97 | 51 | 46 | 20 | 30 | 71 | .289 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 336 | 51 | 97 | 15 | 2 | 20 | 45 | 30 | 6 | 71 | 8 | 2 | .289 | .357 | .524 | .880 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.29 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 41.0 | 37 | 16 | 15 | 10 | 17 | 31 | .239 |
| 6.75 | 0 | 5 | 0 | 0 | 9 | 9 | 0 | 41.1 | 60 | 35 | 31 | 10 | 13 | 40 | .331 |
| 6.14 | 0 | 2 | 0 | 0 | 6 | 6 | 0 | 29.1 | 38 | 20 | 20 | 6 | 9 | 29 | .306 |
| 4.42 | 3 | 6 | 0 | 0 | 11 | 11 | 0 | 53.0 | 59 | 31 | 26 | 14 | 21 | 42 | .278 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 210 | 33 | 63 | 8 | 1 | 14 | 31 | 17 | 4 | 52 | 4 | 1 | .300 | .362 | .548 | .910 |
| 126 | 17 | 34 | 7 | 1 | 6 | 14 | 13 | 2 | 19 | 3 | 1 | .270 | .348 | .484 | .832 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 1 | 2 | 5 | .294 |
| 4.68 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 25.0 | 35 | 14 | 13 | 4 | 5 | 14 | .327 |
| 7.77 | 0 | 4 | 0 | 0 | 5 | 5 | 0 | 22.0 | 30 | 19 | 19 | 11 | 9 | 17 | .323 |
| 3.08 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 26.1 | 24 | 12 | 9 | 3 | 9 | 29 | .233 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 2 | 1 | 5 | 6 | .188 |
| 6.75 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.1 | 12 | 8 | 7 | 3 | 5 | 12 | .308 |
| 3.86 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 16.1 | 14 | 8 | 7 | 3 | 7 | 19 | .226 |
| 3.16 | 1 | 3 | 0 | 0 | 6 | 6 | 0 | 31.1 | 27 | 15 | 11 | 4 | 14 | 35 | .227 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 3 | 3 | 2 | 4 | 2 | .222 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 3 | 2 | 1 | 5 | 6 | .188 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 3 | 3 | 1 | 2 | 5 | .294 |
| 6.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 1 | 1 | 6 | .261 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 3 | 1 | 6 | .368 |
| 3.38 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 8 | 2 | 2 | 2 | 0 | 3 | .333 |
| 16.88 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.2 | 10 | 6 | 5 | 1 | 0 | 3 | .588 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 2 | 0 | 0 | 0 | 2 | 7 | .087 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 0 | 4 | 2 | .238 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 3 | 5 | .176 |
| 10.57 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7.2 | 16 | 9 | 9 | 4 | 2 | 7 | .400 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 5 | .261 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 1 | .250 |
| 2.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 4 | 1 | 1 | 3 | 6 | .235 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 5 | .286 |
| 7.36 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 6 | 3 | 3 | 3 | 1 | 2 | .375 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.03 | 3 | 8 | 0 | 0 | 17 | 17 | 0 | 82.1 | 97 | 51 | 46 | 20 | 30 | 71 | .289 |
| 2.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 4 | 1 | 1 | 3 | 6 | .235 |
| 3.29 | 3 | 3 | 0 | 0 | 8 | 8 | 0 | 41.0 | 37 | 16 | 15 | 10 | 17 | 31 | .239 |
| 16.88 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.2 | 10 | 6 | 5 | 1 | 0 | 3 | .588 |
| 3.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 2 | 2 | 0 | 1 | 5 | .261 |
| 10.57 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 7.2 | 16 | 9 | 9 | 4 | 2 | 7 | .400 |
| 11.25 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.0 | 7 | 5 | 5 | 3 | 1 | 6 | .368 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 5 | 3 | 3 | 0 | 4 | 2 | .238 |
| 6.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 4 | 4 | 1 | 1 | 6 | .261 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 6 | 12 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | .414 | .414 | .828 | 1.241 |
| 27 | 8 | 8 | 2 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | .296 | .310 | .815 | 1.125 |
| 29 | 3 | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 1 | 0 | .310 | .333 | .552 | .885 |
| 22 | 8 | 8 | 0 | 1 | 2 | 7 | 0 | 3 | 0 | 1 | 0 | .364 | .440 | .727 | 1.167 |
| 31 | 4 | 10 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .323 | .344 | .452 | .795 |
| 58 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 25 | 0 | 0 | .121 | .121 | .138 | .259 |
| 13 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | .308 | .308 | .769 | 1.077 |
| 22 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .409 | .773 |
| 52 | 6 | 12 | 1 | 0 | 4 | 5 | 0 | 0 | 23 | 0 | 0 | .231 | .231 | .481 | .712 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .857 | .000 | .857 |
| 6 | 5 | 3 | 0 | 0 | 3 | 5 | 11 | 0 | 0 | 1 | 0 | .500 | .824 | 2.000 | 2.824 |
| 46 | 3 | 16 | 4 | 0 | 0 | 3 | 13 | 0 | 13 | 0 | 0 | .348 | .492 | .435 | .926 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 44 | 7 | 14 | 1 | 0 | 4 | 7 | 5 | 0 | 8 | 1 | 0 | .318 | .388 | .614 | 1.001 |
| 43 | 5 | 12 | 1 | 1 | 2 | 4 | 5 | 0 | 13 | 2 | 1 | .279 | .354 | .488 | .843 |
| 41 | 8 | 13 | 3 | 1 | 3 | 8 | 3 | 1 | 9 | 0 | 1 | .317 | .378 | .659 | 1.036 |
| 38 | 9 | 15 | 2 | 0 | 2 | 8 | 4 | 1 | 5 | 2 | 0 | .395 | .455 | .605 | 1.060 |
| 36 | 5 | 11 | 2 | 0 | 2 | 4 | 4 | 1 | 5 | 0 | 0 | .306 | .390 | .528 | .918 |
| 37 | 2 | 9 | 2 | 0 | 1 | 2 | 4 | 0 | 9 | 2 | 0 | .243 | .317 | .378 | .695 |
| 35 | 9 | 9 | 1 | 0 | 3 | 7 | 0 | 2 | 9 | 0 | 0 | .257 | .297 | .543 | .840 |
| 32 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 1 | 5 | 0 | 0 | .188 | .257 | .344 | .601 |
| 30 | 4 | 8 | 1 | 0 | 2 | 4 | 3 | 0 | 8 | 0 | 0 | .267 | .333 | .500 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 188 | 14 | 58 | 9 | 1 | 14 | 14 | 18 | 5 | 44 | 0 | 0 | .309 | .384 | .590 | .974 |
| 148 | 36 | 39 | 6 | 1 | 6 | 31 | 12 | 1 | 27 | 7 | 2 | .264 | .321 | .439 | .760 |
| 74 | 25 | 19 | 2 | 1 | 2 | 20 | 11 | 0 | 14 | 2 | 1 | .257 | .349 | .392 | .741 |
| 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 38 | 14 | 11 | 1 | 1 | 1 | 11 | 8 | 0 | 5 | 1 | 1 | .289 | .413 | .447 | .860 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 135 | 20 | 37 | 7 | 0 | 5 | 17 | 14 | 2 | 28 | 2 | 1 | .274 | .349 | .437 | .786 |
| 140 | 25 | 47 | 6 | 1 | 13 | 24 | 9 | 3 | 29 | 2 | 0 | .336 | .388 | .671 | 1.060 |
| 61 | 5 | 13 | 2 | 1 | 2 | 4 | 7 | 1 | 14 | 3 | 1 | .213 | .304 | .377 | .681 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 336 | 51 | 97 | 15 | 2 | 20 | 45 | 30 | 6 | 71 | 8 | 2 | .289 | .357 | .524 | .880 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago Cubs | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |