GusVarland
- Washington Nationals
- #47
- Relief Pitcher
- HT/WT6' 1", 225 lbs
- Birthdate11/6/1996 (29)
- BAT/THRLeft/Right
- BirthplaceMaplewood, MN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. LAD |
| vs. MIA |
| vs. MIL |
| vs. MIN |
| vs. NYM |
| vs. PIT |
| vs. SF |
| vs. STL |
| Stadium |
| All Splits |
| Citi Field |
| Great American |
| Marlins Park |
| Nationals Park |
| PNC Park |
| U.S. Cellular Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 1 | 1 | 4 | 6 | 19 | 0 | 0 | 18.2 | 20 | 9 | 8 | 1 | 7 | 18 | .282 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 9 | 20 | 6 | 0 | 1 | 14 | 7 | 0 | 18 | 4 | 0 | .282 | .333 | .408 | .742 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 10.0 | 14 | 6 | 5 | 1 | 4 | 11 | .341 |
| 3.12 | 1 | 1 | 3 | 4 | 9 | 0 | 0 | 8.2 | 6 | 3 | 3 | 0 | 3 | 7 | .200 |
| 4.50 | 0 | 1 | 3 | 4 | 13 | 0 | 0 | 12.0 | 15 | 6 | 6 | 0 | 3 | 14 | .306 |
| 2.70 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 6.2 | 5 | 3 | 2 | 1 | 4 | 4 | .227 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 30 | 8 | 9 | 2 | 0 | 1 | 7 | 5 | 0 | 10 | 0 | 0 | .300 | .400 | .467 | .867 |
| 41 | 7 | 11 | 4 | 0 | 0 | 7 | 2 | 0 | 8 | 2 | 0 | .268 | .283 | .366 | .648 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 3.18 | 0 | 0 | 3 | 5 | 12 | 0 | 0 | 11.1 | 14 | 4 | 4 | 1 | 3 | 13 | .304 |
| 6.00 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 6.0 | 6 | 5 | 4 | 0 | 4 | 4 | .286 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 1 | 1 | 0 | 0 | 2 | 1 | .167 |
| 5.06 | 1 | 1 | 1 | 1 | 5 | 0 | 0 | 5.1 | 5 | 4 | 3 | 0 | 4 | 4 | .278 |
| 4.09 | 1 | 1 | 2 | 3 | 11 | 0 | 0 | 11.0 | 12 | 6 | 5 | 0 | 4 | 9 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 0 | 2 | .444 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 5.40 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 4 | 1 | 1 | 0 | 1 | 3 | .444 |
| 81.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 2 | 1 | .667 |
| 5.40 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 1 | 1 | 1 | 0 | 0 | 1 | .167 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3.1 | 2 | 1 | 0 | 0 | 1 | 1 | .200 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | .400 |
| 18.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 1 | 1 | 4 | 6 | 19 | 0 | 0 | 18.2 | 20 | 9 | 8 | 1 | 7 | 18 | .282 |
| 0.00 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 |
| 81.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 3 | 3 | 0 | 2 | 1 | .667 |
| 4.50 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 10.0 | 14 | 6 | 5 | 1 | 4 | 11 | .341 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 1 | .167 |
| 0.00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 6 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .286 | .500 | .786 |
| 9 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .333 | .300 | .444 | .744 |
| 13 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | .231 | .231 | .308 | .538 |
| 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .125 | .143 | .268 |
| 10 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | .100 | .100 | .400 | .500 |
| 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .857 | 1.429 |
| 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | .375 | .375 | .500 | .875 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | .500 | .714 | .500 | 1.214 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .091 | .091 | .091 | .182 |
| 9 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .222 | .444 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .286 | .167 | .452 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .250 | .000 | .250 |
| 6 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | .333 | .429 | .333 | .762 |
| 5 | 3 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | .400 | .429 | .600 | 1.029 |
| 9 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | .444 | .455 | .444 | .899 |
| 12 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .417 | .417 | .667 | 1.083 |
| 10 | 3 | 3 | 2 | 0 | 1 | 3 | 2 | 0 | 5 | 0 | 0 | .300 | .385 | .800 | 1.185 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 0 | 9 | 5 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | .273 | .314 | .424 | .739 |
| 38 | 15 | 11 | 1 | 0 | 1 | 14 | 4 | 0 | 11 | 2 | 0 | .289 | .333 | .395 | .728 |
| 30 | 12 | 8 | 0 | 0 | 0 | 11 | 3 | 0 | 10 | 2 | 0 | .267 | .306 | .267 | .572 |
| 4 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .200 | .250 | .450 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .167 | .333 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 15 | 20 | 6 | 0 | 1 | 14 | 7 | 0 | 18 | 2 | 0 | .282 | .333 | .408 | .742 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 71 | 9 | 20 | 6 | 0 | 1 | 14 | 7 | 0 | 18 | 4 | 0 | .282 | .333 | .408 | .742 |
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| NY Mets | 21 | 28 | .429 | 12.5 | L2 |