PeytonGray
- Texas Rangers
- #75
- Relief Pitcher
- HT/WT6' 4", 235 lbs
- Birthdate6/2/1995 (30)
- BAT/THRRight/Right
- BirthplaceColumbus, IN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| Stadium |
| All Splits |
| Comerica Park |
| Coors Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15.0 | 14 | 10 | 6 | 1 | 7 | 13 | .233 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 10 | 14 | 1 | 0 | 1 | 8 | 7 | 1 | 13 | 2 | 0 | .233 | .319 | .300 | .619 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.89 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 9.1 | 8 | 5 | 3 | 1 | 4 | 7 | .222 |
| 4.76 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.2 | 6 | 5 | 3 | 0 | 3 | 6 | .250 |
| 4.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 3 | 2 | .375 |
| 3.46 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13.0 | 11 | 9 | 5 | 1 | 4 | 11 | .212 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 27 | 1 | 5 | 0 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | .185 | .313 | .185 | .498 |
| 33 | 9 | 9 | 1 | 0 | 1 | 7 | 2 | 1 | 7 | 1 | 0 | .273 | .324 | .394 | .718 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 2 | 0 | 0 | 0 | 4 | 3 | .154 |
| 4.91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 | 12 | 10 | 6 | 1 | 3 | 10 | .255 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 3 | 1 | 0 | 2 | .385 |
| 8.44 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.1 | 7 | 9 | 5 | 1 | 1 | 5 | .280 |
| 4.91 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 11.0 | 12 | 10 | 6 | 1 | 3 | 10 | .255 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.1 | 1 | 0 | 0 | 0 | 0 | 2 | .100 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 4 | 2 | 0 | 1 | 3 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 13.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 5 | 5 | 3 | 1 | 0 | 2 | .385 |
| 3.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 3 | 1 | 1 | 0 | 3 | 2 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.60 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 15.0 | 14 | 10 | 6 | 1 | 7 | 13 | .233 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2 | .250 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 2 | 4 | 2 | 0 | 1 | 3 | .182 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 1 | 1 | .400 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .200 | .400 |
| 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .600 | .600 | .600 | 1.200 |
| 6 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .167 | .167 | .167 | .333 |
| 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0 | 0 | .300 | .300 | .700 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | .667 |
| 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .250 | .667 | .250 | .917 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | .000 | .375 | .000 | .375 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .143 | .393 |
| 6 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .571 | .667 | 1.238 |
| 7 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | .143 | .125 | .571 | .696 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | .393 |
| 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .375 | .750 |
| 6 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | .167 | .286 | .167 | .452 |
| 8 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .375 | .750 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | .452 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 0 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | .226 | .294 | .226 | .520 |
| 29 | 10 | 7 | 1 | 0 | 1 | 8 | 3 | 1 | 7 | 2 | 0 | .241 | .324 | .379 | .703 |
| 20 | 10 | 5 | 0 | 0 | 1 | 8 | 2 | 0 | 6 | 0 | 0 | .250 | .304 | .400 | .704 |
| 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .333 | .250 | .333 | .583 |
| 14 | 9 | 5 | 0 | 0 | 1 | 7 | 2 | 0 | 3 | 0 | 0 | .357 | .438 | .571 | 1.009 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 53 | 7 | 12 | 1 | 0 | 1 | 5 | 7 | 1 | 12 | 1 | 0 | .226 | .323 | .302 | .624 |
| 7 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | .286 | .286 | .286 | .571 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 10 | 14 | 1 | 0 | 1 | 8 | 7 | 1 | 13 | 2 | 0 | .233 | .319 | .300 | .619 |
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Seattle | 28 | 29 | .491 | - | W3 |
| Athletics | 27 | 29 | .482 | 0.5 | L3 |
| Texas | 25 | 30 | .455 | 2 | L1 |
| Houston | 25 | 32 | .439 | 3 | W1 |
| Los Angeles | 21 | 35 | .375 | 6.5 | L1 |