NickLodolo
- Cincinnati Reds
- #40
- Starting Pitcher
- HT/WT6' 6", 216 lbs
- Birthdate2/5/1998 (28)
- BAT/THRLeft/Left
- BirthplaceLa Verne, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. BAL |
| vs. HOU |
| vs. MIL |
| vs. NYM |
| vs. PHI |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citi Field |
| Citizens Bank Park |
| Great American |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.68 | 3 | 2 | 0 | 0 | 11 | 11 | 0 | 57.2 | 60 | 30 | 30 | 8 | 24 | 46 | .278 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 216 | 30 | 60 | 10 | 1 | 8 | 30 | 24 | 9 | 46 | 8 | 2 | .278 | .365 | .444 | .809 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.50 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 36.0 | 40 | 22 | 22 | 5 | 14 | 29 | .288 |
| 3.32 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 21.2 | 20 | 8 | 8 | 3 | 10 | 17 | .260 |
| 5.08 | 3 | 1 | 0 | 0 | 5 | 5 | 0 | 28.1 | 38 | 16 | 16 | 4 | 9 | 20 | .333 |
| 4.30 | 0 | 1 | 0 | 0 | 6 | 6 | 0 | 29.1 | 22 | 14 | 14 | 4 | 15 | 26 | .216 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 56 | 7 | 19 | 4 | 0 | 1 | 7 | 5 | 3 | 10 | 1 | 1 | .339 | .415 | .464 | .880 |
| 160 | 23 | 41 | 6 | 1 | 7 | 23 | 19 | 6 | 36 | 6 | 1 | .256 | .347 | .438 | .785 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.20 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 27.2 | 25 | 16 | 16 | 7 | 13 | 22 | .258 |
| 4.88 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 24.0 | 29 | 13 | 13 | 1 | 9 | 20 | .305 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 0 | 2 | 4 | .250 |
| 0.82 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 7 | 1 | 1 | 0 | 6 | 8 | .179 |
| 0.60 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 15.0 | 9 | 1 | 1 | 0 | 7 | 14 | .170 |
| 4.20 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 30.0 | 35 | 14 | 14 | 1 | 11 | 24 | .294 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 2 | 2 | 0 | 1 | 5 | .238 |
| 4.05 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 5 | 3 | 3 | 2 | 4 | 4 | .217 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 0 | 2 | 4 | .250 |
| 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 4 | 4 | 2 | 1 | 2 | .263 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 9.0 | 3 | 0 | 0 | 0 | 5 | 10 | .103 |
| 6.75 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 17 | 8 | 8 | 1 | 2 | 9 | .395 |
| 4.76 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 3 | 3 | 1 | 5 | 3 | .188 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 10 | 4 | 4 | 1 | 1 | 3 | .417 |
| 11.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 6 | 5 | 5 | 1 | 3 | 6 | .353 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.68 | 3 | 2 | 0 | 0 | 11 | 11 | 0 | 57.2 | 60 | 30 | 30 | 8 | 24 | 46 | .278 |
| 7.20 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 10 | 4 | 4 | 1 | 1 | 3 | .417 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1 | 0 | 7 | .273 |
| 4.76 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 3 | 3 | 1 | 5 | 3 | .188 |
| 5.50 | 2 | 2 | 0 | 0 | 7 | 7 | 0 | 36.0 | 40 | 22 | 22 | 5 | 14 | 29 | .288 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 23 | 4 | 9 | 2 | 1 | 2 | 4 | 0 | 1 | 0 | 3 | 0 | .391 | .400 | .826 | 1.226 |
| 26 | 3 | 7 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .269 | .296 | .308 | .604 |
| 19 | 3 | 7 | 1 | 0 | 1 | 3 | 0 | 1 | 8 | 0 | 1 | .368 | .400 | .579 | .979 |
| 9 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | .222 | .333 | .556 | .889 |
| 24 | 1 | 8 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .333 | .385 | .333 | .718 |
| 41 | 4 | 9 | 0 | 0 | 1 | 4 | 0 | 2 | 21 | 1 | 0 | .220 | .250 | .293 | .543 |
| 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .000 | .000 | .000 | .000 |
| 14 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .357 | .357 | .500 | .857 |
| 27 | 3 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 11 | 0 | 0 | .148 | .138 | .222 | .360 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .857 | .000 | .857 |
| 6 | 3 | 3 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | .500 | .727 | 1.167 | 1.894 |
| 23 | 5 | 6 | 1 | 0 | 2 | 5 | 13 | 0 | 6 | 1 | 0 | .261 | .528 | .565 | 1.093 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 26 | 3 | 7 | 2 | 0 | 1 | 3 | 4 | 3 | 8 | 0 | 0 | .269 | .424 | .462 | .886 |
| 27 | 2 | 12 | 0 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | .444 | .531 | .556 | 1.087 |
| 28 | 3 | 9 | 3 | 0 | 2 | 3 | 2 | 1 | 8 | 2 | 0 | .321 | .387 | .643 | 1.030 |
| 23 | 4 | 7 | 2 | 0 | 1 | 4 | 4 | 1 | 2 | 1 | 1 | .304 | .400 | .522 | .922 |
| 22 | 4 | 5 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 1 | 0 | .227 | .345 | .227 | .572 |
| 23 | 3 | 6 | 0 | 1 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | .261 | .321 | .348 | .669 |
| 23 | 7 | 7 | 3 | 0 | 2 | 7 | 3 | 1 | 5 | 1 | 0 | .304 | .407 | .696 | 1.103 |
| 23 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | .130 | .167 | .130 | .297 |
| 21 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 1 | 0 | .190 | .190 | .333 | .524 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 121 | 5 | 34 | 7 | 1 | 5 | 5 | 10 | 7 | 27 | 0 | 0 | .281 | .370 | .479 | .849 |
| 95 | 25 | 26 | 3 | 0 | 3 | 25 | 14 | 2 | 19 | 7 | 2 | .274 | .359 | .400 | .759 |
| 50 | 22 | 14 | 1 | 0 | 2 | 22 | 10 | 2 | 10 | 2 | 0 | .280 | .382 | .420 | .802 |
| 10 | 8 | 2 | 0 | 0 | 0 | 8 | 1 | 0 | 4 | 0 | 0 | .200 | .200 | .200 | .400 |
| 28 | 12 | 8 | 1 | 0 | 2 | 12 | 3 | 1 | 5 | 0 | 0 | .286 | .375 | .536 | .911 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 86 | 10 | 23 | 4 | 1 | 3 | 10 | 6 | 3 | 22 | 3 | 1 | .267 | .327 | .442 | .768 |
| 82 | 8 | 17 | 2 | 0 | 1 | 8 | 11 | 2 | 17 | 3 | 0 | .207 | .313 | .268 | .581 |
| 48 | 12 | 20 | 4 | 0 | 4 | 12 | 6 | 4 | 7 | 1 | 1 | .417 | .500 | .750 | 1.250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 216 | 30 | 60 | 10 | 1 | 8 | 30 | 24 | 9 | 46 | 8 | 2 | .278 | .365 | .444 | .809 |
Find Tickets
Buy Reds tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago Cubs | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |