YoendrysGomez
- Minnesota Twins
- #94
- Relief Pitcher
- HT/WT6' 3", 212 lbs
- Birthdate10/15/1999 (26)
- BAT/THRRight/Right
- BirthplaceNirgua, Venezuela
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. CHC |
| vs. CHW |
| vs. CIN |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. MIL |
| vs. MIN |
| vs. PIT |
| vs. STL |
| Stadium |
| All Splits |
| Busch Stadium II |
| Fenway Park |
| PNC Park |
| Progressive Field |
| Target Field |
| Tropicana Field |
| U.S. Cellular Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.73 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | 31.1 | 25 | 15 | 13 | 5 | 16 | 31 | .216 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 15 | 25 | 4 | 1 | 5 | 18 | 16 | 3 | 31 | 5 | 0 | .216 | .324 | .397 | .720 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.38 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 12.1 | 10 | 6 | 6 | 2 | 7 | 14 | .217 |
| 3.32 | 0 | 0 | 3 | 3 | 15 | 0 | 0 | 19.0 | 15 | 9 | 7 | 3 | 9 | 17 | .214 |
| 1.42 | 0 | 0 | 2 | 2 | 9 | 0 | 0 | 12.2 | 10 | 3 | 2 | 1 | 4 | 13 | .213 |
| 5.30 | 0 | 0 | 2 | 2 | 16 | 0 | 0 | 18.2 | 15 | 12 | 11 | 4 | 12 | 18 | .217 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 13 | 17 | 3 | 1 | 5 | 13 | 8 | 1 | 16 | 3 | 0 | .288 | .382 | .627 | 1.009 |
| 57 | 5 | 8 | 1 | 0 | 0 | 5 | 8 | 2 | 15 | 2 | 0 | .140 | .265 | .158 | .423 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1 | 3 | 3 | .200 |
| 7.43 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 13.1 | 16 | 12 | 11 | 4 | 7 | 10 | .296 |
| 0.87 | 0 | 0 | 2 | 2 | 12 | 0 | 0 | 10.1 | 5 | 2 | 1 | 0 | 4 | 13 | .143 |
| 0.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 2 | 5 | .083 |
| 0.00 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 2 | 4 | .000 |
| 0.00 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 6.1 | 3 | 1 | 0 | 0 | 3 | 9 | .136 |
| 0.68 | 0 | 0 | 3 | 3 | 14 | 0 | 0 | 13.1 | 6 | 2 | 1 | 0 | 6 | 18 | .133 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 3 | .250 |
| 12.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 2 | 1 | 1 | .400 |
| 3.00 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 6.0 | 5 | 3 | 2 | 1 | 1 | 7 | .217 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 2 | 2 | 0 | 2 | 2 | .286 |
| 0.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 2 | 5 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 2 | 2 | .000 |
| 2.70 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.1 | 1 | 1 | 1 | 1 | 2 | 3 | .091 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 1 | 1 | 1 | 1 | 0 | 1 | .167 |
| 4.91 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.2 | 3 | 3 | 2 | 0 | 4 | 5 | .231 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.73 | 0 | 0 | 4 | 4 | 25 | 0 | 0 | 31.1 | 25 | 15 | 13 | 5 | 16 | 31 | .216 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 1 | .250 |
| 3.86 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 2 | 1 | 1 | 0 | 1 | 3 | .250 |
| 4.91 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.2 | 3 | 3 | 2 | 0 | 4 | 5 | .231 |
| 0.00 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 0 | 1 | .154 |
| 1.00 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 9.0 | 3 | 1 | 1 | 1 | 4 | 12 | .100 |
| 10.80 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | 8 | 6 | 6 | 2 | 3 | 3 | .364 |
| 4.91 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 3.2 | 4 | 3 | 2 | 1 | 1 | 4 | .267 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 13 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | .385 | .500 | .462 | .962 |
| 13 | 6 | 4 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | .308 | .286 | .769 | 1.055 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .125 | .125 | .250 | .375 |
| 11 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .273 | .273 | .545 | .818 |
| 9 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
| 15 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | .067 | .067 | .067 | .133 |
| 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .750 | 1.000 |
| 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 |
| 22 | 2 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 10 | 0 | 0 | .182 | .182 | .364 | .545 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .333 | .667 | .333 | 1.000 |
| 11 | 2 | 1 | 1 | 0 | 0 | 2 | 9 | 0 | 7 | 0 | 0 | .091 | .500 | .182 | .682 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | .100 | .400 | .100 | .500 |
| 11 | 2 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | .182 | .308 | .273 | .580 |
| 12 | 3 | 3 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .583 | .891 |
| 13 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | .231 | .267 | .462 | .728 |
| 15 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | .133 | .188 | .133 | .321 |
| 16 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | .250 | .294 | .750 | 1.044 |
| 12 | 0 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .250 | .400 | .333 | .733 |
| 12 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 2 | 0 | .250 | .438 | .250 | .688 |
| 15 | 5 | 4 | 1 | 0 | 1 | 5 | 1 | 0 | 5 | 1 | 0 | .267 | .313 | .533 | .846 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 60 | 2 | 15 | 2 | 1 | 2 | 2 | 8 | 2 | 16 | 0 | 0 | .250 | .357 | .417 | .774 |
| 56 | 16 | 10 | 2 | 0 | 3 | 16 | 6 | 1 | 15 | 5 | 0 | .179 | .266 | .375 | .641 |
| 36 | 14 | 9 | 2 | 0 | 2 | 14 | 4 | 1 | 12 | 2 | 0 | .250 | .333 | .472 | .806 |
| 3 | 6 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .667 | .500 | 1.667 | 2.167 |
| 15 | 4 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 4 | 1 | 0 | .200 | .368 | .267 | .635 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 107 | 16 | 22 | 4 | 1 | 4 | 16 | 16 | 3 | 30 | 5 | 0 | .206 | .323 | .374 | .697 |
| 9 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 116 | 15 | 25 | 4 | 1 | 5 | 18 | 16 | 3 | 31 | 5 | 0 | .216 | .324 | .397 | .720 |
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Cleveland | 37 | 32 | .536 | - | L3 |
| Chicago White Sox | 35 | 31 | .530 | 0.5 | W1 |
| Minnesota | 30 | 38 | .441 | 6.5 | L3 |
| Detroit | 28 | 39 | .418 | 8 | W2 |
| Kansas City | 28 | 39 | .418 | 8 | W3 |