AndrewAlvarez
- Washington Nationals
- #54
- Relief Pitcher
- HT/WT6' 3", 215 lbs
- Birthdate6/13/1999 (27)
- BAT/THRLeft/Left
- BirthplaceAnaheim, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. BOS |
| vs. KC |
| vs. MIA |
| vs. NYM |
| vs. SD |
| vs. SF |
| vs. TB |
| Stadium |
| All Splits |
| AT&T Park |
| Camden Yards |
| Fenway Park |
| Nationals Park |
| Tropicana Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.05 | 2 | 1 | 1 | 1 | 11 | 5 | 0 | 41.1 | 41 | 14 | 14 | 2 | 16 | 48 | .261 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 157 | 14 | 41 | 10 | 2 | 2 | 10 | 16 | 1 | 48 | 2 | 2 | .261 | .333 | .389 | .722 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.52 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 23.0 | 23 | 9 | 9 | 2 | 6 | 26 | .261 |
| 2.45 | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 18.1 | 18 | 5 | 5 | 0 | 10 | 22 | .261 |
| 0.95 | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 19.0 | 15 | 2 | 2 | 1 | 3 | 23 | .217 |
| 4.84 | 0 | 1 | 1 | 1 | 6 | 3 | 0 | 22.1 | 26 | 12 | 12 | 1 | 13 | 25 | .295 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 46 | 3 | 13 | 1 | 1 | 1 | 3 | 4 | 0 | 10 | 0 | 1 | .283 | .340 | .413 | .753 |
| 111 | 7 | 28 | 9 | 1 | 1 | 7 | 12 | 1 | 38 | 2 | 1 | .252 | .331 | .378 | .709 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.1 | 4 | 0 | 0 | 0 | 0 | 5 | .250 |
| 5.56 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 11.1 | 11 | 7 | 7 | 1 | 5 | 12 | .256 |
| 3.00 | 0 | 1 | 0 | 0 | 5 | 5 | 0 | 21.0 | 24 | 7 | 7 | 1 | 10 | 25 | .289 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 | .133 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 | .133 |
| 2.08 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 13.0 | 12 | 3 | 3 | 0 | 4 | 17 | .250 |
| 2.57 | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 21.0 | 22 | 6 | 6 | 0 | 10 | 26 | .272 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | .200 |
| 4.91 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 7.1 | 9 | 4 | 4 | 0 | 4 | 10 | .310 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 | .133 |
| 2.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 1 | 1 | 0 | 1 | 5 | .294 |
| 1.93 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 1 | 1 | 1 | 1 | 5 | .235 |
| 4.50 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 4.0 | 2 | 2 | 2 | 1 | 1 | 5 | .154 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.0 | 5 | 3 | 3 | 0 | 2 | 1 | .385 |
| 2.16 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 8.1 | 9 | 2 | 2 | 0 | 5 | 9 | .281 |
| 2.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 6 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.05 | 2 | 1 | 1 | 1 | 11 | 5 | 0 | 41.1 | 41 | 14 | 14 | 2 | 16 | 48 | .261 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 5 | 2 | 2 | 0 | 5 | 4 | .313 |
| 4.15 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 6 | 2 | 2 | 0 | 3 | 5 | .353 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 6 | .133 |
| 3.52 | 1 | 0 | 1 | 1 | 6 | 2 | 0 | 23.0 | 23 | 9 | 9 | 2 | 6 | 26 | .261 |
| 2.25 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.0 | 4 | 1 | 1 | 0 | 0 | 6 | .250 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 3 | 9 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .450 | .450 | .550 | 1.000 |
| 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .364 | .300 | .664 |
| 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | .083 | .083 | .167 | .250 |
| 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .375 | .625 |
| 15 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .533 | .867 |
| 27 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | .148 | .148 | .148 | .296 |
| 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 |
| 11 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .273 | .273 | .636 | .909 |
| 24 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .167 | .167 | .292 | .458 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .700 | 1.000 | 1.700 |
| 20 | 2 | 5 | 2 | 0 | 0 | 2 | 9 | 0 | 11 | 0 | 0 | .250 | .483 | .350 | .833 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 20 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 0 | .250 | .286 | .300 | .586 |
| 15 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .133 | .278 | .133 | .411 |
| 20 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | .300 | .300 | .550 | .850 |
| 18 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .278 | .316 | .333 | .649 |
| 19 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .368 | .400 | .474 | .874 |
| 18 | 1 | 4 | 2 | 0 | 1 | 1 | 2 | 0 | 5 | 0 | 1 | .222 | .300 | .500 | .800 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | 1 | 4 | 0 | 0 | .154 | .450 | .231 | .681 |
| 16 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 4 | 2 | 1 | .313 | .389 | .375 | .764 |
| 18 | 3 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .278 | .278 | .500 | .778 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 88 | 1 | 26 | 6 | 2 | 1 | 1 | 7 | 1 | 25 | 0 | 0 | .295 | .354 | .443 | .797 |
| 69 | 9 | 15 | 4 | 0 | 1 | 9 | 9 | 0 | 23 | 2 | 2 | .217 | .308 | .319 | .627 |
| 38 | 7 | 7 | 1 | 0 | 0 | 7 | 6 | 0 | 14 | 0 | 1 | .184 | .295 | .211 | .506 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 21 | 6 | 6 | 1 | 0 | 0 | 6 | 3 | 0 | 8 | 0 | 1 | .286 | .375 | .333 | .708 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 92 | 2 | 20 | 6 | 1 | 1 | 2 | 7 | 1 | 32 | 1 | 2 | .217 | .280 | .337 | .617 |
| 61 | 8 | 19 | 4 | 1 | 1 | 8 | 8 | 0 | 16 | 1 | 0 | .311 | .391 | .459 | .850 |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 83 | 7 | 24 | 6 | 2 | 1 | 5 | 10 | 0 | 25 | 0 | 2 | .289 | .366 | .446 | .811 |
| 74 | 7 | 17 | 4 | 0 | 1 | 5 | 6 | 1 | 23 | 2 | 0 | .230 | .296 | .324 | .621 |
Find Tickets
Buy Nationals tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 48 | 42 | .533 | 5 | W2 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |