ReidDetmers
- Los Angeles Angels
- #48
- Starting Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate7/8/1999 (26)
- BAT/THRLeft/Left
- BirthplaceNokomis, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. CLE |
| vs. HOU |
| vs. KC |
| vs. NYM |
| vs. NYY |
| vs. OAK |
| vs. SEA |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Kauffman Stadium |
| Minute Maid Park |
| Progressive Field |
| Rogers Centre |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.07 | 1 | 5 | 0 | 0 | 10 | 10 | 0 | 55.0 | 52 | 34 | 31 | 4 | 19 | 61 | .246 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 211 | 34 | 52 | 13 | 1 | 4 | 27 | 19 | 4 | 61 | 8 | 1 | .246 | .314 | .374 | .688 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.21 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 29.0 | 30 | 21 | 20 | 2 | 10 | 29 | .265 |
| 3.81 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 26.0 | 22 | 13 | 11 | 2 | 9 | 32 | .224 |
| 6.00 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 15.0 | 15 | 13 | 10 | 3 | 5 | 15 | .254 |
| 4.73 | 1 | 3 | 0 | 0 | 7 | 7 | 0 | 40.0 | 37 | 21 | 21 | 1 | 14 | 46 | .243 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 5 | 12 | 1 | 0 | 1 | 5 | 3 | 3 | 14 | 2 | 0 | .211 | .281 | .281 | .562 |
| 154 | 23 | 40 | 12 | 1 | 3 | 22 | 16 | 1 | 47 | 6 | 1 | .260 | .326 | .409 | .735 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 3 | 0 | 0 | 9 | .300 |
| 4.03 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 29.0 | 22 | 14 | 13 | 3 | 9 | 27 | .206 |
| 6.33 | 0 | 3 | 0 | 0 | 4 | 4 | 0 | 21.1 | 24 | 17 | 15 | 1 | 10 | 25 | .286 |
| 12.71 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 8 | 8 | 0 | 2 | 8 | .320 |
| 7.20 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 15.0 | 15 | 14 | 12 | 1 | 10 | 17 | .259 |
| 6.15 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 26.1 | 29 | 20 | 18 | 2 | 11 | 30 | .279 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 10.38 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 5 | 6 | 5 | 1 | 2 | 4 | .278 |
| 3.18 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 2 | 1 | 2 | 6 | .238 |
| 5.79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 3 | 0 | 0 | 9 | .300 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 5 | .250 |
| 4.26 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 9 | 3 | 3 | 0 | 0 | 8 | .346 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 0 | 9 | .160 |
| 12.71 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 8 | 8 | 8 | 0 | 2 | 8 | .320 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.2 | 3 | 0 | 0 | 0 | 4 | 4 | .136 |
| 5.59 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 9.2 | 7 | 6 | 6 | 1 | 8 | 8 | .206 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.07 | 1 | 5 | 0 | 0 | 10 | 10 | 0 | 55.0 | 52 | 34 | 31 | 4 | 19 | 61 | .246 |
| 6.21 | 0 | 3 | 0 | 0 | 5 | 5 | 0 | 29.0 | 30 | 21 | 20 | 2 | 10 | 29 | .265 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 1 | 1 | 5 | .250 |
| 5.79 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 6 | 3 | 3 | 0 | 0 | 9 | .300 |
| 3.18 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.2 | 5 | 4 | 2 | 1 | 2 | 6 | .238 |
| 4.91 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 2 | 2 | 2 | 0 | 6 | 3 | .167 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 1 | 1 | 0 | 0 | 9 | .160 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 5 | 13 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | .448 | .406 | .552 | .958 |
| 18 | 2 | 7 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .389 | .389 | .444 | .833 |
| 19 | 3 | 5 | 2 | 0 | 0 | 3 | 0 | 2 | 10 | 0 | 0 | .263 | .318 | .368 | .687 |
| 17 | 7 | 6 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | .353 | .353 | .824 | 1.176 |
| 11 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .091 | .083 | .091 | .174 |
| 41 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 27 | 1 | 0 | .122 | .122 | .171 | .293 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | .286 | .375 | .714 | 1.089 |
| 36 | 1 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | .167 | .167 | .222 | .389 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .200 | .636 | .200 | .836 |
| 27 | 5 | 6 | 3 | 0 | 1 | 5 | 10 | 1 | 11 | 0 | 0 | .222 | .447 | .444 | .892 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 2 | 6 | 1 | 0 | 1 | 2 | 4 | 0 | 8 | 0 | 0 | .240 | .345 | .400 | .745 |
| 26 | 3 | 5 | 1 | 1 | 1 | 3 | 1 | 3 | 7 | 2 | 0 | .192 | .300 | .423 | .723 |
| 24 | 8 | 9 | 2 | 0 | 1 | 8 | 3 | 0 | 3 | 2 | 0 | .375 | .414 | .583 | .997 |
| 24 | 4 | 7 | 1 | 0 | 1 | 4 | 3 | 0 | 7 | 1 | 0 | .292 | .370 | .458 | .829 |
| 23 | 1 | 5 | 3 | 0 | 0 | 1 | 3 | 0 | 10 | 0 | 0 | .217 | .308 | .348 | .656 |
| 23 | 6 | 5 | 1 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | .217 | .192 | .261 | .453 |
| 23 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 1 | 6 | 1 | 0 | .217 | .308 | .304 | .612 |
| 23 | 2 | 7 | 2 | 0 | 0 | 2 | 1 | 0 | 4 | 2 | 1 | .304 | .333 | .391 | .725 |
| 20 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | .150 | .227 | .150 | .377 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 125 | 1 | 25 | 9 | 1 | 1 | 1 | 14 | 3 | 37 | 0 | 0 | .200 | .296 | .312 | .608 |
| 86 | 27 | 27 | 4 | 0 | 3 | 26 | 5 | 1 | 24 | 8 | 0 | .314 | .340 | .465 | .805 |
| 45 | 21 | 16 | 3 | 0 | 0 | 20 | 3 | 1 | 12 | 2 | 0 | .356 | .370 | .422 | .793 |
| 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 22 | 13 | 9 | 3 | 0 | 0 | 12 | 1 | 0 | 5 | 1 | 0 | .409 | .435 | .545 | .980 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 81 | 4 | 12 | 4 | 0 | 1 | 4 | 6 | 2 | 27 | 3 | 0 | .148 | .222 | .235 | .457 |
| 80 | 16 | 21 | 5 | 1 | 2 | 15 | 6 | 2 | 23 | 3 | 0 | .263 | .322 | .425 | .747 |
| 50 | 8 | 19 | 4 | 0 | 1 | 8 | 7 | 0 | 11 | 2 | 1 | .380 | .441 | .520 | .961 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 211 | 34 | 52 | 13 | 1 | 4 | 27 | 19 | 4 | 61 | 8 | 1 | .246 | .314 | .374 | .688 |
Find Tickets
Buy Angels tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Athletics | 25 | 24 | .510 | - | W2 |
| Texas | 24 | 25 | .490 | 1 | W2 |
| Seattle | 24 | 27 | .471 | 2 | W1 |
| Houston | 20 | 31 | .392 | 6 | L1 |
| Los Angeles | 17 | 33 | .340 | 8.5 | L2 |