MaxMeyer
- Miami Marlins
- #23
- Starting Pitcher
- HT/WT6' 0", 196 lbs
- Birthdate3/12/1999 (27)
- BAT/THRLeft/Right
- BirthplaceWoodbury, MN
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BAL |
| vs. CIN |
| vs. COL |
| vs. MIN |
| vs. NYY |
| vs. PHI |
| vs. SF |
| vs. STL |
| Stadium |
| All Splits |
| AT&T Park |
| Marlins Park |
| Target Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.85 | 4 | 0 | 0 | 0 | 10 | 10 | 0 | 53.2 | 41 | 18 | 17 | 4 | 19 | 60 | .203 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 202 | 18 | 41 | 11 | 1 | 4 | 16 | 19 | 3 | 60 | 4 | 1 | .203 | .280 | .327 | .607 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.16 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 33.1 | 22 | 8 | 8 | 1 | 12 | 35 | .183 |
| 3.98 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 20.1 | 19 | 10 | 9 | 3 | 7 | 25 | .232 |
| 1.64 | 2 | 0 | 0 | 0 | 4 | 4 | 0 | 22.0 | 14 | 5 | 4 | 1 | 7 | 21 | .173 |
| 3.69 | 2 | 0 | 0 | 0 | 6 | 6 | 0 | 31.2 | 27 | 13 | 13 | 3 | 12 | 39 | .223 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 111 | 9 | 21 | 8 | 1 | 1 | 8 | 11 | 1 | 34 | 3 | 0 | .189 | .268 | .306 | .575 |
| 91 | 8 | 20 | 3 | 0 | 3 | 8 | 8 | 2 | 26 | 1 | 1 | .220 | .294 | .352 | .646 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 0 | 2 | 5 | .238 |
| 2.88 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 25.0 | 19 | 9 | 8 | 2 | 10 | 28 | .200 |
| 2.28 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 23.2 | 17 | 6 | 6 | 2 | 7 | 27 | .198 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 0 | 0 | 0 | 2 | 6 | .150 |
| 3.24 | 2 | 0 | 0 | 0 | 3 | 3 | 0 | 16.2 | 16 | 6 | 6 | 2 | 6 | 20 | .246 |
| 1.88 | 3 | 0 | 0 | 0 | 5 | 5 | 0 | 28.2 | 21 | 7 | 6 | 2 | 8 | 32 | .200 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.45 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 11.0 | 8 | 3 | 3 | 0 | 3 | 11 | .200 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 2 | 5 | .300 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 1 | 1 | 3 | 4 | .200 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 0 | 2 | 5 | .238 |
| 6.35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 4 | 4 | 2 | 2 | 9 | .280 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 2 | 1 | 3 | 6 | .167 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1 | 7 | .048 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0 | 1 | 5 | .211 |
| 3.38 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 3 | 2 | 2 | 0 | 2 | 8 | .167 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.85 | 4 | 0 | 0 | 0 | 10 | 10 | 0 | 53.2 | 41 | 18 | 17 | 4 | 19 | 60 | .203 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 4 | 1 | 0 | 0 | 1 | 5 | .211 |
| 2.16 | 3 | 0 | 0 | 0 | 6 | 6 | 0 | 33.1 | 22 | 8 | 8 | 1 | 12 | 35 | .183 |
| 6.35 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 7 | 4 | 4 | 2 | 2 | 9 | .280 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 3 | 2 | 2 | 1 | 3 | 6 | .167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 24 | 4 | 10 | 2 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | .417 | .462 | .833 | 1.295 |
| 20 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .150 | .150 | .200 | .350 |
| 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | .043 | .083 | .087 | .170 |
| 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 15 | 4 | 9 | 4 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | .600 | .600 | 1.067 | 1.667 |
| 33 | 4 | 6 | 1 | 0 | 1 | 3 | 0 | 0 | 15 | 0 | 0 | .182 | .176 | .303 | .480 |
| 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .400 | .600 |
| 7 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| 43 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 0 | .116 | .116 | .140 | .256 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 16 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 7 | 0 | 0 | .063 | .444 | .063 | .507 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 3 | 7 | 0 | 1 | 2 | 3 | 4 | 1 | 5 | 0 | 0 | .280 | .400 | .600 | 1.000 |
| 26 | 1 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 10 | 0 | 0 | .192 | .300 | .231 | .531 |
| 27 | 4 | 8 | 4 | 0 | 1 | 3 | 3 | 0 | 5 | 1 | 0 | .296 | .367 | .556 | .922 |
| 25 | 3 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 9 | 1 | 1 | .160 | .222 | .320 | .542 |
| 21 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | .095 | .208 | .190 | .399 |
| 18 | 5 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 3 | 1 | 0 | .222 | .286 | .333 | .619 |
| 20 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .300 | .333 | .300 | .633 |
| 20 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | .150 | .190 | .150 | .340 |
| 20 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | .100 | .143 | .150 | .293 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 122 | 3 | 29 | 6 | 1 | 3 | 3 | 9 | 1 | 35 | 0 | 0 | .238 | .295 | .377 | .673 |
| 80 | 14 | 12 | 5 | 0 | 1 | 13 | 10 | 2 | 25 | 4 | 0 | .150 | .258 | .250 | .508 |
| 49 | 12 | 7 | 4 | 0 | 0 | 11 | 6 | 0 | 17 | 1 | 0 | .143 | .232 | .224 | .457 |
| 5 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .400 | .600 |
| 22 | 4 | 2 | 1 | 0 | 0 | 4 | 3 | 0 | 9 | 1 | 0 | .091 | .200 | .136 | .336 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 5 | 16 | 3 | 1 | 1 | 5 | 6 | 2 | 25 | 2 | 1 | .195 | .267 | .293 | .559 |
| 79 | 7 | 14 | 5 | 0 | 1 | 6 | 9 | 1 | 27 | 1 | 0 | .177 | .267 | .278 | .545 |
| 41 | 5 | 11 | 3 | 0 | 2 | 5 | 4 | 0 | 8 | 1 | 0 | .268 | .333 | .488 | .821 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 202 | 18 | 41 | 11 | 1 | 4 | 16 | 19 | 3 | 60 | 4 | 1 | .203 | .280 | .327 | .607 |
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 34 | 16 | .680 | - | W2 |
| Philadelphia | 25 | 25 | .500 | 9 | L2 |
| Washington | 25 | 25 | .500 | 9 | W2 |
| Miami | 22 | 28 | .440 | 12 | L2 |
| NY Mets | 21 | 28 | .429 | 12.5 | L2 |