KumarRocker
- Texas Rangers
- #80
- Starting Pitcher
- HT/WT6' 5", 245 lbs
- Birthdate11/22/1999 (26)
- BAT/THRRight/Right
- BirthplaceWatkinsville, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAD |
| vs. MIA |
| vs. MIN |
| vs. OAK |
| vs. PIT |
| vs. TOR |
| Stadium |
| All Splits |
| Comerica Park |
| Coors Field |
| Dodger Stadium |
| Kauffman Stadium |
| Marlins Park |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.40 | 2 | 8 | 0 | 0 | 18 | 16 | 0 | 90.0 | 89 | 45 | 44 | 12 | 34 | 80 | .254 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 350 | 45 | 89 | 13 | 3 | 12 | 0 | 34 | 3 | 80 | 11 | 1 | .254 | .323 | .411 | .735 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.91 | 1 | 7 | 0 | 0 | 11 | 11 | 0 | 55.0 | 56 | 31 | 30 | 9 | 22 | 43 | .256 |
| 3.60 | 1 | 1 | 0 | 0 | 7 | 5 | 0 | 35.0 | 33 | 14 | 14 | 3 | 12 | 37 | .252 |
| 2.33 | 0 | 2 | 0 | 0 | 5 | 5 | 0 | 27.0 | 23 | 7 | 7 | 1 | 9 | 17 | .228 |
| 5.29 | 2 | 6 | 0 | 0 | 13 | 11 | 0 | 63.0 | 66 | 38 | 37 | 11 | 25 | 63 | .265 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 190 | 29 | 55 | 7 | 3 | 9 | 28 | 21 | 0 | 46 | 7 | 1 | .289 | .357 | .500 | .857 |
| 160 | 13 | 34 | 6 | 0 | 3 | 13 | 13 | 3 | 34 | 4 | 0 | .213 | .282 | .306 | .589 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.38 | 1 | 2 | 0 | 0 | 5 | 5 | 0 | 26.2 | 25 | 10 | 10 | 2 | 10 | 22 | .243 |
| 3.68 | 1 | 3 | 0 | 0 | 6 | 5 | 0 | 29.1 | 24 | 12 | 12 | 3 | 15 | 22 | .222 |
| 4.50 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 24.0 | 27 | 13 | 12 | 3 | 6 | 26 | .278 |
| 9.00 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 10.0 | 13 | 10 | 10 | 4 | 3 | 10 | .310 |
| 9.00 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 10.0 | 13 | 10 | 10 | 4 | 3 | 10 | .310 |
| 5.63 | 0 | 2 | 0 | 0 | 3 | 3 | 0 | 16.0 | 17 | 10 | 10 | 4 | 4 | 15 | .266 |
| 6.66 | 0 | 3 | 0 | 0 | 5 | 4 | 0 | 24.1 | 29 | 19 | 18 | 6 | 6 | 28 | .290 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 0 | 0 | 0 | 4 | 3 | .176 |
| 7.36 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.2 | 4 | 3 | 3 | 1 | 3 | 3 | .267 |
| 3.60 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 0 | 1 | 3 | .273 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 2 | 2 | 1 | 1 | 5 | .286 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3 | 0 | 0 | 0 | 3 | 7 | .120 |
| 11.37 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 6.1 | 12 | 8 | 8 | 2 | 1 | 6 | .414 |
| 9.28 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 10.2 | 12 | 11 | 11 | 4 | 4 | 11 | .279 |
| 1.69 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.2 | 8 | 2 | 2 | 0 | 5 | 5 | .205 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 5 | .278 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 9 | .278 |
| 16.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 3.1 | 7 | 7 | 6 | 2 | 2 | 4 | .389 |
| 3.38 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 10.2 | 10 | 4 | 4 | 0 | 6 | 9 | .244 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 1 | 1 | 0 | 1 | 5 | .182 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 5 | .182 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.40 | 2 | 8 | 0 | 0 | 18 | 16 | 0 | 90.0 | 89 | 45 | 44 | 12 | 34 | 80 | .254 |
| 22.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2.0 | 7 | 5 | 5 | 1 | 0 | 2 | .583 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.2 | 3 | 0 | 0 | 0 | 3 | 7 | .120 |
| 5.40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 5 | 3 | 3 | 2 | 2 | 5 | .278 |
| 3.86 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4.2 | 5 | 2 | 2 | 0 | 2 | 3 | .278 |
| 3.60 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.0 | 5 | 2 | 2 | 0 | 0 | 9 | .278 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 1 | 5 | .182 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 32 | 5 | 10 | 2 | 0 | 2 | 5 | 0 | 3 | 0 | 4 | 0 | .313 | .371 | .563 | .934 |
| 40 | 3 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .175 | .175 | .250 | .425 |
| 27 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | .185 | .185 | .222 | .407 |
| 36 | 5 | 13 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | .361 | .361 | .667 | 1.028 |
| 26 | 6 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | .423 | .423 | .577 | 1.000 |
| 50 | 4 | 8 | 3 | 0 | 1 | 4 | 0 | 0 | 23 | 0 | 0 | .160 | .160 | .280 | .440 |
| 14 | 3 | 8 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | .571 | .533 | .929 | 1.462 |
| 18 | 4 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .833 | 1.111 |
| 56 | 3 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 28 | 1 | 0 | .125 | .121 | .125 | .246 |
| 3 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | .200 | .680 | .200 | .880 |
| 38 | 5 | 10 | 0 | 2 | 1 | 5 | 15 | 0 | 13 | 2 | 0 | .263 | .472 | .447 | .919 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 45 | 4 | 14 | 1 | 1 | 2 | 4 | 4 | 2 | 7 | 1 | 1 | .311 | .392 | .511 | .903 |
| 44 | 4 | 15 | 5 | 0 | 1 | 4 | 6 | 0 | 6 | 4 | 0 | .341 | .420 | .523 | .943 |
| 42 | 6 | 8 | 2 | 0 | 2 | 6 | 5 | 0 | 15 | 2 | 0 | .190 | .271 | .381 | .652 |
| 40 | 6 | 10 | 1 | 1 | 1 | 6 | 6 | 0 | 15 | 1 | 0 | .250 | .348 | .400 | .748 |
| 39 | 10 | 10 | 0 | 1 | 4 | 10 | 5 | 0 | 8 | 0 | 0 | .256 | .341 | .615 | .956 |
| 36 | 5 | 9 | 1 | 0 | 1 | 4 | 3 | 0 | 6 | 0 | 0 | .250 | .308 | .361 | .669 |
| 33 | 1 | 9 | 2 | 0 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | .273 | .368 | .333 | .702 |
| 36 | 2 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 2 | 0 | .139 | .135 | .139 | .274 |
| 35 | 4 | 9 | 1 | 0 | 1 | 4 | 1 | 0 | 7 | 1 | 0 | .257 | .270 | .371 | .642 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 201 | 6 | 53 | 12 | 1 | 6 | 6 | 20 | 3 | 42 | 0 | 0 | .264 | .339 | .423 | .762 |
| 149 | 36 | 36 | 1 | 2 | 6 | 35 | 14 | 0 | 38 | 11 | 1 | .242 | .301 | .396 | .697 |
| 90 | 30 | 20 | 0 | 2 | 4 | 29 | 7 | 0 | 24 | 2 | 0 | .222 | .270 | .400 | .670 |
| 4 | 5 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | 1.000 | 1.250 |
| 43 | 17 | 13 | 0 | 2 | 2 | 17 | 3 | 0 | 8 | 1 | 0 | .302 | .348 | .535 | .883 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 150 | 18 | 39 | 3 | 1 | 5 | 18 | 10 | 2 | 36 | 7 | 0 | .260 | .313 | .393 | .706 |
| 136 | 22 | 41 | 8 | 0 | 7 | 21 | 18 | 0 | 29 | 4 | 1 | .301 | .378 | .515 | .893 |
| 64 | 2 | 9 | 2 | 2 | 0 | 2 | 5 | 0 | 15 | 0 | 0 | .141 | .203 | .234 | .437 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 307 | 43 | 81 | 12 | 2 | 12 | 39 | 31 | 3 | 64 | 10 | 1 | .264 | .335 | .433 | .769 |
| 43 | 2 | 8 | 1 | 1 | 0 | 2 | 3 | 0 | 16 | 1 | 0 | .186 | .234 | .256 | .490 |
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 47 | .505 | - | L1 |
| Seattle | 48 | 49 | .495 | 1 | W1 |
| Houston | 47 | 50 | .485 | 2 | W1 |
| Athletics | 41 | 55 | .427 | 7.5 | L9 |
| Los Angeles | 38 | 58 | .396 | 10.5 | L1 |