JustinWrobleski
- Los Angeles Dodgers
- #70
- Starting Pitcher
- HT/WT6' 1", 194 lbs
- Birthdate7/14/2000 (25)
- BAT/THRLeft/Left
- BirthplaceHoffman Estates, IL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CHC |
| vs. CLE |
| vs. COL |
| vs. LAA |
| vs. MIL |
| vs. NYM |
| vs. PHI |
| vs. STL |
| vs. TOR |
| Stadium |
| All Splits |
| Angel Stadium |
| Busch Stadium II |
| Chase Field |
| Coors Field |
| Dodger Stadium |
| Rogers Centre |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.62 | 7 | 2 | 0 | 0 | 11 | 10 | 0 | 68.2 | 55 | 20 | 20 | 4 | 14 | 44 | .214 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 257 | 20 | 55 | 12 | 0 | 4 | 19 | 14 | 2 | 44 | 0 | 1 | .214 | .259 | .307 | .567 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.94 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 33.2 | 18 | 11 | 11 | 3 | 6 | 26 | .153 |
| 2.31 | 4 | 1 | 0 | 0 | 6 | 6 | 0 | 35.0 | 37 | 9 | 9 | 1 | 8 | 18 | .266 |
| 3.05 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 20.2 | 17 | 7 | 7 | 2 | 6 | 13 | .221 |
| 2.44 | 5 | 1 | 0 | 0 | 8 | 7 | 0 | 48.0 | 38 | 13 | 13 | 2 | 8 | 31 | .211 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 69 | 6 | 16 | 3 | 0 | 3 | 6 | 4 | 1 | 13 | 0 | 0 | .232 | .280 | .406 | .686 |
| 188 | 13 | 39 | 9 | 0 | 1 | 13 | 10 | 1 | 31 | 0 | 1 | .207 | .251 | .271 | .523 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 1 | 2 | .250 |
| 0.69 | 4 | 0 | 0 | 0 | 4 | 4 | 0 | 26.0 | 16 | 2 | 2 | 0 | 8 | 13 | .172 |
| 4.13 | 3 | 2 | 0 | 0 | 5 | 5 | 0 | 32.2 | 29 | 15 | 15 | 4 | 5 | 25 | .234 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 4 | .250 |
| 0.69 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 7 | 1 | 1 | 1 | 0 | 13 | .149 |
| 3.00 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 18.0 | 15 | 6 | 6 | 2 | 2 | 17 | .221 |
| 4.13 | 2 | 2 | 0 | 0 | 5 | 5 | 0 | 32.2 | 29 | 15 | 15 | 4 | 4 | 29 | .232 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 4 | .250 |
| 7.27 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 8.2 | 7 | 7 | 7 | 2 | 1 | 7 | .219 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 4 | 0 | 0 | 0 | 4 | 6 | .182 |
| 6.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 4 | 3 | 3 | 0 | 1 | 2 | .250 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 0 | 0 | 3 | .276 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 5 | .280 |
| 9.00 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 8 | 5 | 5 | 1 | 2 | 4 | .381 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 8.0 | 2 | 0 | 0 | 0 | 0 | 2 | .080 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 1 | 1 | 1 | 1 | 0 | 9 | .043 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 1 | 0 | .261 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 4 | 2 | .118 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 2.62 | 7 | 2 | 0 | 0 | 11 | 10 | 0 | 68.2 | 55 | 20 | 20 | 4 | 14 | 44 | .214 |
| 3.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 2 | 2 | 0 | 1 | 5 | .280 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 1 | 0 | .261 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 0 | 0 | 0 | 0 | 4 | .250 |
| 1.29 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 8 | 1 | 1 | 0 | 0 | 3 | .276 |
| 2.94 | 3 | 1 | 0 | 0 | 5 | 4 | 0 | 33.2 | 18 | 11 | 11 | 3 | 6 | 26 | .153 |
| 1.80 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 1 | 1 | 0 | 4 | 2 | .118 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 6 | 9 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | .257 | .250 | .457 | .707 |
| 30 | 0 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .400 | .733 |
| 27 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | .222 | .222 | .259 | .481 |
| 20 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .150 | .150 | .300 | .450 |
| 28 | 5 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .357 | .571 |
| 36 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | .139 | .162 | .194 | .357 |
| 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | .571 |
| 9 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .333 | .556 |
| 41 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 14 | 0 | 0 | .171 | .190 | .220 | .410 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 3 | 2 | 1 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .333 | .778 | .667 | 1.444 |
| 21 | 1 | 4 | 1 | 0 | 0 | 1 | 5 | 0 | 9 | 0 | 0 | .190 | .346 | .238 | .584 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 33 | 4 | 10 | 2 | 0 | 1 | 4 | 1 | 0 | 5 | 0 | 0 | .303 | .324 | .455 | .778 |
| 30 | 2 | 5 | 2 | 0 | 1 | 2 | 3 | 1 | 5 | 0 | 0 | .167 | .265 | .333 | .598 |
| 32 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 0 | 0 | .094 | .121 | .188 | .309 |
| 29 | 2 | 5 | 2 | 0 | 1 | 2 | 2 | 0 | 6 | 0 | 0 | .172 | .226 | .345 | .571 |
| 31 | 6 | 11 | 4 | 0 | 0 | 6 | 1 | 0 | 7 | 0 | 0 | .355 | .375 | .484 | .859 |
| 29 | 0 | 5 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .172 | .226 | .207 | .433 |
| 27 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | .259 | .286 | .259 | .545 |
| 24 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | .125 | .154 | .167 | .321 |
| 22 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .273 | .360 | .273 | .633 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 161 | 3 | 31 | 5 | 0 | 3 | 3 | 6 | 2 | 31 | 0 | 0 | .193 | .231 | .280 | .510 |
| 96 | 16 | 24 | 7 | 0 | 1 | 16 | 8 | 0 | 13 | 0 | 1 | .250 | .305 | .354 | .659 |
| 46 | 15 | 10 | 4 | 0 | 1 | 15 | 6 | 0 | 9 | 0 | 1 | .217 | .302 | .370 | .671 |
| 8 | 7 | 2 | 2 | 0 | 0 | 7 | 1 | 0 | 2 | 0 | 0 | .250 | .300 | .500 | .800 |
| 22 | 7 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 1 | .136 | .269 | .227 | .497 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 90 | 8 | 27 | 4 | 0 | 1 | 8 | 9 | 1 | 16 | 0 | 1 | .300 | .366 | .378 | .744 |
| 96 | 6 | 14 | 5 | 0 | 0 | 6 | 2 | 0 | 19 | 0 | 0 | .146 | .163 | .198 | .361 |
| 63 | 3 | 11 | 3 | 0 | 1 | 3 | 3 | 1 | 9 | 0 | 0 | .175 | .224 | .270 | .494 |
| 8 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | 1.125 | 1.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 241 | 17 | 51 | 11 | 0 | 4 | 16 | 13 | 2 | 42 | 0 | 1 | .212 | .257 | .307 | .564 |
| 16 | 3 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | .250 | .294 | .313 | .607 |
Find Tickets
Buy Dodgers tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 40 | 23 | .635 | - | L1 |
| Arizona | 33 | 29 | .532 | 6.5 | W1 |
| San Diego | 32 | 29 | .525 | 7 | L5 |
| San Francisco | 25 | 38 | .397 | 15 | W2 |
| Colorado | 24 | 39 | .381 | 16 | L1 |