JacksonMerrill
- San Diego Padres
- #3
- Center Fielder
- HT/WT6' 2", 195 lbs
- Birthdate4/19/2003 (23)
- BAT/THRLeft/Right
- BirthplaceBaltimore, MD
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. BOS |
| vs. COL |
| vs. DET |
| vs. LAA |
| vs. PIT |
| vs. SF |
| vs. SEA |
| Stadium |
| Angel Stadium |
| Fenway Park |
| PETCO Park |
| PNC Park |
| Position |
| As CF |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 15 | 19 | 6 | 0 | 3 | 13 | 6 | 0 | 18 | 4 | 0 | .232 | .284 | .415 | .699 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 2 | 5 | 3 | 0 | 0 | 6 | 2 | 0 | 6 | 1 | 0 | .278 | .350 | .444 | .794 |
| 64 | 13 | 14 | 3 | 0 | 3 | 7 | 4 | 0 | 12 | 3 | 0 | .219 | .265 | .406 | .671 |
| 51 | 12 | 15 | 5 | 0 | 2 | 10 | 5 | 0 | 9 | 2 | 0 | .294 | .357 | .510 | .867 |
| 31 | 3 | 4 | 1 | 0 | 1 | 3 | 1 | 0 | 9 | 2 | 0 | .129 | .156 | .258 | .414 |
| 26 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 6 | 2 | 0 | .231 | .231 | .462 | .692 |
| 56 | 9 | 13 | 6 | 0 | 1 | 10 | 6 | 0 | 12 | 2 | 0 | .232 | .306 | .393 | .699 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | .222 | .300 | .444 | .744 |
| 64 | 12 | 15 | 5 | 0 | 2 | 9 | 4 | 0 | 14 | 4 | 0 | .234 | .279 | .406 | .686 |
| 25 | 5 | 8 | 3 | 0 | 1 | 3 | 0 | 0 | 7 | 2 | 0 | .320 | .320 | .560 | .880 |
| 55 | 11 | 14 | 5 | 0 | 2 | 9 | 4 | 0 | 12 | 4 | 0 | .255 | .305 | .455 | .760 |
| 82 | 15 | 19 | 6 | 0 | 3 | 13 | 6 | 0 | 18 | 4 | 0 | .232 | .284 | .415 | .699 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 15 | 5 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 2 | 1 | 0 | .267 | .389 | .533 | .922 |
| 11 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .182 | .250 | .273 | .523 |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 13 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .077 | .143 | .154 | .297 |
| 12 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | .250 | .308 | .500 | .808 |
| 13 | 3 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | .462 | .462 | .692 | 1.154 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9 | 3 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | 1.000 |
| 51 | 12 | 15 | 5 | 0 | 2 | 10 | 5 | 0 | 9 | 2 | 0 | .294 | .357 | .510 | .867 |
| 13 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 0 | .077 | .143 | .154 | .297 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 82 | 15 | 19 | 6 | 0 | 3 | 13 | 6 | 0 | 18 | 0 | 0 | .232 | .284 | .415 | .699 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 0 | 4 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | .091 | .091 | .182 | .273 |
| 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 14 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .357 | .500 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 18 | 0 | 5 | 2 | 0 | 1 | 3 | 0 | 0 | 6 | 0 | 0 | .278 | .278 | .556 | .833 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
| 7 | 0 | 4 | 1 | 0 | 1 | 4 | 3 | 0 | 1 | 0 | 0 | .571 | .700 | 1.143 | 1.843 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 59 | 11 | 13 | 4 | 0 | 2 | 7 | 4 | 0 | 13 | 4 | 0 | .220 | .270 | .390 | .660 |
| 18 | 3 | 4 | 1 | 0 | 1 | 4 | 2 | 0 | 4 | 0 | 0 | .222 | .300 | .444 | .744 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 42 | 2 | 9 | 2 | 0 | 2 | 2 | 2 | 0 | 12 | 0 | 0 | .214 | .250 | .405 | .655 |
| 40 | 13 | 10 | 4 | 0 | 1 | 11 | 3 | 0 | 6 | 4 | 0 | .250 | .302 | .425 | .727 |
| 27 | 10 | 7 | 3 | 0 | 1 | 11 | 3 | 0 | 5 | 2 | 0 | .259 | .333 | .481 | .815 |
| 4 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 |
| 14 | 2 | 5 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .357 | .400 | .929 | 1.329 |
| 9 | 6 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 2 | 2 | 0 | .222 | .300 | .667 | .967 |
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 5 | .750 | - | L1 |
| San Diego | 14 | 7 | .667 | 1.5 | W1 |
| Arizona | 13 | 8 | .619 | 2.5 | W4 |
| San Francisco | 9 | 12 | .429 | 6.5 | W3 |
| Colorado | 8 | 13 | .381 | 7.5 | W1 |