JavierAssad
- Chicago Cubs
- #72
- Starting Pitcher
- HT/WT6' 1", 200 lbs
- Birthdate7/30/1997 (28)
- BAT/THRRight/Right
- BirthplaceTijuana, Mexico
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. CHW |
| vs. CIN |
| vs. LAD |
| vs. NYM |
| vs. PHI |
| vs. SF |
| vs. TB |
| vs. TEX |
| Stadium |
| All Splits |
| Citizens Bank Park |
| Dodger Stadium |
| Tropicana Field |
| U.S. Cellular Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.73 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 32.1 | 27 | 17 | 17 | 4 | 8 | 19 | .231 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 117 | 17 | 27 | 6 | 0 | 4 | 18 | 8 | 1 | 19 | 1 | 0 | .231 | .283 | .385 | .668 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.63 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 14.1 | 4 | 1 | 1 | 1 | 1 | 9 | .091 |
| 8.00 | 2 | 1 | 0 | 0 | 5 | 2 | 0 | 18.0 | 23 | 16 | 16 | 3 | 7 | 10 | .315 |
| 7.00 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 9.0 | 10 | 7 | 7 | 1 | 2 | 5 | .278 |
| 3.86 | 2 | 1 | 0 | 0 | 6 | 2 | 0 | 23.1 | 17 | 10 | 10 | 3 | 6 | 14 | .210 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 10 | 14 | 3 | 0 | 4 | 10 | 7 | 0 | 12 | 0 | 0 | .237 | .318 | .492 | .810 |
| 58 | 8 | 13 | 3 | 0 | 0 | 8 | 1 | 1 | 7 | 1 | 0 | .224 | .246 | .276 | .522 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.58 | 2 | 1 | 0 | 0 | 5 | 3 | 0 | 19.0 | 22 | 16 | 16 | 3 | 6 | 11 | .289 |
| 1.29 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.0 | 4 | 1 | 1 | 1 | 1 | 3 | .174 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1 | 5 | .056 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1 | 5 | .056 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1 | 5 | .056 |
| 1.08 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.1 | 4 | 1 | 1 | 1 | 1 | 6 | .154 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 23.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 7 | 6 | 6 | 0 | 2 | 2 | .500 |
| 1.59 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 3 | 1 | 1 | 1 | 0 | 3 | .158 |
| 15.19 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5.1 | 11 | 9 | 9 | 2 | 2 | 3 | .423 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.1 | 1 | 0 | 0 | 0 | 1 | 5 | .056 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 0 | 0 | 0 | 2 | 3 | .059 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1 | 1 | .091 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.73 | 3 | 1 | 0 | 0 | 9 | 3 | 0 | 32.1 | 27 | 17 | 17 | 4 | 8 | 19 | .231 |
| 18.69 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 11 | 9 | 9 | 2 | 2 | 3 | .478 |
| 23.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.1 | 7 | 6 | 6 | 0 | 2 | 2 | .500 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.2 | 1 | 0 | 0 | 0 | 2 | 3 | .059 |
| 4.50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 3 | 1 | 1 | 1 | 0 | 1 | .375 |
| 0.63 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 14.1 | 4 | 1 | 1 | 1 | 1 | 9 | .091 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 5 | 6 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .429 | .400 | .786 | 1.186 |
| 14 | 5 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 16 | 1 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | .750 |
| 17 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 10 | 0 | 0 | .000 | .056 | .000 | .056 |
| 3 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.333 | 2.000 |
| 11 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .364 | .364 | .455 | .818 |
| 13 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .154 | .154 | .231 | .385 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 15 | 1 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 0 | .133 | .350 | .333 | .683 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 15 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .067 | .125 | .067 | .192 |
| 12 | 3 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 4 | 0 | 0 | .250 | .308 | .750 | 1.058 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .231 | .250 | .481 |
| 12 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .167 | .231 | .250 | .481 |
| 12 | 5 | 6 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | .500 | .538 | .833 | 1.372 |
| 12 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | .167 | .267 | .167 | .433 |
| 15 | 5 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | .400 | .400 | .667 | 1.067 |
| 13 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | .154 | .267 | .154 | .421 |
| 14 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .214 | .214 | .357 | .571 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 67 | 3 | 12 | 4 | 0 | 3 | 3 | 6 | 0 | 9 | 0 | 0 | .179 | .247 | .373 | .620 |
| 50 | 15 | 15 | 2 | 0 | 1 | 15 | 2 | 1 | 10 | 1 | 0 | .300 | .333 | .400 | .733 |
| 36 | 13 | 10 | 2 | 0 | 0 | 13 | 2 | 0 | 6 | 0 | 0 | .278 | .308 | .333 | .641 |
| 4 | 6 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.250 | 2.000 |
| 13 | 5 | 4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | .308 | .308 | .308 | .615 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 65 | 7 | 13 | 2 | 0 | 2 | 7 | 2 | 1 | 13 | 1 | 0 | .200 | .235 | .323 | .558 |
| 40 | 6 | 9 | 3 | 0 | 2 | 6 | 5 | 0 | 5 | 0 | 0 | .225 | .311 | .450 | .761 |
| 12 | 5 | 5 | 1 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 0 | .417 | .429 | .500 | .929 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 59 | 10 | 15 | 2 | 0 | 3 | 10 | 4 | 0 | 9 | 1 | 0 | .254 | .297 | .441 | .738 |
| 58 | 7 | 12 | 4 | 0 | 1 | 8 | 4 | 1 | 10 | 0 | 0 | .207 | .270 | .328 | .597 |
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 41 | 24 | .631 | - | L1 |
| St. Louis | 36 | 28 | .563 | 4.5 | W5 |
| Pittsburgh | 34 | 33 | .507 | 8 | L4 |
| Chicago Cubs | 34 | 33 | .507 | 8 | L2 |
| Cincinnati | 32 | 34 | .485 | 9.5 | W1 |