RyanWaldschmidt
- Arizona Diamondbacks
- #15
- Center Fielder
- HT/WT6' 0", 205 lbs
- Birthdate10/7/2002 (23)
- BAT/THRRight/Right
- BirthplaceSarasota, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| May |
| June |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. COL |
| vs. LAD |
| vs. NYM |
| vs. SF |
| vs. SEA |
| vs. TEX |
| vs. WSH |
| Stadium |
| AT&T Park |
| Chase Field |
| Coors Field |
| Safeco Field |
| Position |
| As LF |
| As CF |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 93 | 10 | 26 | 6 | 1 | 0 | 7 | 7 | 0 | 33 | 5 | 1 | .280 | .330 | .366 | .696 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 4 | 9 | 3 | 0 | 0 | 3 | 3 | 0 | 5 | 4 | 0 | .360 | .429 | .480 | .909 |
| 68 | 6 | 17 | 3 | 1 | 0 | 4 | 4 | 0 | 28 | 1 | 1 | .250 | .292 | .324 | .615 |
| 49 | 9 | 19 | 4 | 1 | 0 | 5 | 3 | 0 | 19 | 4 | 0 | .388 | .423 | .510 | .933 |
| 44 | 1 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 14 | 1 | 1 | .159 | .229 | .205 | .434 |
| 35 | 4 | 7 | 1 | 1 | 0 | 4 | 3 | 0 | 14 | 1 | 0 | .200 | .263 | .286 | .549 |
| 58 | 6 | 19 | 5 | 0 | 0 | 3 | 4 | 0 | 19 | 4 | 1 | .328 | .371 | .414 | .785 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 74 | 10 | 21 | 5 | 1 | 0 | 7 | 7 | 0 | 26 | 5 | 1 | .284 | .346 | .378 | .724 |
| 19 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | .263 | .263 | .316 | .579 |
| 22 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | .227 | .261 | .273 | .534 |
| 50 | 3 | 12 | 2 | 1 | 0 | 1 | 2 | 0 | 20 | 1 | 0 | .240 | .269 | .320 | .589 |
| 93 | 10 | 26 | 6 | 1 | 0 | 7 | 7 | 0 | 33 | 5 | 1 | .280 | .330 | .366 | .696 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 25 | 3 | 8 | 0 | 1 | 0 | 3 | 2 | 0 | 10 | 3 | 0 | .320 | .370 | .400 | .770 |
| 12 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .333 | .333 | .417 | .750 |
| 8 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | .375 | .375 | .500 | .875 |
| 20 | 6 | 6 | 3 | 0 | 0 | 1 | 3 | 0 | 6 | 2 | 0 | .300 | .391 | .450 | .841 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | .200 | .273 | .300 | .573 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .083 | .154 | .167 | .321 |
| 49 | 9 | 19 | 4 | 1 | 0 | 5 | 3 | 0 | 19 | 4 | 0 | .388 | .423 | .510 | .933 |
| 11 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 | .182 | .250 | .182 | .432 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .182 | .250 | .182 | .432 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 1 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | .571 | 1.071 |
| 78 | 9 | 18 | 5 | 1 | 0 | 4 | 7 | 0 | 30 | 0 | 0 | .231 | .294 | .321 | .615 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .500 | .500 | .500 | 1.000 |
| 13 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .538 | .538 | .692 | 1.231 |
| 13 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .231 | .231 | .308 | .538 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 |
| 10 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .400 | .400 | .400 | .800 |
| 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 22 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | .182 | .182 | .273 | .455 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .250 | .625 | .250 | .875 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | .000 | .429 | .000 | .429 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 19 | 1 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | .263 | .333 | .368 | .702 |
| 23 | 1 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | .174 | .174 | .261 | .435 |
| 46 | 8 | 15 | 4 | 0 | 0 | 6 | 5 | 0 | 15 | 4 | 1 | .326 | .392 | .413 | .805 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 57 | 0 | 15 | 2 | 0 | 0 | 0 | 5 | 0 | 18 | 0 | 0 | .263 | .323 | .298 | .621 |
| 36 | 10 | 11 | 4 | 1 | 0 | 7 | 2 | 0 | 15 | 5 | 1 | .306 | .342 | .472 | .814 |
| 19 | 9 | 5 | 2 | 0 | 0 | 6 | 2 | 0 | 9 | 0 | 0 | .263 | .333 | .368 | .702 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| 25 | 0 | 7 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | .280 | .333 | .320 | .653 |
| 10 | 2 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 4 | 0 | 0 | .300 | .364 | .400 | .764 |
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 42 | 23 | .646 | - | W2 |
| San Diego | 33 | 30 | .524 | 8 | W1 |
| Arizona | 33 | 31 | .516 | 8.5 | L2 |
| San Francisco | 26 | 39 | .400 | 16 | L1 |
| Colorado | 24 | 41 | .369 | 18 | L3 |