ColtonGordon
- Houston Astros
- #61
- Starting Pitcher
- HT/WT6' 4", 225 lbs
- Birthdate12/20/1998 (27)
- BAT/THRLeft/Left
- BirthplaceSt. Petersburg, FL
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. COL |
| vs. STL |
| Stadium |
| All Splits |
| Minute Maid Park |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 7 | 12 | 0 | 1 | 4 | 6 | 1 | 1 | 10 | 0 | 1 | .414 | .452 | .897 | 1.348 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 4 | 5 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | 1.000 | 1.500 |
| 19 | 3 | 7 | 0 | 0 | 3 | 3 | 1 | 1 | 8 | 0 | 0 | .368 | .429 | .842 | 1.271 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.82 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.2 | 8 | 4 | 4 | 2 | 0 | 5 | .444 |
| 10.13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.2 | 4 | 3 | 3 | 2 | 1 | 5 | .364 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| 9.95 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 6.1 | 12 | 7 | 7 | 4 | 1 | 10 | .414 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.000 | 1.333 |
| 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .667 | .500 | 1.167 |
| 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
| 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | .286 | .286 | .714 | 1.000 |
| 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 6 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | .500 | .500 | 1.000 | 1.500 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .250 | .650 |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 3 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .667 | .667 | 2.667 | 3.333 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.500 | 3.500 |
| 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 | 1.500 |
| 4 | 3 | 3 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 2.000 | 2.750 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 21 | 4 | 8 | 0 | 0 | 4 | 4 | 1 | 0 | 8 | 0 | 0 | .381 | .409 | .952 | 1.361 |
| 8 | 3 | 4 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | .500 | .556 | .750 | 1.306 |
| 3 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | 1.000 | 1.500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .500 | .667 | 1.500 | 2.167 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 5 | 6 | 0 | 1 | 3 | 5 | 1 | 0 | 8 | 0 | 0 | .353 | .389 | 1.000 | 1.389 |
| 12 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .750 | 1.250 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 18 | 4 | 8 | 0 | 1 | 2 | 4 | 0 | 1 | 5 | 0 | 1 | .444 | .474 | .889 | 1.363 |
| 11 | 3 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 0 | .364 | .417 | .909 | 1.326 |
Find Tickets
Buy Astros tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 11 | 11 | .500 | - | L2 |
| Athletics | 11 | 11 | .500 | - | L1 |
| Los Angeles | 11 | 12 | .478 | 0.5 | L2 |
| Seattle | 10 | 13 | .435 | 1.5 | W2 |
| Houston | 8 | 15 | .348 | 3.5 | L4 |