ShotaImanaga
- Chicago Cubs
- #18
- Starting Pitcher
- HT/WT5' 10", 175 lbs
- Birthdate9/1/1993 (32)
- BAT/THRLeft/Left
- BirthplaceKitakyushu, Japan
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| March |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. ATL |
| vs. CIN |
| vs. CLE |
| vs. COL |
| vs. HOU |
| vs. LAD |
| vs. MIL |
| vs. NYM |
| vs. OAK |
| vs. PHI |
| vs. PIT |
| vs. SD |
| vs. STL |
| vs. WSH |
| Stadium |
| All Splits |
| Busch Stadium II |
| Citi Field |
| Citizens Bank Park |
| Coors Field |
| Dodger Stadium |
| Progressive Field |
| Wrigley Field |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Starter |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.28 | 5 | 7 | 0 | 0 | 18 | 18 | 0 | 103.0 | 87 | 50 | 49 | 21 | 26 | 100 | .227 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 384 | 50 | 87 | 17 | 1 | 21 | 45 | 26 | 3 | 100 | 3 | 0 | .227 | .280 | .440 | .720 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.50 | 3 | 4 | 0 | 0 | 11 | 11 | 0 | 64.0 | 59 | 32 | 32 | 13 | 17 | 60 | .242 |
| 3.92 | 2 | 3 | 0 | 0 | 7 | 7 | 0 | 39.0 | 28 | 18 | 17 | 8 | 9 | 40 | .200 |
| 4.08 | 2 | 3 | 0 | 0 | 6 | 6 | 0 | 35.1 | 29 | 17 | 16 | 5 | 11 | 43 | .218 |
| 4.39 | 3 | 4 | 0 | 0 | 12 | 12 | 0 | 67.2 | 58 | 33 | 33 | 16 | 15 | 57 | .231 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 110 | 14 | 23 | 6 | 0 | 7 | 14 | 10 | 0 | 35 | 2 | 0 | .209 | .275 | .455 | .730 |
| 274 | 31 | 64 | 11 | 1 | 14 | 31 | 16 | 3 | 65 | 1 | 0 | .234 | .282 | .434 | .717 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 7 | .300 |
| 2.15 | 2 | 1 | 0 | 0 | 5 | 5 | 0 | 29.1 | 15 | 8 | 7 | 2 | 7 | 31 | .146 |
| 5.80 | 2 | 4 | 0 | 0 | 6 | 6 | 0 | 35.2 | 36 | 23 | 23 | 10 | 9 | 31 | .259 |
| 4.13 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 28.1 | 26 | 13 | 13 | 7 | 5 | 23 | .245 |
| 3.86 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.2 | 4 | 2 | 2 | 1 | 3 | 8 | .250 |
| 3.27 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 11.0 | 13 | 4 | 4 | 1 | 3 | 12 | .310 |
| 4.41 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 16.1 | 17 | 8 | 8 | 4 | 4 | 16 | .279 |
| 3.00 | 1 | 1 | 0 | 0 | 5 | 5 | 0 | 27.0 | 24 | 9 | 9 | 4 | 7 | 26 | .242 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 7.0 | 4 | 0 | 0 | 0 | 1 | 5 | .160 |
| 2.57 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.0 | 5 | 2 | 2 | 1 | 0 | 6 | .208 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 1 | 1 | 1 | 3 | 10 | .240 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 4 | .167 |
| 0.84 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 10.2 | 7 | 1 | 1 | 0 | 3 | 10 | .184 |
| 10.50 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6.0 | 7 | 7 | 7 | 3 | 1 | 6 | .292 |
| 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 4 | 0 | 3 | 6 | .286 |
| 16.62 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4.1 | 9 | 8 | 8 | 2 | 3 | 2 | .429 |
| 6.75 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 4 | 4 | 3 | 1 | 4 | .211 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 6 | 6 | 6 | 4 | 1 | 5 | .261 |
| 1.38 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 13.0 | 6 | 2 | 2 | 2 | 2 | 12 | .130 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 0 | 0 | 0 | 0 | 1 | 9 | .000 |
| 2.84 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6.1 | 9 | 2 | 2 | 0 | 0 | 4 | .346 |
| 6.30 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 10.0 | 9 | 7 | 7 | 4 | 4 | 10 | .250 |
| 7.20 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.0 | 6 | 4 | 4 | 1 | 2 | 7 | .300 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.28 | 5 | 7 | 0 | 0 | 18 | 18 | 0 | 103.0 | 87 | 50 | 49 | 21 | 26 | 100 | .227 |
| 8.44 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 5 | 5 | 5 | 3 | 1 | 2 | .250 |
| 6.75 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 5.1 | 4 | 4 | 4 | 3 | 1 | 4 | .211 |
| 1.50 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 3 | 1 | 1 | 1 | 1 | 11 | .143 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 2 | 0 | 0 | 0 | 2 | 7 | .118 |
| 6.75 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5.1 | 6 | 5 | 4 | 0 | 3 | 6 | .286 |
| 1.80 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5.0 | 3 | 1 | 1 | 0 | 1 | 4 | .167 |
| 4.50 | 3 | 4 | 0 | 0 | 11 | 11 | 0 | 64.0 | 59 | 32 | 32 | 13 | 17 | 60 | .242 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 48 | 9 | 17 | 2 | 1 | 5 | 9 | 0 | 1 | 0 | 1 | 0 | .354 | .367 | .750 | 1.117 |
| 24 | 6 | 10 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | .417 | .440 | .958 | 1.398 |
| 37 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | .108 | .108 | .108 | .216 |
| 27 | 9 | 9 | 2 | 0 | 2 | 9 | 0 | 1 | 0 | 2 | 0 | .333 | .357 | .630 | .987 |
| 36 | 4 | 11 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .306 | .306 | .556 | .861 |
| 79 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | .089 | .089 | .114 | .203 |
| 13 | 6 | 7 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | .538 | .538 | 1.308 | 1.846 |
| 17 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | .176 | .167 | .353 | .520 |
| 68 | 2 | 7 | 3 | 0 | 2 | 2 | 0 | 0 | 32 | 0 | 0 | .103 | .103 | .235 | .338 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 9 | 1 | 4 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | .444 | .722 | .889 | 1.611 |
| 26 | 3 | 8 | 2 | 0 | 1 | 3 | 14 | 0 | 6 | 0 | 0 | .308 | .550 | .500 | 1.050 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 49 | 5 | 12 | 5 | 0 | 2 | 5 | 6 | 0 | 15 | 0 | 0 | .245 | .327 | .469 | .797 |
| 48 | 6 | 8 | 0 | 0 | 3 | 6 | 1 | 1 | 17 | 1 | 0 | .167 | .200 | .354 | .554 |
| 46 | 6 | 7 | 0 | 0 | 3 | 6 | 3 | 0 | 6 | 2 | 0 | .152 | .204 | .348 | .552 |
| 43 | 7 | 19 | 3 | 0 | 4 | 7 | 4 | 1 | 6 | 0 | 0 | .442 | .490 | .791 | 1.280 |
| 43 | 5 | 11 | 3 | 1 | 3 | 5 | 3 | 0 | 12 | 0 | 0 | .256 | .304 | .581 | .886 |
| 44 | 8 | 10 | 2 | 0 | 3 | 8 | 1 | 0 | 14 | 0 | 0 | .227 | .244 | .477 | .722 |
| 39 | 2 | 7 | 1 | 0 | 0 | 2 | 3 | 0 | 9 | 0 | 0 | .179 | .238 | .205 | .443 |
| 39 | 5 | 8 | 2 | 0 | 2 | 5 | 2 | 0 | 9 | 0 | 0 | .205 | .244 | .410 | .654 |
| 33 | 1 | 5 | 1 | 0 | 1 | 1 | 3 | 1 | 12 | 0 | 0 | .152 | .243 | .273 | .516 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 258 | 15 | 61 | 11 | 1 | 15 | 15 | 16 | 1 | 66 | 0 | 0 | .236 | .284 | .461 | .745 |
| 126 | 30 | 26 | 6 | 0 | 6 | 30 | 10 | 2 | 34 | 3 | 0 | .206 | .273 | .397 | .670 |
| 61 | 27 | 16 | 3 | 0 | 5 | 27 | 5 | 2 | 14 | 1 | 0 | .262 | .333 | .557 | .891 |
| 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .250 | .500 |
| 29 | 15 | 7 | 2 | 0 | 3 | 15 | 2 | 1 | 7 | 1 | 0 | .241 | .313 | .621 | .933 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 149 | 17 | 31 | 3 | 0 | 9 | 17 | 10 | 1 | 48 | 2 | 0 | .208 | .261 | .409 | .670 |
| 153 | 10 | 32 | 7 | 1 | 4 | 10 | 7 | 2 | 42 | 0 | 0 | .209 | .253 | .346 | .599 |
| 81 | 18 | 24 | 7 | 0 | 8 | 18 | 9 | 0 | 9 | 1 | 0 | .296 | .367 | .679 | 1.046 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 384 | 50 | 87 | 17 | 1 | 21 | 45 | 26 | 3 | 100 | 3 | 0 | .227 | .280 | .440 | .720 |
Find Tickets
Buy Cubs tickets with VividSeats
2026 NL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Milwaukee | 55 | 33 | .625 | - | W1 |
| Chicago Cubs | 50 | 40 | .556 | 6 | W1 |
| St. Louis | 47 | 40 | .540 | 7.5 | L1 |
| Pittsburgh | 46 | 45 | .505 | 10.5 | W2 |
| Cincinnati | 41 | 48 | .461 | 14.5 | W1 |