KyleKarros
- Colorado Rockies
- #12
- Third Baseman
- HT/WT6' 5", 225 lbs
- Birthdate7/26/2002 (23)
- BAT/THRRight/Right
- BirthplaceLos Angeles, CA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| As RHB |
| Breakdown |
| vs. Left |
| vs. Right |
| Home |
| Away |
| Day |
| Night |
| Day / Month |
| March |
| April |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. HOU |
| vs. LAD |
| vs. MIA |
| vs. PHI |
| vs. SD |
| vs. TOR |
| Stadium |
| Coors Field |
| Marlins Park |
| Minute Maid Park |
| PETCO Park |
| Rogers Centre |
| Position |
| As 3B |
| As PH |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #2 |
| Batting #4 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Lead Off Inning |
| Scoring Position, 2 out |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 66 | 11 | 14 | 3 | 0 | 1 | 3 | 15 | 0 | 15 | 2 | 0 | .212 | .354 | .303 | .657 |
| 66 | 0 | 14 | 3 | 0 | 1 | 3 | 15 | 0 | 15 | 0 | 0 | .212 | .354 | .303 | .657 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 19 | 2 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .316 | .409 | .368 | .778 |
| 47 | 9 | 8 | 2 | 0 | 1 | 3 | 12 | 0 | 12 | 2 | 0 | .170 | .333 | .277 | .610 |
| 29 | 7 | 7 | 2 | 0 | 1 | 3 | 9 | 0 | 7 | 0 | 0 | .241 | .410 | .414 | .824 |
| 37 | 4 | 7 | 1 | 0 | 0 | 0 | 6 | 0 | 8 | 2 | 0 | .189 | .302 | .216 | .519 |
| 21 | 3 | 4 | 1 | 0 | 1 | 1 | 4 | 0 | 5 | 2 | 0 | .190 | .320 | .381 | .701 |
| 45 | 8 | 10 | 2 | 0 | 0 | 2 | 11 | 0 | 10 | 0 | 0 | .222 | .368 | .267 | .635 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 17 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | .235 | .278 | .294 | .572 |
| 49 | 10 | 10 | 2 | 0 | 1 | 3 | 14 | 0 | 10 | 0 | 0 | .204 | .375 | .306 | .681 |
| 18 | 5 | 4 | 2 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 | .222 | .400 | .500 | .900 |
| 35 | 8 | 7 | 2 | 0 | 1 | 2 | 11 | 0 | 3 | 0 | 0 | .200 | .383 | .343 | .726 |
| 66 | 11 | 14 | 3 | 0 | 1 | 3 | 15 | 0 | 15 | 2 | 0 | .212 | .354 | .303 | .657 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 14 | 5 | 4 | 0 | 0 | 0 | 1 | 7 | 0 | 4 | 0 | 0 | .286 | .524 | .286 | .810 |
| 9 | 3 | 3 | 1 | 0 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | .333 | .500 | .778 | 1.278 |
| 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .300 | .300 | .400 | .700 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 |
| 17 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .118 | .211 | .176 | .387 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .111 | .273 | .111 | .384 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 29 | 7 | 7 | 2 | 0 | 1 | 3 | 9 | 0 | 7 | 0 | 0 | .241 | .410 | .414 | .824 |
| 10 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .300 | .300 | .400 | .700 |
| 7 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .286 | .500 | .286 | .786 |
| 11 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .091 | .167 | .091 | .258 |
| 9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | .111 | .273 | .111 | .384 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 64 | 10 | 13 | 3 | 0 | 1 | 3 | 15 | 0 | 15 | 0 | 0 | .203 | .350 | .297 | .647 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 |
| 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | .333 |
| 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .167 | .167 | .333 | .500 |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .300 | .300 | .300 | .600 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .250 | .667 | .917 |
| 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .200 | .200 | .300 | .500 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
| 14 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | .071 | .409 | .071 | .481 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
| 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .333 | .619 |
| 30 | 6 | 7 | 1 | 0 | 1 | 2 | 8 | 0 | 8 | 1 | 0 | .233 | .385 | .367 | .751 |
| 26 | 3 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 6 | 1 | 0 | .192 | .323 | .231 | .553 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 39 | 1 | 11 | 3 | 0 | 1 | 1 | 8 | 0 | 10 | 0 | 0 | .282 | .404 | .436 | .840 |
| 27 | 10 | 3 | 0 | 0 | 0 | 2 | 7 | 0 | 5 | 2 | 0 | .111 | .286 | .111 | .397 |
| 14 | 9 | 1 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 1 | 0 | .071 | .333 | .071 | .405 |
| 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 17 | 2 | 5 | 1 | 0 | 1 | 1 | 6 | 0 | 3 | 0 | 0 | .294 | .478 | .529 | 1.008 |
| 8 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | .125 | .300 | .125 | .425 |
Find Tickets
Buy Rockies tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 8 | .667 | - | L1 |
| Los Angeles | 16 | 8 | .667 | - | L2 |
| Arizona | 14 | 10 | .583 | 2 | W1 |
| San Francisco | 11 | 13 | .458 | 5 | W2 |
| Colorado | 10 | 15 | .400 | 6.5 | W1 |