GavinCollyer
- Texas Rangers
- #65
- Relief Pitcher
- HT/WT6' 1", 165 lbs
- Birthdate5/12/2001 (25)
- BAT/THRRight/Right
- BirthplaceLawrenceville, GA
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ARI |
| vs. CHC |
| vs. COL |
| vs. DET |
| vs. HOU |
| vs. KC |
| vs. LAA |
| vs. NYY |
| vs. OAK |
| vs. PIT |
| vs. SEA |
| Stadium |
| All Splits |
| Angel Stadium |
| Comerica Park |
| Coors Field |
| Minute Maid Park |
| Safeco Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.68 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 22.0 | 13 | 10 | 9 | 1 | 17 | 21 | .173 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 10 | 13 | 3 | 0 | 1 | 7 | 17 | 5 | 21 | 3 | 2 | .173 | .361 | .253 | .614 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 5.14 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 14.0 | 9 | 8 | 8 | 1 | 14 | 12 | .191 |
| 1.13 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 8.0 | 4 | 2 | 1 | 0 | 3 | 9 | .143 |
| 2.57 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 7.0 | 3 | 3 | 2 | 1 | 4 | 7 | .130 |
| 4.20 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 15.0 | 10 | 7 | 7 | 0 | 13 | 14 | .192 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 36 | 5 | 7 | 1 | 0 | 1 | 5 | 9 | 0 | 11 | 2 | 1 | .194 | .356 | .306 | .661 |
| 39 | 3 | 6 | 2 | 0 | 0 | 2 | 8 | 5 | 10 | 1 | 1 | .154 | .365 | .205 | .571 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 5.1 | 2 | 0 | 0 | 0 | 3 | 4 | .125 |
| 5.40 | 0 | 1 | 0 | 0 | 11 | 0 | 0 | 11.2 | 8 | 8 | 7 | 1 | 11 | 11 | .195 |
| 3.60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 6 | .167 |
| 4.50 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.0 | 2 | 2 | 2 | 0 | 3 | 5 | .143 |
| 3.60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 6 | .167 |
| 3.60 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 | 3 | 2 | 2 | 0 | 3 | 6 | .167 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| INF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 1 | 3 | 3 | 0 | 3 | 0 | 1.000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 1 | .143 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4.2 | 2 | 0 | 0 | 0 | 1 | 7 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.0 | 1 | 0 | 0 | 0 | 3 | 6 | .067 |
| 13.50 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 2 | 3 | 3 | 1 | 4 | 2 | .286 |
| 10.80 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1.2 | 3 | 3 | 2 | 0 | 1 | 1 | .375 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | .167 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.68 | 1 | 1 | 0 | 0 | 22 | 0 | 0 | 22.0 | 13 | 10 | 9 | 1 | 17 | 21 | .173 |
| 0.00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.2 | 1 | 1 | 0 | 0 | 0 | 1 | .333 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 3 | .143 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | .250 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 2 | 2 | .167 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .000 | .200 | .000 | .200 |
| 5 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .400 | .500 | 1.000 | 1.500 |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .286 | .429 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .143 | .143 | .143 | .286 |
| 18 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 2 | 0 | .222 | .222 | .278 | .500 |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .333 | .000 | .333 |
| 11 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | .364 | .364 | .455 | .818 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 9 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 0 | 0 | .000 | .471 | .000 | .471 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 8 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 2 | 2 | .375 | .444 | .500 | .944 |
| 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .125 | .364 | .250 | .614 |
| 9 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | .111 | .333 | .222 | .556 |
| 10 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | .200 | .429 | .200 | .629 |
| 11 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | .273 | .333 | .273 | .606 |
| 9 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | .111 | .273 | .111 | .384 |
| 8 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .125 | .222 | .500 | .722 |
| 7 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | .143 | .400 | .143 | .543 |
| 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | .000 | .444 | .000 | .444 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 31 | 0 | 7 | 1 | 0 | 0 | 0 | 10 | 3 | 11 | 0 | 0 | .226 | .455 | .258 | .713 |
| 44 | 8 | 6 | 2 | 0 | 1 | 7 | 6 | 2 | 10 | 2 | 2 | .136 | .269 | .250 | .519 |
| 29 | 6 | 4 | 2 | 0 | 0 | 5 | 2 | 0 | 7 | 0 | 0 | .138 | .194 | .207 | .400 |
| 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
| 15 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | .067 | .125 | .133 | .258 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 8 | 13 | 3 | 0 | 1 | 7 | 17 | 5 | 21 | 3 | 2 | .173 | .361 | .253 | .614 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 75 | 10 | 13 | 3 | 0 | 1 | 7 | 17 | 5 | 21 | 3 | 2 | .173 | .361 | .253 | .614 |
Find Tickets
Buy Rangers tickets with VividSeats
2026 AL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Texas | 48 | 47 | .505 | - | L1 |
| Seattle | 47 | 49 | .490 | 1.5 | L5 |
| Houston | 47 | 50 | .485 | 2 | W1 |
| Athletics | 41 | 54 | .432 | 7 | L8 |
| Los Angeles | 38 | 58 | .396 | 10.5 | L1 |