TylerDavis
- Chicago White Sox
- #63
- Relief Pitcher
- HT/WT6' 2", 210 lbs
- Birthdate10/3/1998 (27)
- BAT/THRRight/Right
- BirthplaceWebster, TX
- StatusActive
2026 Splits
| Overall |
| All Splits |
| Opponent Batting |
| All Splits |
| Breakdown |
| Home |
| Away |
| Day |
| Night |
| Right / Left |
| vs. Left |
| vs. Right |
| Day / Month |
| April |
| May |
| June |
| July |
| Last 7 Days |
| Last 15 Days |
| Last 30 Days |
| Opponent |
| vs. ATL |
| vs. BOS |
| vs. CHC |
| vs. DET |
| vs. KC |
| vs. LAA |
| vs. LAD |
| vs. MIN |
| vs. NYY |
| vs. OAK |
| vs. PHI |
| vs. SD |
| vs. SF |
| vs. SEA |
| vs. WSH |
| Stadium |
| All Splits |
| Angel Stadium |
| AT&T Park |
| Citizens Bank Park |
| Comerica Park |
| PETCO Park |
| Safeco Field |
| Target Field |
| U.S. Cellular Field |
| Yankee Stadium |
| Count |
| Count 0-0 |
| Count 0-1 |
| Count 0-2 |
| Count 1-0 |
| Count 1-1 |
| Count 1-2 |
| Count 2-0 |
| Count 2-1 |
| Count 2-2 |
| Count 3-0 |
| Count 3-1 |
| Count 3-2 |
| Batting Order |
| Batting #1 |
| Batting #2 |
| Batting #3 |
| Batting #4 |
| Batting #5 |
| Batting #6 |
| Batting #7 |
| Batting #8 |
| Batting #9 |
| Situation |
| None On |
| Runners On |
| Scoring Position |
| Bases Loaded |
| Scoring Position, 2 out |
| Inning Pitches |
| 1st Time Faced In Game |
| 2nd Time Faced In Game |
| 3rd Time Faced In Game |
| 4th+ Time Faced In Game |
| Rest (as reliever) |
| As Reliever |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.10 | 2 | 3 | 1 | 2 | 24 | 0 | 0 | 26.1 | 17 | 14 | 12 | 2 | 15 | 22 | .191 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 14 | 17 | 2 | 0 | 2 | 18 | 15 | 0 | 22 | 2 | 1 | .191 | .302 | .281 | .583 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 3.14 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 14.1 | 7 | 7 | 5 | 1 | 9 | 11 | .152 |
| 5.25 | 0 | 2 | 0 | 1 | 11 | 0 | 0 | 12.0 | 10 | 7 | 7 | 1 | 6 | 11 | .233 |
| 3.27 | 1 | 2 | 1 | 2 | 11 | 0 | 0 | 11.0 | 6 | 5 | 4 | 0 | 10 | 8 | .162 |
| 4.70 | 1 | 1 | 0 | 0 | 13 | 0 | 0 | 15.1 | 11 | 9 | 8 | 2 | 5 | 14 | .212 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 35 | 10 | 8 | 1 | 0 | 1 | 10 | 7 | 0 | 10 | 1 | 0 | .229 | .349 | .343 | .692 |
| 54 | 8 | 9 | 1 | 0 | 1 | 8 | 8 | 0 | 12 | 1 | 1 | .167 | .270 | .241 | .511 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 3.52 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 15.1 | 7 | 8 | 6 | 1 | 8 | 14 | .127 |
| 9.00 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 6.0 | 9 | 6 | 6 | 1 | 4 | 4 | .429 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 2 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 2 | .125 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 2 | .125 |
| 3.60 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 | 4 | 2 | 2 | 1 | 5 | 4 | .250 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 1 | 0 | 0 | 3 | 1 | .000 |
| 0.00 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 0.00 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 |
| 9.00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3.0 | 5 | 4 | 3 | 0 | 1 | 4 | .385 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | .667 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 2 | .167 |
| 13.50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | .500 |
| 4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 10.13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.2 | 2 | 3 | 3 | 1 | 2 | 4 | .200 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 |
| ERA | W | L | SV | SVOP | GP | GS | CG | IP | H | R | ER | HR | BB | K | OBA |
| 4.10 | 2 | 3 | 1 | 2 | 24 | 0 | 0 | 26.1 | 17 | 14 | 12 | 2 | 15 | 22 | .191 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 2 | .167 |
| 13.50 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2.0 | 4 | 3 | 3 | 0 | 1 | 1 | .500 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 3 | 0 | .000 |
| 4.50 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 1 | 1 | 0 | 1 | 1 | .000 |
| 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 4 | .000 |
| 9.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 0 | 0 | 1 | .667 |
| 3.14 | 2 | 1 | 1 | 1 | 13 | 0 | 0 | 14.1 | 7 | 7 | 5 | 1 | 9 | 11 | .152 |
| 54.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 1 | 0 | 1 | .667 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 12 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .417 | .417 | .417 | .833 |
| 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | .364 |
| 9 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 | .111 | .111 | .222 | .333 |
| 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .429 | .714 |
| 10 | 6 | 4 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .700 | 1.100 |
| 19 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | 0 | .105 | .100 | .105 | .205 |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .667 | .833 |
| 8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | .000 | .857 | .000 | .857 |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | .000 | .600 | .000 | .600 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 10 | 4 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | .300 | .462 | .600 | 1.062 |
| 7 | 3 | 2 | 1 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | .286 | .500 | .429 | .929 |
| 10 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .100 | .182 | .100 | .282 |
| 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .091 | .231 | .091 | .322 |
| 12 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .167 | .231 | .250 | .481 |
| 11 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | .182 | .308 | .182 | .490 |
| 11 | 4 | 3 | 0 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | .273 | .385 | .545 | .930 |
| 8 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | .125 | .111 | .125 | .236 |
| 9 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | .222 | .273 | .222 | .495 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 43 | 0 | 7 | 0 | 0 | 0 | 0 | 5 | 0 | 8 | 0 | 0 | .163 | .250 | .163 | .413 |
| 46 | 18 | 10 | 2 | 0 | 2 | 18 | 8 | 0 | 14 | 2 | 1 | .217 | .321 | .391 | .713 |
| 30 | 18 | 8 | 2 | 0 | 2 | 18 | 4 | 0 | 8 | 1 | 0 | .267 | .333 | .533 | .867 |
| 5 | 7 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | .600 | .500 | .800 | 1.300 |
| 9 | 6 | 2 | 0 | 0 | 2 | 6 | 3 | 0 | 4 | 0 | 0 | .222 | .417 | .889 | 1.306 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 18 | 17 | 2 | 0 | 2 | 18 | 15 | 0 | 22 | 2 | 1 | .191 | .302 | .281 | .583 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS |
| 89 | 14 | 17 | 2 | 0 | 2 | 18 | 15 | 0 | 22 | 2 | 1 | .191 | .302 | .281 | .583 |
Find Tickets
Buy White Sox tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 49 | 45 | .521 | - | W2 |
| Cleveland | 50 | 46 | .521 | - | W3 |
| Minnesota | 47 | 49 | .490 | 3 | W1 |
| Detroit | 44 | 51 | .463 | 5.5 | L1 |
| Kansas City | 38 | 58 | .396 | 12 | L4 |