TaylorClarke
- Arizona Diamondbacks
- #45
- Relief Pitcher
- HT/WT6' 3", 210 lbs
- Birthdate5/13/1993 (33)
- BAT/THRRight/Right
- BirthplaceAshburn, VA
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 15 | 5 | 5 | .500 | -0.3 | 5.31 | 1.37 | 84.2 | 68 | 30 | 2.3 | 86 | 55 | 50 | 1 | 0 | 0 |
| 12 | 5 | 3 | 0 | 1.000 | 0.6 | 4.36 | 1.29 | 43.1 | 40 | 21 | 1.9 | 35 | 23 | 21 | 0 | 0 | 0 |
| 43 | 0 | 1 | 3 | .250 | 0.0 | 4.98 | 1.52 | 43.1 | 39 | 14 | 2.8 | 52 | 28 | 24 | 0 | 7 | 1 |
| 47 | 0 | 3 | 1 | .750 | 0.6 | 4.04 | 1.18 | 49.0 | 48 | 8 | 6.0 | 50 | 25 | 22 | 3 | 10 | 5 |
| 58 | 2 | 3 | 6 | .333 | -0.9 | 5.95 | 1.61 | 59.0 | 65 | 24 | 2.7 | 71 | 42 | 39 | 3 | 12 | 3 |
| 51 | 0 | 1 | 1 | .500 | 1.0 | 3.25 | 0.85 | 55.1 | 44 | 9 | 4.9 | 38 | 20 | 20 | 1 | 5 | 1 |
| 30 | 0 | 2 | 1 | .667 | 0.6 | 2.28 | 0.80 | 27.2 | 14 | 5 | 2.8 | 17 | 8 | 7 | 0 | 11 | 1 |
| 264 | 22 | 18 | 17 | .514 | -- | 4.55 | 1.27 | 362.1 | 318 | 111 | 2.9 | 349 | 201 | 183 | 8 | 45 | 11 |
| 38 | 3 | 3 | 2 | .514 | - | 4.55 | 1.27 | 51.7 | 45 | 16 | 2.9 | 50 | 29 | 26 | 1 | 6 | 2 |
Opponent Batting
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1512 | 369 | 4.098 | .263 | .332 | .550 | .882 | 17 | 4 | 23 | 180 | 52 | 6 | 1 | 5 | 0 |
| 703 | 183 | 3.842 | .217 | .306 | .422 | .728 | 9 | 0 | 8 | 68 | 22 | 0 | 0 | 1 | 2 |
| 754 | 194 | 3.887 | .291 | .340 | .436 | .776 | 14 | 0 | 4 | 78 | 20 | 0 | 0 | 1 | 2 |
| 859 | 203 | 4.232 | .260 | .291 | .427 | .718 | 10 | 2 | 6 | 82 | 33 | 1 | 0 | 2 | 0 |
| 1068 | 266 | 4.015 | .303 | .371 | .513 | .884 | 11 | 1 | 12 | 120 | 41 | 3 | 1 | 3 | 1 |
| 865 | 206 | 4.199 | .194 | .233 | .357 | .590 | 6 | 1 | 8 | 70 | 25 | 1 | 0 | 0 | 0 |
| 392 | 106 | 3.698 | .179 | .229 | .263 | .492 | 3 | 1 | 1 | 25 | 14 | 2 | 1 | 3 | 1 |
| 6153 | 1527 | 4.029 | .252 | .311 | .450 | .761 | 70 | 9 | 62 | 623 | 207 | 13 | 3 | 15 | 6 |
Expanded Pitching
| season | Team |
|---|---|
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78.5 | 17.9 | 7.2 | 3 | 0 | 0 | 44.4 | 106 | 159 | 0.7 | 2 | 2 | 3 | 0 | 2 | 1 | 101.0 |
| 81.0 | 16.2 | 8.3 | 0 | 0 | 0 | 47.8 | 54 | 68 | 0.8 | 1 | 0 | 0 | 0 | 1 | 0 | 24.0 |
| 0.0 | 17.4 | 8.1 | 0 | 0 | 0 | 0.0 | 54 | 87 | 0.6 | 10 | 3 | 2 | 0 | 2 | 0 | 0.0 |
| 0.0 | 17.5 | 8.8 | 0 | 0 | 0 | 0.0 | 53 | 93 | 0.6 | 22 | 10 | 3 | 0 | 1 | 0 | 0.0 |
| 17.0 | 18.1 | 9.9 | 0 | 0 | 0 | 55.5 | 55 | 118 | 0.5 | 18 | 5 | 3 | 0 | 0 | 3 | 3.0 |
| 0.0 | 15.6 | 7.2 | 0 | 0 | 0 | 0.0 | 67 | 85 | 0.8 | 22 | 8 | 5 | 0 | 3 | 1 | 0.0 |
| 0.0 | 14.2 | 4.6 | 0 | 0 | 0 | 0.0 | 42 | 43 | 1.0 | 13 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 73.5 | 17.0 | 7.9 | 3 | 0 | 0 | 0.0 | 431 | 653 | 0.7 | 88 | 35 | 16 | 0 | 9 | 6 | 128.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Diamondbacks tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |