GavinSheets
- San Diego Padres
- #30
- Left Fielder
- HT/WT6' 3", 235 lbs
- Birthdate4/23/1996 (29)
- BAT/THRLeft/Left
- BirthplaceLutherville, MD
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 54 | 160 | 23 | 40 | 8 | 0 | 11 | 34 | 16 | 2 | 40 | 0 | 0 | .250 | .324 | .506 | .830 | 0.2 |
| 124 | 377 | 34 | 91 | 19 | 0 | 15 | 53 | 27 | 3 | 86 | 0 | 0 | .241 | .295 | .411 | .706 | -0.4 |
| 118 | 311 | 24 | 63 | 10 | 0 | 10 | 43 | 28 | 1 | 66 | 1 | 0 | .203 | .267 | .331 | .599 | -1.4 |
| 139 | 451 | 35 | 105 | 24 | 1 | 10 | 45 | 43 | 4 | 106 | 2 | 2 | .233 | .303 | .357 | .660 | -0.8 |
| 145 | 492 | 57 | 124 | 28 | 1 | 19 | 71 | 44 | 5 | 107 | 2 | 1 | .252 | .317 | .429 | .746 | 0.7 |
| 19 | 63 | 8 | 15 | 9 | 0 | 2 | 6 | 3 | 0 | 16 | 1 | 0 | .238 | .273 | .476 | .749 | -0.4 |
| 599 | 1854 | 181 | 438 | 98 | 2 | 67 | 252 | 161 | 15 | 421 | 6 | 3 | .236 | .300 | .400 | .700 | -- |
| 100 | 309 | 30 | 73 | 16 | 0 | 11 | 42 | 27 | 2 | 70 | 1 | 0 | .236 | .300 | .400 | .700 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.2 | 0.6 | 25.6 | 5.5 | .256 | .356 | 14.5 | .089 | 0.40 | 56 | 65 | 0.9 |
| -0.4 | 0.6 | 44.4 | 4.0 | .170 | .241 | 25.1 | .066 | 0.31 | 121 | 173 | 0.7 |
| -1.4 | -1.0 | 27.0 | 2.8 | .129 | .222 | 31.1 | .081 | 0.42 | 94 | 155 | 0.6 |
| -0.8 | -0.2 | 49.5 | 3.7 | .124 | .220 | 45.1 | .086 | 0.41 | 129 | 219 | 0.6 |
| 0.7 | 1.0 | 67.0 | 4.7 | .177 | .268 | 25.9 | .081 | 0.41 | 145 | 244 | 0.6 |
| -0.4 | 0.1 | 7.8 | 4.2 | .238 | .302 | 31.5 | .045 | 0.19 | 18 | 29 | 0.6 |
| -- | -- | 221.3 | 4.1 | .163 | .252 | 27.7 | .079 | 0.38 | 563 | 885 | 0.6 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 15 | 5 | .750 | - | L1 |
| San Diego | 14 | 7 | .667 | 1.5 | W1 |
| Arizona | 13 | 8 | .619 | 2.5 | W4 |
| San Francisco | 9 | 12 | .429 | 6.5 | W3 |
| Colorado | 8 | 13 | .381 | 7.5 | W1 |