KodyClemens
- Minnesota Twins
- #2
- First Baseman
- HT/WT6' 0", 200 lbs
- Birthdate5/15/1996 (30)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | 117 | 13 | 17 | 4 | 0 | 5 | 17 | 8 | 0 | 33 | 1 | 0 | .145 | .197 | .308 | .505 | -0.3 |
| 47 | 139 | 15 | 32 | 7 | 0 | 4 | 13 | 8 | 1 | 40 | 0 | 0 | .230 | .277 | .367 | .644 | 0.0 |
| 43 | 114 | 17 | 25 | 9 | 1 | 5 | 18 | 5 | 1 | 29 | 0 | 0 | .219 | .258 | .447 | .706 | 0.3 |
| 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | -0.1 |
| 112 | 342 | 46 | 74 | 12 | 4 | 19 | 52 | 28 | 5 | 93 | 5 | 1 | .216 | .284 | .442 | .725 | 1.2 |
| 119 | 348 | 46 | 74 | 12 | 4 | 19 | 52 | 29 | 5 | 93 | 5 | 1 | .213 | .281 | .434 | .715 | 1.0 |
| 82 | 297 | 45 | 73 | 18 | 3 | 16 | 46 | 22 | 5 | 73 | 6 | 2 | .246 | .307 | .488 | .795 | 2.0 |
| 346 | 1012 | 135 | 221 | 50 | 8 | 49 | 146 | 71 | 12 | 266 | 12 | 3 | .218 | .276 | .429 | .705 | -- |
| 69 | 202 | 27 | 44 | 10 | 2 | 10 | 29 | 14 | 2 | 53 | 2 | 1 | .218 | .276 | .429 | .705 | - |
Postseason Batting
| season | Team |
|---|---|
| 2024 | |
| Career |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | K | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
| 4 | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .600 | 1.000 |
Expanded Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| PA | P | P/PA | XBH | TB | IBB | HBP | GIDP | SH | SF | SB | CS | SB% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 127 | 509 | 4.01 | 9 | 36 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1.00 |
| 148 | 609 | 4.11 | 11 | 51 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 120 | 468 | 3.90 | 15 | 51 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | 29 | 4.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 379 | 1500 | 3.96 | 35 | 151 | 1 | 5 | 4 | 2 | 2 | 5 | 1 | 0.83 |
| 386 | 1529 | 3.96 | 35 | 151 | 1 | 5 | 4 | 2 | 2 | 5 | 1 | 0.83 |
| 328 | 1281 | 3.91 | 37 | 145 | 1 | 5 | 5 | 2 | 2 | 6 | 2 | 0.75 |
| 1105 | 4380 | 3.96 | 107 | 434 | 2 | 12 | 13 | 4 | 6 | 12 | 3 | 0.80 |
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.3 | -0.6 | 6.5 | 1.7 | .162 | .239 | 23.4 | .063 | 0.24 | 33 | 53 | 0.6 |
| 0.0 | -0.2 | 14.0 | 3.5 | .137 | .194 | 34.8 | .054 | 0.20 | 40 | 59 | 0.7 |
| 0.3 | 0.1 | 12.8 | 3.8 | .228 | .272 | 22.8 | .042 | 0.17 | 32 | 53 | 0.6 |
| -0.1 | -0.1 | -0.3 | -1.3 | .000 | .167 | 0.0 | .143 | 0.00 | 4 | 2 | 2.0 |
| 1.2 | 0.7 | 44.2 | 4.3 | .225 | .319 | 18.0 | .074 | 0.30 | 85 | 168 | 0.5 |
| 1.0 | 0.6 | 43.8 | 4.2 | .221 | .316 | 18.3 | .075 | 0.31 | 89 | 170 | 0.5 |
| 2.0 | 1.3 | 44.7 | 5.1 | .242 | .330 | 18.6 | .067 | 0.30 | 88 | 139 | 0.6 |
| -- | -- | 121.7 | 4.0 | .210 | .290 | 20.7 | .064 | 0.27 | 282 | 474 | 0.6 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Twins tickets with VividSeats
2026 AL Cent Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Chicago White Sox | 49 | 45 | .521 | - | W2 |
| Cleveland | 50 | 46 | .521 | - | W3 |
| Minnesota | 47 | 49 | .490 | 3 | W1 |
| Detroit | 44 | 51 | .463 | 5.5 | L1 |
| Kansas City | 38 | 58 | .396 | 12 | L4 |