GunnarHenderson
- Baltimore Orioles
- #2
- Shortstop
- HT/WT6' 3", 230 lbs
- Birthdate6/29/2001 (24)
- BAT/THRLeft/Right
- BirthplaceMontgomery, AL
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 116 | 12 | 30 | 7 | 1 | 4 | 18 | 16 | 0 | 34 | 1 | 1 | .259 | .348 | .440 | .788 | 1.0 |
| 150 | 560 | 100 | 143 | 29 | 9 | 28 | 82 | 56 | 3 | 159 | 10 | 3 | .255 | .325 | .489 | .814 | 6.3 |
| 159 | 630 | 118 | 177 | 31 | 7 | 37 | 92 | 78 | 7 | 159 | 21 | 4 | .281 | .364 | .529 | .893 | 9.1 |
| 154 | 577 | 85 | 158 | 34 | 5 | 17 | 68 | 62 | 7 | 137 | 30 | 5 | .274 | .349 | .438 | .787 | 5.4 |
| 55 | 234 | 30 | 52 | 10 | 1 | 13 | 29 | 15 | 2 | 70 | 6 | 3 | .222 | .274 | .440 | .714 | 0.5 |
| 552 | 2117 | 345 | 560 | 111 | 23 | 99 | 289 | 227 | 19 | 559 | 68 | 16 | .265 | .339 | .479 | .818 | -- |
| 110 | 423 | 69 | 112 | 22 | 5 | 20 | 58 | 45 | 4 | 112 | 14 | 3 | .265 | .339 | .479 | .818 | - |
Postseason Batting
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.0 | 1.0 | 18.1 | 5.6 | .181 | .319 | 29.0 | .121 | 0.47 | 47 | 35 | 1.3 |
| 6.3 | 4.8 | 88.7 | 5.5 | .234 | .346 | 20.0 | .090 | 0.35 | 185 | 219 | 0.8 |
| 9.1 | 8.5 | 125.5 | 7.3 | .248 | .398 | 17.0 | .108 | 0.49 | 225 | 250 | 0.9 |
| 5.4 | 5.6 | 94.1 | 5.8 | .165 | .315 | 33.9 | .095 | 0.45 | 216 | 229 | 0.9 |
| 0.5 | 0.7 | 28.5 | 4.1 | .218 | .295 | 18.0 | .060 | 0.21 | 72 | 93 | 0.8 |
| -- | -- | 354.7 | 6.0 | .214 | .346 | 21.4 | .096 | 0.41 | 745 | 826 | 0.9 |
WAR data provided by Baseball-Reference
Latest Videos
Tampa Bay Rays vs. Baltimore Orioles: Game Highlights
Gunnar Henderson hits another home run
Find Tickets
Buy Orioles tickets with VividSeats
2026 AL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Tampa Bay | 34 | 19 | .642 | - | L4 |
| NY Yankees | 34 | 22 | .607 | 1.5 | W4 |
| Toronto | 27 | 29 | .482 | 8.5 | W2 |
| Baltimore | 26 | 30 | .464 | 9.5 | W3 |
| Boston | 23 | 31 | .426 | 11.5 | W1 |