AustinWarren
- New York Mets
- #44
- Relief Pitcher
- HT/WT6' 0", 170 lbs
- Birthdate2/5/1996 (30)
- BAT/THRRight/Right
- BirthplaceFayetteville, NC
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 0 | 3 | 0 | 1.000 | 0.9 | 1.77 | 1.03 | 20.1 | 20 | 5 | 4.0 | 16 | 5 | 4 | 1 | 2 | 0 |
| 14 | 0 | 2 | 0 | 1.000 | -0.1 | 5.63 | 1.50 | 16.0 | 9 | 5 | 1.8 | 19 | 10 | 10 | 0 | 0 | 1 |
| 2 | 0 | 1 | 0 | 1.000 | 0.0 | 5.40 | 1.20 | 1.2 | 2 | 0 | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | .000 | 0.3 | 1.69 | 1.31 | 10.2 | 7 | 5 | 1.4 | 9 | 2 | 2 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 1.000 | 0.4 | 0.96 | 0.96 | 9.1 | 9 | 4 | 2.3 | 5 | 1 | 1 | 0 | 0 | 0 |
| 25 | 2 | 1 | 3 | .250 | 0.5 | 3.34 | 1.34 | 35.0 | 37 | 17 | 2.2 | 30 | 14 | 13 | 0 | 0 | 1 |
| 68 | 2 | 8 | 3 | .727 | -- | 3.00 | 1.26 | 93.0 | 84 | 36 | 2.3 | 81 | 33 | 31 | 1 | 2 | 2 |
| 11 | 0 | 1 | 0 | .727 | - | 3.00 | 1.26 | 15.5 | 14 | 6 | 2.3 | 14 | 6 | 5 | 0 | 0 | 0 |
Opponent Batting
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P | TBF | P-TBF | OBA | OOBP | OSLUG | OOPS | 2B | 3B | HR | TB | RBI | BH | SH | SF | IBB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 306 | 84 | 3.643 | .205 | .262 | .282 | .544 | 4 | 1 | 0 | 22 | 7 | 1 | 0 | 0 | 0 |
| 266 | 70 | 3.800 | .306 | .348 | .548 | .896 | 6 | 0 | 3 | 34 | 17 | 0 | 1 | 2 | 2 |
| 23 | 6 | 3.833 | .333 | .333 | .833 | 1.167 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 173 | 42 | 4.119 | .243 | .333 | .351 | .685 | 1 | 0 | 1 | 13 | 2 | 0 | 0 | 0 | 0 |
| 146 | 34 | 4.294 | .167 | .265 | .267 | .531 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 0 | 0 |
| 626 | 151 | 4.146 | .229 | .325 | .405 | .729 | 8 | 0 | 5 | 53 | 14 | 2 | 0 | 1 | 0 |
| 1540 | 387 | 3.979 | .235 | .311 | .392 | .703 | 19 | 1 | 11 | 135 | 45 | 3 | 1 | 3 | 2 |
Expanded Pitching
| season | Team |
|---|---|
| 2021 | |
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| P/S | P/I | K/9 | QS | CG | SHO | GSC | GB | FB | G/F | IR | IRS | WP | BK | SB | CS | RSUP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.0 | 15.0 | 8.9 | 0 | 0 | 0 | 0.0 | 31 | 27 | 1.1 | 13 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 0.0 | 16.6 | 5.1 | 0 | 0 | 0 | 0.0 | 23 | 33 | 0.7 | 9 | 8 | 1 | 1 | 1 | 0 | 0.0 |
| 0.0 | 13.8 | 10.8 | 0 | 0 | 0 | 0.0 | 0 | 4 | 0.0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 16.2 | 5.9 | 0 | 0 | 0 | 0.0 | 16 | 14 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 0.0 | 15.6 | 8.7 | 0 | 0 | 0 | 0.0 | 8 | 13 | 0.6 | 6 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 26.0 | 17.9 | 9.5 | 0 | 0 | 0 | 46.5 | 38 | 57 | 0.7 | 13 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 26.0 | 16.6 | 8.1 | 0 | 0 | 0 | 0.0 | 116 | 148 | 0.8 | 46 | 15 | 1 | 1 | 4 | 0 | 4.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Mets tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 49 | 42 | .538 | 4.5 | W3 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |