MaxMeyer
- Miami Marlins
- #23
- Starting Pitcher
- HT/WT6' 0", 196 lbs
- Birthdate3/12/1999 (27)
- BAT/THRLeft/Right
- BirthplaceWoodbury, MN
- StatusActive
Stats
pitching
| season | Team |
|---|---|
| 2022 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | GS | W | L | W% | WAR | ERA | WHIP | IP | K | BB | K/BB | H | R | ER | SV | HLD | BLSV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 2 | 0 | 1 | .000 | -0.1 | 7.50 | 1.50 | 6.0 | 6 | 2 | 3.0 | 7 | 5 | 5 | 0 | 0 | 0 |
| 11 | 11 | 3 | 5 | .375 | 0.0 | 5.68 | 1.42 | 57.0 | 46 | 19 | 2.4 | 62 | 38 | 36 | 0 | 0 | 0 |
| 12 | 12 | 3 | 5 | .375 | 0.0 | 4.73 | 1.42 | 64.2 | 68 | 20 | 3.4 | 72 | 39 | 34 | 0 | 0 | 0 |
| 18 | 18 | 9 | 1 | .900 | 2.9 | 2.53 | 1.11 | 103.0 | 112 | 36 | 3.1 | 78 | 35 | 29 | 0 | 0 | 0 |
| 43 | 43 | 15 | 12 | .556 | -- | 4.06 | 1.28 | 230.2 | 232 | 77 | 3.0 | 219 | 117 | 104 | 0 | 0 | 0 |
| 11 | 11 | 4 | 3 | .556 | - | 4.06 | 1.28 | 57.5 | 58 | 19 | 3.0 | 55 | 29 | 26 | 0 | 0 | 0 |
Opponent Batting
Expanded Pitching
WAR data provided by Baseball-Reference
Find Tickets
Buy Marlins tickets with VividSeats
2026 NL East Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Atlanta | 52 | 36 | .591 | - | L1 |
| Philadelphia | 50 | 40 | .556 | 3 | L1 |
| Miami | 48 | 42 | .533 | 5 | W2 |
| Washington | 46 | 45 | .505 | 7.5 | L2 |
| NY Mets | 37 | 53 | .411 | 16 | W1 |