PatrickBailey
- Cleveland Guardians
- #16
- Catcher
- HT/WT6' 0", 223 lbs
- Birthdate5/29/1999 (27)
- BAT/THRBoth/Right
- BirthplaceGreensboro, NC
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 97 | 326 | 29 | 76 | 18 | 1 | 7 | 48 | 21 | 3 | 100 | 1 | 0 | .233 | .285 | .359 | .644 | 0.8 |
| 121 | 401 | 46 | 94 | 16 | 1 | 8 | 46 | 39 | 0 | 100 | 4 | 0 | .234 | .298 | .339 | .637 | 1.8 |
| 135 | 409 | 47 | 91 | 18 | 3 | 6 | 55 | 30 | 3 | 133 | 1 | 0 | .222 | .277 | .325 | .602 | 1.1 |
| 30 | 82 | 5 | 12 | 0 | 0 | 1 | 5 | 7 | 0 | 22 | 2 | 0 | .146 | .213 | .183 | .396 | -0.3 |
| 46 | 130 | 16 | 29 | 5 | 1 | 5 | 17 | 9 | 0 | 36 | 0 | 0 | .223 | .268 | .392 | .660 | 0.6 |
| 76 | 212 | 21 | 41 | 5 | 1 | 6 | 22 | 16 | 0 | 58 | 2 | 0 | .193 | .247 | .311 | .558 | 0.3 |
| 429 | 1348 | 143 | 302 | 57 | 6 | 27 | 171 | 106 | 6 | 391 | 8 | 0 | .224 | .280 | .335 | .616 | -- |
| 107 | 337 | 36 | 76 | 14 | 2 | 7 | 43 | 26 | 2 | 98 | 2 | 0 | .224 | .280 | .335 | .616 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| 2026 | |
| 2026 | Total |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.8 | 0.6 | 31.6 | 3.3 | .126 | .193 | 46.6 | .059 | 0.21 | 100 | 129 | 0.8 |
| 1.8 | 1.2 | 40.8 | 3.4 | .105 | .212 | 50.1 | .087 | 0.39 | 127 | 182 | 0.7 |
| 1.1 | 0.6 | 36.2 | 2.9 | .103 | .178 | 68.2 | .066 | 0.23 | 110 | 176 | 0.6 |
| -0.3 | -0.5 | 1.4 | 0.5 | .037 | .146 | 82.0 | .079 | 0.32 | 28 | 32 | 0.9 |
| 0.6 | 0.3 | 13.4 | 3.3 | .169 | .238 | 26.0 | .063 | 0.25 | 45 | 54 | 0.8 |
| 0.3 | -0.2 | 14.8 | 2.2 | .118 | .203 | 35.3 | .069 | 0.28 | 73 | 86 | 0.8 |
| -- | -- | 123.3 | 3.0 | .111 | .196 | 49.9 | .071 | 0.27 | 410 | 573 | 0.7 |
WAR data provided by Baseball-Reference