WillWagner
- San Diego Padres
- #7
- Third Baseman
- HT/WT6' 0", 210 lbs
- Birthdate7/29/1998 (27)
- BAT/THRLeft/Right
- BirthplaceHouston, TX
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | 82 | 8 | 25 | 6 | 0 | 2 | 11 | 4 | 0 | 16 | 0 | 0 | .305 | .337 | .451 | .788 | 0.7 |
| 40 | 114 | 13 | 27 | 7 | 0 | 0 | 7 | 15 | 2 | 26 | 1 | 0 | .237 | .336 | .298 | .634 | -0.5 |
| 15 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .133 | .235 | .133 | .369 | -0.1 |
| 55 | 129 | 15 | 29 | 7 | 0 | 0 | 7 | 17 | 2 | 28 | 1 | 0 | .225 | .324 | .279 | .603 | -0.6 |
| 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0.1 |
| 80 | 213 | 23 | 55 | 13 | 0 | 2 | 18 | 22 | 2 | 44 | 1 | 0 | .258 | .333 | .347 | .681 | -- |
| 27 | 71 | 8 | 18 | 4 | 0 | 1 | 6 | 7 | 1 | 15 | 0 | 0 | .258 | .333 | .347 | .681 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2024 | |
| 2025 | |
| 2025 | |
| 2025 | Total |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.7 | 0.6 | 11.3 | 5.1 | .146 | .195 | 41.0 | .047 | 0.25 | 33 | 33 | 1.0 |
| -0.5 | 0.2 | 12.5 | 3.8 | .061 | .202 | 0.0 | .114 | 0.58 | 45 | 44 | 1.0 |
| -0.1 | -0.1 | 0.0 | 0.0 | .000 | .133 | 0.0 | .118 | 1.00 | 7 | 6 | 1.2 |
| -0.6 | 0.1 | 12.5 | 3.2 | .054 | .194 | 0.0 | .114 | 0.61 | 52 | 50 | 1.0 |
| 0.1 | 0.1 | 0.8 | 21.5 | .000 | .500 | 0.0 | .333 | 0.00 | 1 | 1 | 1.0 |
| -- | -- | 24.6 | 4.0 | .089 | .197 | 106.5 | .092 | 0.50 | 86 | 84 | 1.0 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Padres tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| Los Angeles | 43 | 24 | .642 | - | W1 |
| Arizona | 34 | 32 | .515 | 8.5 | L1 |
| San Diego | 34 | 32 | .515 | 8.5 | L1 |
| San Francisco | 27 | 41 | .397 | 16.5 | L2 |
| Colorado | 25 | 42 | .373 | 18 | W1 |