EzequielTovar
- Colorado Rockies
- #14
- Shortstop
- HT/WT6' 0", 192 lbs
- Birthdate8/1/2001 (24)
- BAT/THRRight/Right
- BirthplaceMaracay, Venezuela
- StatusActive
Stats
Career Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career | |
| Season Averages |
| GP | AB | R | H | 2B | 3B | HR | RBI | BB | HBP | SO | SB | CS | AVG | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | 33 | 2 | 7 | 1 | 0 | 1 | 2 | 2 | 0 | 9 | 0 | 0 | .212 | .257 | .333 | .590 | -0.3 |
| 153 | 581 | 79 | 147 | 37 | 4 | 15 | 73 | 25 | 4 | 166 | 11 | 5 | .253 | .287 | .408 | .695 | 2.5 |
| 157 | 655 | 83 | 176 | 45 | 4 | 26 | 78 | 23 | 4 | 200 | 6 | 5 | .269 | .295 | .469 | .763 | 3.7 |
| 95 | 360 | 44 | 91 | 18 | 4 | 9 | 33 | 21 | 1 | 98 | 5 | 3 | .253 | .294 | .400 | .694 | 0.7 |
| 25 | 88 | 8 | 19 | 8 | 0 | 1 | 6 | 3 | 2 | 27 | 2 | 0 | .216 | .258 | .341 | .599 | -0.1 |
| 439 | 1717 | 216 | 440 | 109 | 12 | 52 | 192 | 74 | 11 | 500 | 24 | 13 | .256 | .289 | .425 | .714 | -- |
| 88 | 343 | 43 | 88 | 22 | 2 | 10 | 38 | 15 | 2 | 100 | 5 | 3 | .256 | .289 | .425 | .714 | - |
Expanded Batting
Advanced Batting
| season | Team |
|---|---|
| 2022 | |
| 2023 | |
| 2024 | |
| 2025 | |
| 2026 | |
| Career |
| WAR | OWAR | RC | RC/27 | ISOP | SECA | AB/HR | BB/PA | BB/K | GO | FO | GO/FO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.3 | 0.0 | 2.8 | 2.9 | .121 | .182 | 33.0 | .057 | 0.22 | 12 | 12 | 1.0 |
| 2.5 | 1.2 | 65.9 | 3.9 | .155 | .208 | 38.7 | .041 | 0.15 | 181 | 239 | 0.8 |
| 3.7 | 2.7 | 85.4 | 4.5 | .200 | .237 | 25.2 | .033 | 0.12 | 161 | 306 | 0.5 |
| 0.7 | 0.8 | 42.9 | 4.1 | .147 | .211 | 40.0 | .054 | 0.21 | 96 | 174 | 0.6 |
| -0.1 | 0.0 | 8.1 | 3.2 | .125 | .182 | 88.0 | .032 | 0.11 | 20 | 41 | 0.5 |
| -- | -- | 205.1 | 4.1 | .168 | .218 | 33.0 | .040 | 0.15 | 470 | 772 | 0.6 |
WAR data provided by Baseball-Reference
Find Tickets
Buy Rockies tickets with VividSeats
2026 NL West Standings
| Team | W | L | PCT | GB | STRK |
|---|---|---|---|---|---|
| San Diego | 16 | 8 | .667 | - | L1 |
| Los Angeles | 16 | 8 | .667 | - | L2 |
| Arizona | 14 | 10 | .583 | 2 | W1 |
| San Francisco | 11 | 13 | .458 | 5 | W2 |
| Colorado | 10 | 15 | .400 | 6.5 | W1 |