MLB Player Batting Stats 2026
RK | Name |
|---|---|
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| - | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| 1 | |
| - |
POS | GP | AB | R | H | AVG | 2B | 3B | HR | RBI | TB | BB | K | SB | OBP | SLG | OPS | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CF | 90 | 336 | 57 | 98 | .292 | 14 | 4 | 19 | 49 | 177 | 41 | 99 | 23 | .383 | .527 | .910 | 5.1 |
SS | 84 | 328 | 46 | 95 | .290 | 20 | 1 | 12 | 36 | 153 | 38 | 62 | 30 | .362 | .466 | .829 | 4.5 |
SS | 87 | 327 | 55 | 93 | .284 | 18 | 3 | 7 | 31 | 138 | 57 | 52 | 11 | .395 | .422 | .817 | 4.4 |
SS | 88 | 352 | 57 | 120 | .341 | 24 | 5 | 8 | 40 | 178 | 16 | 51 | 17 | .371 | .506 | .877 | 4.3 |
DH | 90 | 325 | 62 | 104 | .320 | 16 | 0 | 29 | 67 | 207 | 59 | 67 | 1 | .429 | .637 | 1.065 | 4.2 |
2B | 83 | 327 | 54 | 88 | .269 | 9 | 0 | 13 | 36 | 136 | 38 | 59 | 9 | .364 | .416 | .780 | 4.2 |
CF | 89 | 346 | 53 | 93 | .269 | 21 | 1 | 16 | 63 | 164 | 29 | 74 | 8 | .330 | .474 | .804 | 4.1 |
1B | 88 | 320 | 61 | 89 | .278 | 15 | 1 | 20 | 66 | 166 | 76 | 124 | 7 | .420 | .519 | .938 | 3.8 |
3B | 87 | 330 | 57 | 95 | .288 | 12 | 0 | 26 | 56 | 185 | 49 | 68 | 1 | .378 | .561 | .939 | 3.8 |
CF | 83 | 310 | 37 | 88 | .284 | 20 | 3 | 7 | 36 | 135 | 17 | 66 | 11 | .333 | .435 | .769 | 3.7 |
2B | 84 | 328 | 62 | 88 | .268 | 20 | 3 | 12 | 51 | 150 | 50 | 98 | 13 | .363 | .457 | .820 | 3.5 |
1B | 85 | 302 | 44 | 86 | .285 | 15 | 2 | 19 | 56 | 162 | 33 | 88 | 2 | .378 | .536 | .914 | 3.5 |
LF | 87 | 319 | 46 | 80 | .251 | 17 | 3 | 11 | 50 | 136 | 50 | 53 | 10 | .348 | .426 | .774 | 3.5 |
3B | 83 | 275 | 53 | 73 | .265 | 13 | 1 | 17 | 39 | 139 | 37 | 72 | 1 | .359 | .505 | .864 | 3.4 |
RF | 86 | 320 | 50 | 85 | .266 | 18 | 10 | 13 | 45 | 162 | 42 | 82 | 9 | .356 | .506 | .862 | 3.3 |
RF | 85 | 329 | 54 | 96 | .292 | 18 | 0 | 20 | 67 | 174 | 29 | 93 | 11 | .352 | .529 | .881 | 3.2 |
RF | 85 | 326 | 41 | 87 | .267 | 18 | 3 | 10 | 40 | 141 | 36 | 74 | 6 | .336 | .433 | .769 | 3.2 |
RF | 91 | 349 | 78 | 93 | .266 | 22 | 1 | 23 | 56 | 186 | 70 | 125 | 13 | .393 | .533 | .926 | 3.2 |
C | 83 | 313 | 47 | 83 | .265 | 19 | 2 | 19 | 60 | 163 | 23 | 72 | 0 | .327 | .521 | .847 | 3.2 |
LF | 91 | 333 | 62 | 94 | .282 | 21 | 2 | 13 | 56 | 158 | 57 | 89 | 6 | .393 | .474 | .867 | 3.2 |
3B | 88 | 320 | 61 | 79 | .247 | 17 | 1 | 20 | 56 | 158 | 55 | 64 | 11 | .363 | .494 | .857 | 3.1 |
CF | 75 | 306 | 57 | 83 | .271 | 16 | 1 | 25 | 45 | 176 | 23 | 83 | 7 | .328 | .575 | .904 | 3.0 |
2B | 84 | 331 | 54 | 80 | .242 | 20 | 1 | 21 | 63 | 165 | 37 | 98 | 1 | .316 | .498 | .815 | 3.0 |
LF | 83 | 304 | 55 | 87 | .286 | 21 | 1 | 9 | 41 | 137 | 32 | 78 | 19 | .375 | .451 | .826 | 3.0 |
1B | 88 | 343 | 59 | 93 | .271 | 23 | 0 | 22 | 54 | 182 | 37 | 89 | 2 | .341 | .531 | .872 | 3.0 |
C | 80 | 330 | 51 | 87 | .264 | 16 | 0 | 20 | 44 | 163 | 28 | 75 | 2 | .328 | .494 | .822 | 3.0 |
2B | 90 | 324 | 49 | 97 | .299 | 13 | 5 | 6 | 35 | 138 | 47 | 44 | 13 | .383 | .426 | .809 | 2.9 |
1B | 87 | 327 | 51 | 97 | .297 | 22 | 1 | 15 | 49 | 166 | 47 | 62 | 3 | .387 | .508 | .894 | 2.9 |
CF | 74 | 265 | 54 | 62 | .234 | 12 | 0 | 17 | 36 | 125 | 66 | 83 | 7 | .394 | .472 | .866 | 2.8 |
2B | 91 | 327 | 41 | 84 | .257 | 13 | 1 | 9 | 41 | 126 | 23 | 66 | 2 | .317 | .385 | .702 | 2.8 |
3B | 84 | 307 | 35 | 72 | .235 | 18 | 1 | 7 | 42 | 113 | 37 | 81 | 0 | .324 | .368 | .692 | 2.8 |
LF | 71 | 254 | 40 | 76 | .299 | 8 | 2 | 18 | 43 | 142 | 47 | 38 | 6 | .407 | .559 | .966 | 2.7 |
CF | 82 | 301 | 42 | 91 | .302 | 13 | 0 | 16 | 51 | 152 | 15 | 64 | 5 | .335 | .505 | .840 | 2.7 |
SS | 87 | 323 | 53 | 87 | .269 | 16 | 2 | 18 | 61 | 161 | 31 | 80 | 14 | .348 | .498 | .846 | 2.7 |
2B | 84 | 334 | 45 | 109 | .326 | 19 | 7 | 4 | 33 | 154 | 20 | 15 | 6 | .362 | .461 | .823 | 2.7 |
DH | 85 | 308 | 60 | 89 | .289 | 15 | 2 | 18 | 50 | 162 | 57 | 86 | 6 | .404 | .526 | .930 | 2.7 |
CF | 85 | 234 | 35 | 69 | .295 | 19 | 2 | 5 | 31 | 107 | 18 | 46 | 5 | .352 | .457 | .809 | 2.6 |
SS | 88 | 294 | 36 | 81 | .276 | 13 | 2 | 6 | 37 | 116 | 27 | 46 | 15 | .347 | .395 | .742 | 2.6 |
DH | 83 | 315 | 46 | 101 | .321 | 15 | 1 | 12 | 53 | 154 | 37 | 51 | 1 | .404 | .489 | .893 | 2.5 |
DH | 86 | 323 | 55 | 82 | .254 | 9 | 1 | 30 | 55 | 183 | 56 | 131 | 2 | .370 | .567 | .936 | 2.5 |
LF | 84 | 312 | 41 | 85 | .272 | 17 | 2 | 9 | 48 | 133 | 25 | 47 | 2 | .330 | .426 | .757 | 2.5 |
3B | 72 | 268 | 42 | 64 | .239 | 18 | 0 | 10 | 33 | 112 | 41 | 44 | 24 | .339 | .418 | .757 | 2.5 |
SS | 86 | 290 | 56 | 60 | .207 | 10 | 2 | 16 | 57 | 122 | 37 | 78 | 10 | .295 | .421 | .716 | 2.4 |
SS | 70 | 279 | 44 | 76 | .272 | 14 | 2 | 13 | 41 | 133 | 29 | 91 | 13 | .343 | .477 | .820 | 2.4 |
1B | 90 | 318 | 56 | 86 | .270 | 16 | 2 | 20 | 57 | 166 | 54 | 76 | 5 | .370 | .522 | .892 | 2.4 |
CF | 87 | 344 | 46 | 89 | .259 | 15 | 0 | 14 | 40 | 146 | 29 | 79 | 12 | .323 | .424 | .747 | 2.4 |
C | 84 | 319 | 58 | 81 | .254 | 14 | 0 | 27 | 51 | 176 | 27 | 114 | 5 | .318 | .552 | .870 | 2.4 |
RF | 74 | 277 | 43 | 73 | .264 | 12 | 0 | 13 | 42 | 124 | 34 | 84 | 0 | .347 | .448 | .795 | 2.3 |
DH | 87 | 317 | 58 | 81 | .256 | 14 | 1 | 10 | 39 | 127 | 49 | 64 | 5 | .393 | .401 | .793 | 2.3 |
C | 62 | 209 | 30 | 59 | .282 | 12 | 0 | 6 | 29 | 89 | 28 | 39 | 4 | .369 | .426 | .795 | 2.3 |
Glossary
- POS:Position
- GP:Games Played
- AB:At Bats
- R:Runs
- H:Hits
- AVG:Batting Average
- 2B:Doubles
- 3B :Triples
- HR:Home Runs
- RBI:Runs Batted In
- TB:Total Bases
- BB:Walks
- K:Strikeouts
- SB:Stolen Bases
- OBP:On Base Percentage
- SLG:Slugging Percentage
- OPS:OBP Pct + SLG Pct
- WAR:Wins Above Replacement