SethJarvis
- #24
- Center
- Carolina Hurricanes
- HT/WT5' 10", 184 lbs
- Birthdate2/1/2002 (24)
- BirthplaceWinnipeg, MB
- Draft Info2020: Rd 1, Pk 13 (CAR)
- StatusOUT
Game Log
2025-26 Postseason (CAR)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 6/14 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:44 | 0:00 |
| Stanley Cup Final - Game 6 | ||||||||||||||||
| Thu 6/11 | vs | W | 0 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:51 | 19:51 |
| Stanley Cup Final - Game 5 | ||||||||||||||||
| Tue 6/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:30 | 0:00 |
| Stanley Cup Final - Game 4 | ||||||||||||||||
| Sat 6/6 | @ | L | 0 | 1 | 1 | 1 | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 27:22 | 27:22 |
| Stanley Cup Final - Game 3 | ||||||||||||||||
| Thu 6/4 | vs | W | 1 | 0 | 1 | 0 | 0 | 2 | 50.0 | 1 | 0 | 0 | 0 | 1 | 20:04 | 20:04 |
| Stanley Cup Final - Game 2 | ||||||||||||||||
| Tue 6/2 | vs | L | 0 | 0 | 0 | -1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:40 | 0:00 |
| Stanley Cup Final - Game 1 | ||||||||||||||||
| Fri 5/29 | vs | W | 1 | 1 | 2 | 1 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 18:04 | 9:02 |
| East Final - Game 5 | ||||||||||||||||
| Wed 5/27 | @ | W | 0 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:34 | 0:00 |
| East Final - Game 4 | ||||||||||||||||
| Mon 5/25 | @ | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:56 | 20:56 |
| East Final - Game 3 | ||||||||||||||||
| Sat 5/23 | vs | W | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:29 | 0:00 |
| East Final - Game 2 | ||||||||||||||||
| Thu 5/21 | vs | L | 1 | 0 | 1 | -1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 15:31 | 15:31 |
| East Final - Game 1 | ||||||||||||||||
| Sat 5/9 | @ | W | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:07 | 0:00 |
| East 2nd Round - Game 4 | ||||||||||||||||
| Thu 5/7 | @ | W | 0 | 0 | 0 | 0 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 0:00 |
| East 2nd Round - Game 3 | ||||||||||||||||
| Mon 5/4 | vs | W | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 23:47 | 23:47 |
| East 2nd Round - Game 2 | ||||||||||||||||
| Sat 5/2 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:24 | 19:24 |
| East 2nd Round - Game 1 | ||||||||||||||||
| Sat 4/25 | @ | W | 0 | 2 | 2 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:47 | 9:53 |
| East 1st Round - Game 4 | ||||||||||||||||
| Thu 4/23 | @ | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:06 | 0:00 |
| East 1st Round - Game 3 | ||||||||||||||||
| Mon 4/20 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 26:04 | 0:00 |
| East 1st Round - Game 2 | ||||||||||||||||
| Sat 4/18 | vs | W | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:37 | 0:00 |
| East 1st Round - Game 1 | ||||||||||||||||
| Postseason | 4 | 7 | 11 | 3 | 4 | 47 | 8.5 | 1 | 1 | 0 | 0 | 1 | 20:13 | 34:56 | ||
2025-26 Regular Season (CAR)
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tue 3/31 | @ | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:00 | 0:00 |
| Sun 3/29 | vs | L | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:13 | 19:13 |
| Sat 3/28 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 17:56 | 17:56 |
| Tue 3/24 | @ | L | 0 | 1 | 1 | -3 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:51 | 20:51 |
| Sun 3/22 | @ | W | 1 | 2 | 3 | 0 | 0 | 4 | 25.0 | 1 | 2 | 0 | 0 | 0 | 18:03 | 6:01 |
| Fri 3/20 | @ | W | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 17:56 | 8:58 |
| Wed 3/18 | vs | W | 0 | 1 | 1 | -2 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:03 | 20:03 |
| Tue 3/17 | @ | L | 0 | 0 | 0 | -1 | 8 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:39 | 0:00 |
| Sat 3/14 | @ | W | 0 | 0 | 0 | -1 | 7 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:14 | 0:00 |
| Thu 3/12 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:34 | 0:00 |
| Tue 3/10 | vs | W | 1 | 0 | 1 | -1 | 0 | 9 | 11.1 | 0 | 0 | 0 | 0 | 0 | 20:45 | 20:45 |
| Sat 3/7 | @ | L | 1 | 2 | 3 | 2 | 0 | 2 | 50.0 | 0 | 1 | 0 | 0 | 0 | 19:29 | 6:29 |
| Fri 3/6 | @ | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:08 | 20:08 |
| Wed 3/4 | @ | W | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:21 | 9:40 |
| Mon 3/2 | @ | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:38 | 0:00 |
| March | 4 | 12 | 16 | -7 | 15 | 47 | 8.5 | 1 | 7 | 1 | 0 | 0 | 19:03 | 17:51 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 1/31 | @ | L | 0 | 0 | 0 | 1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:48 | 0:00 |
| Thu 1/29 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0 | 0 | 0 | 19:50 | 19:50 |
| Sat 1/24 | @ | W | 1 | 1 | 2 | 1 | 0 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 18:42 | 9:21 |
| Thu 1/22 | vs | L | 0 | 0 | 0 | -1 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:17 | 0:00 |
| Mon 1/19 | vs | W | 1 | 0 | 1 | 0 | 0 | 6 | 16.7 | 1 | 0 | 0 | 0 | 1 | 21:43 | 21:43 |
| Sat 1/17 | @ | W | 0 | 1 | 1 | 3 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:24 | 17:24 |
| Fri 1/16 | vs | W | 0 | 2 | 2 | 0 | 0 | 4 | 0.0 | 0 | 2 | 0 | 0 | 0 | 17:07 | 8:33 |
| Tue 1/13 | @ | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:22 | 0:00 |
| Mon 1/12 | @ | L | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 1 | 0 | 0 | 19:22 | 19:22 |
| Sat 1/10 | vs | W | 0 | 1 | 1 | 2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:55 | 17:55 |
| Thu 1/8 | vs | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:59 | 0:00 |
| Tue 1/6 | vs | W | 1 | 1 | 2 | 0 | 0 | 6 | 16.7 | 1 | 1 | 0 | 0 | 0 | 18:01 | 9:00 |
| January | 4 | 7 | 11 | 7 | 0 | 37 | 10.8 | 2 | 5 | 1 | 0 | 2 | 18:57 | 20:40 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fri 12/19 | @ | L | 0 | 2 | 2 | -1 | 0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 0 | 20:59 | 10:29 |
| Wed 12/17 | @ | W | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 21:41 | 21:41 |
| Sun 12/14 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:46 | 0:00 |
| Sat 12/13 | @ | W | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:24 | 17:24 |
| Thu 12/11 | @ | W | 0 | 0 | 0 | -1 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:30 | 0:00 |
| Tue 12/9 | vs | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 17:42 | 17:42 |
| Sun 12/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:10 | 0:00 |
| Sat 12/6 | vs | W | 0 | 1 | 1 | -1 | 0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 16:00 | 16:00 |
| Thu 12/4 | vs | L | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 18:53 | 18:53 |
| December | 4 | 3 | 7 | -3 | 0 | 31 | 12.9 | 0 | 2 | 0 | 0 | 0 | 19:20 | 24:52 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 11/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:46 | 0:00 |
| Fri 11/28 | vs | W | 3 | 0 | 3 | 2 | 0 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 18:59 | 6:19 |
| Wed 11/26 | vs | L | 1 | 0 | 1 | -2 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:10 | 20:10 |
| Sun 11/23 | @ | L | 0 | 0 | 0 | -2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 23:09 | 0:00 |
| Fri 11/21 | @ | W | 1 | 0 | 1 | 1 | 0 | 3 | 33.3 | 0 | 0 | 1 | 0 | 0 | 20:18 | 20:18 |
| Wed 11/19 | @ | L | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:54 | 19:54 |
| Mon 11/17 | @ | W | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:13 | 0:00 |
| Sat 11/15 | vs | L | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 22:56 | 0:00 |
| Fri 11/14 | vs | W | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 2:15 | 2:15 |
| Tue 11/11 | vs | L | 0 | 0 | 0 | -2 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:21 | 0:00 |
| Sun 11/9 | @ | W | 1 | 0 | 1 | 1 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 19:59 | 19:59 |
| Sat 11/8 | vs | W | 1 | 0 | 1 | 1 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 17:49 |
| Thu 11/6 | vs | W | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:33 | 19:33 |
| Tue 11/4 | @ | W | 1 | 0 | 1 | 1 | 0 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 18:43 | 18:43 |
| Sat 11/1 | @ | L | 0 | 0 | 0 | -1 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:20 | 0:00 |
| November | 8 | 3 | 11 | 1 | 4 | 44 | 18.2 | 0 | 0 | 1 | 0 | 0 | 18:29 | 25:13 | ||
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thu 10/30 | vs | W | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:49 | 0:00 |
| Tue 10/28 | vs | L | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:29 | 0:00 |
| Sat 10/25 | @ | L | 0 | 0 | 0 | 0 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 18:26 | 0:00 |
| Thu 10/23 | @ | W | 1 | 1 | 2 | 0 | 0 | 5 | 20.0 | 0 | 0 | 1 | 0 | 0 | 23:01 | 11:30 |
| Mon 10/20 | @ | L | 0 | 1 | 1 | -2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 21:25 | 21:25 |
| Sat 10/18 | @ | W | 1 | 0 | 1 | 1 | 0 | 6 | 16.7 | 0 | 0 | 0 | 0 | 1 | 21:05 | 21:05 |
| Thu 10/16 | @ | W | 2 | 1 | 3 | 3 | 0 | 7 | 28.6 | 1 | 0 | 0 | 0 | 1 | 16:19 | 5:26 |
| Tue 10/14 | @ | W | 0 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:19 | 17:19 |
| Sat 10/11 | vs | W | 1 | 0 | 1 | 0 | 0 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 20:50 | 20:50 |
| Thu 10/9 | vs | W | 2 | 0 | 2 | 1 | 0 | 3 | 66.7 | 0 | 0 | 0 | 0 | 1 | 21:12 | 10:36 |
| October | 7 | 4 | 11 | 2 | 2 | 35 | 20.0 | 1 | 0 | 1 | 0 | 4 | 19:41 | 17:54 | ||
| Regular Season Stats | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 32 | 34 | 66 | 6 | 23 | 224 | 14.3 | 5 | 16 | 4 | 2 | 7 | 18:52 | 20:18 |
Glossary
- +/-:Plus/Minus Rating
- A:Assists
- G:Goals
- GWG:Game-Winning Goals
- PIM:Penalty Minutes
- PPA:Power Play Assists
- PPG:Power Play Goals
- PROD:Production
- PTS:Points
- S:Shots
- SHA:Short Handed Assists
- SHG:Short Handed Goals
- SPCT:Shooting Percentage
- TOI/G:Time On Ice Per Game
Latest Videos
Hurricanes storm back with unanswered goals, stun Golden Knights in OT
Seth Jarvis wins it in OT as Hurricanes fans go wild
Hurricanes thrash Canadiens, advance to first Stanley Cup Final in 20 years
Find Tickets
Buy Hurricanes tickets with VividSeats
2025-26 Metropolitan Division Standings
| Team | W | L | OTL | PTS |
|---|---|---|---|---|
| Carolina | 53 | 22 | 7 | 113 |
| Pittsburgh | 41 | 25 | 16 | 98 |
| Philadelphia | 43 | 27 | 12 | 98 |
| Washington | 43 | 30 | 9 | 95 |
| Columbus | 40 | 30 | 12 | 92 |
| NY Islanders | 43 | 34 | 5 | 91 |
| New Jersey | 42 | 37 | 3 | 87 |
| NY Rangers | 34 | 39 | 9 | 77 |