MitchMarner
- #93
- Right Wing
- Vegas Golden Knights
- HT/WT6' 0", 180 lbs
- Birthdate5/5/1997 (29)
- BirthplaceMarkham, ON
- Draft Info2015: Rd 1, Pk 4 (TOR)
- StatusActive
2025-26 Splits
| split |
| All Splits |
| Home |
| Away |
| Day |
| Night |
| Opponent |
| Boston Bruins |
| vs Buffalo Sabres |
| vs Detroit Red Wings |
| vs Florida Panthers |
| vs Montreal Canadiens |
| vs Ottawa Senators |
| vs Tampa Bay Lightning |
| vs Toronto Maple Leafs |
| vs Carolina Hurricanes |
| vs Colombus Blue Jackets |
| vs New Jersey Devils |
| vs New York Islanders |
| vs New York Rangers |
| vs Philadelphia Flyers |
| vs Pittsburgh Penguins |
| vs Washington Capitals |
| vs Chicago Blackhawks |
| vs Colorado Avalanche |
| vs Dallas Stars |
| vs Minnesota Wild |
| vs Nashville Predators |
| vs St. Louis Blues |
| vs Anaheim Ducks |
| vs Calgary Flames |
| vs Edmonton Oilers |
| vs Los Angeles Kings |
| vs San Jose Sharks |
| vs Vancouver Canucks |
| vs Seattle Kraken |
| vs Utah Hockey Club |
| Month |
| October |
| November |
| December |
| January |
| February |
| March |
| April |
| Pre All-Star |
| Result |
| Wins |
| Losses |
| Day |
| Monday |
| Tuesday |
| Wednesday |
| Thursday |
| Friday |
| Saturday |
| Sunday |
| Conf or Div |
| Eastern Conference |
| Western Conference |
| Atlantic Division |
| Metropolitan Division |
| Central Division |
| Pacific Division |
| By Days Rest |
| 0 Days Rest |
| 1 Days Rest |
| 2 Days Rest |
| 3+ Days Rest |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 81 | 24 | 56 | 80 | 17 | 24 | 165 | 40.3 | 5 | 19 | 0 | 1 | 2 | 19:57 | 20:12 |
| 41 | 19 | 32 | 51 | 13 | 16 | 86 | 36.9 | 4 | 9 | 0 | 1 | 2 | 19:43 | 15:51 |
| 40 | 5 | 24 | 29 | 4 | 8 | 79 | 44.6 | 1 | 10 | 0 | 0 | 0 | 20:11 | 27:51 |
| 8 | 1 | 2 | 3 | -6 | 4 | 15 | 48.6 | 0 | 1 | 0 | 0 | 0 | 20:10 | 53:47 |
| 73 | 23 | 54 | 77 | 23 | 20 | 150 | 39.5 | 5 | 18 | 0 | 1 | 2 | 19:56 | 18:53 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 2 | 0 | 3 | 3 | 2 | 0 | 2 | 25.0 | 0 | 1 | 0 | 0 | 0 | 21:29 | 14:19 |
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 38.9 | 0 | 0 | 0 | 0 | 0 | 22:17 | 0:00 |
| 2 | 1 | 2 | 3 | 2 | 0 | 2 | 40.0 | 0 | 1 | 0 | 0 | 0 | 18:53 | 12:35 |
| 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 19:26 | 38:53 |
| 2 | 0 | 1 | 1 | 1 | 0 | 4 | 33.3 | 0 | 0 | 0 | 0 | 0 | 19:25 | 38:50 |
| 2 | 0 | 1 | 1 | 0 | 2 | 5 | 83.3 | 0 | 0 | 0 | 0 | 0 | 19:09 | 38:19 |
| 2 | 1 | 2 | 3 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:57 | 13:58 |
| 2 | 0 | 2 | 2 | 0 | 0 | 4 | 27.3 | 0 | 2 | 0 | 0 | 0 | 19:54 | 19:54 |
| 2 | 0 | 4 | 4 | 3 | 0 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 20:55 | 10:27 |
| 2 | 0 | 5 | 5 | 3 | 0 | 2 | 20.0 | 0 | 1 | 0 | 0 | 0 | 17:13 | 6:53 |
| 2 | 0 | 1 | 1 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0 | 0 | 0 | 20:01 | 40:02 |
| 2 | 1 | 1 | 2 | -1 | 4 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 20:54 | 20:54 |
| 2 | 0 | 2 | 2 | 3 | 0 | 1 | 50.0 | 0 | 1 | 0 | 0 | 0 | 19:00 | 19:00 |
| 2 | 0 | 0 | 0 | -1 | 0 | 1 | 20.0 | 0 | 0 | 0 | 0 | 0 | 20:04 | 0:00 |
| 2 | 1 | 1 | 2 | 1 | 4 | 5 | 72.7 | 0 | 0 | 0 | 0 | 1 | 18:11 | 18:11 |
| 2 | 1 | 1 | 2 | 0 | 2 | 2 | 33.3 | 1 | 1 | 0 | 0 | 0 | 21:04 | 21:04 |
| 3 | 0 | 2 | 2 | 0 | 0 | 1 | 50.0 | 0 | 2 | 0 | 0 | 0 | 18:17 | 27:26 |
| 3 | 1 | 3 | 4 | -2 | 0 | 6 | 33.3 | 0 | 2 | 0 | 0 | 0 | 21:34 | 16:10 |
| 3 | 1 | 2 | 3 | 1 | 0 | 7 | 42.3 | 0 | 0 | 0 | 0 | 0 | 21:17 | 21:17 |
| 3 | 1 | 2 | 3 | -1 | 0 | 5 | 72.2 | 0 | 1 | 0 | 0 | 0 | 19:11 | 19:11 |
| 3 | 1 | 1 | 2 | 0 | 2 | 8 | 26.1 | 0 | 0 | 0 | 0 | 0 | 20:49 | 31:13 |
| 3 | 1 | 1 | 2 | 3 | 2 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 19:01 | 28:32 |
| 3 | 1 | 1 | 2 | -1 | 0 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 22:42 | 34:04 |
| 4 | 5 | 6 | 11 | 3 | 0 | 14 | 53.8 | 1 | 2 | 0 | 0 | 0 | 19:14 | 6:59 |
| 4 | 1 | 4 | 5 | 3 | 0 | 8 | 36.8 | 0 | 1 | 0 | 1 | 0 | 21:35 | 17:16 |
| 3 | 2 | 2 | 4 | 2 | 2 | 9 | 50.0 | 1 | 0 | 0 | 0 | 0 | 18:51 | 14:08 |
| 4 | 3 | 1 | 4 | 4 | 2 | 12 | 35.0 | 1 | 1 | 0 | 0 | 0 | 19:22 | 19:22 |
| 3 | 0 | 1 | 1 | 0 | 0 | 8 | 30.0 | 0 | 0 | 0 | 0 | 0 | 18:36 | 55:49 |
| 4 | 2 | 1 | 3 | -2 | 0 | 10 | 47.1 | 1 | 0 | 0 | 0 | 1 | 19:04 | 25:26 |
| 3 | 0 | 0 | 0 | -5 | 0 | 7 | 33.3 | 0 | 0 | 0 | 0 | 0 | 20:03 | 0:00 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 11 | 3 | 11 | 14 | 8 | 2 | 19 | 62.5 | 1 | 2 | 0 | 0 | 0 | 21:00 | 16:30 |
| 14 | 2 | 9 | 11 | -2 | 4 | 26 | 50.0 | 0 | 3 | 0 | 0 | 0 | 19:53 | 25:18 |
| 13 | 4 | 11 | 15 | 2 | 4 | 27 | 37.0 | 1 | 4 | 0 | 0 | 0 | 19:57 | 17:18 |
| 16 | 5 | 10 | 15 | 3 | 4 | 36 | 35.5 | 2 | 4 | 0 | 0 | 0 | 19:32 | 20:50 |
| 4 | 2 | 2 | 4 | 2 | 2 | 8 | 39.2 | 0 | 1 | 0 | 0 | 0 | 19:00 | 19:00 |
| 16 | 4 | 8 | 12 | 0 | 6 | 29 | 44.4 | 1 | 3 | 0 | 1 | 1 | 20:20 | 27:07 |
| 7 | 4 | 5 | 9 | 4 | 2 | 20 | 41.0 | 0 | 2 | 0 | 0 | 1 | 19:03 | 14:49 |
| 81 | 24 | 56 | 80 | 17 | 24 | 165 | 40.3 | 5 | 19 | 0 | 1 | 2 | 19:57 | 20:12 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 38 | 15 | 34 | 49 | 31 | 10 | 77 | 36.9 | 3 | 14 | 0 | 0 | 2 | 18:59 | 14:43 |
| 43 | 9 | 22 | 31 | -14 | 14 | 88 | 43.5 | 2 | 5 | 0 | 1 | 0 | 20:48 | 28:52 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 7 | 0 | 4 | 4 | -2 | 2 | 9 | 43.6 | 0 | 0 | 0 | 0 | 0 | 20:46 | 36:21 |
| 14 | 3 | 8 | 11 | 6 | 2 | 33 | 29.8 | 1 | 3 | 0 | 0 | 0 | 20:09 | 25:39 |
| 8 | 3 | 6 | 9 | 4 | 4 | 22 | 33.3 | 1 | 1 | 0 | 0 | 1 | 19:47 | 17:35 |
| 16 | 7 | 14 | 21 | 7 | 8 | 34 | 39.5 | 0 | 4 | 0 | 0 | 1 | 20:08 | 15:20 |
| 7 | 2 | 4 | 6 | -3 | 2 | 13 | 43.5 | 0 | 3 | 0 | 0 | 0 | 18:39 | 21:46 |
| 18 | 7 | 14 | 21 | 3 | 4 | 33 | 37.1 | 3 | 6 | 0 | 0 | 0 | 19:34 | 16:46 |
| 11 | 2 | 6 | 8 | 2 | 2 | 21 | 56.4 | 0 | 2 | 0 | 1 | 0 | 20:28 | 28:09 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 32 | 5 | 27 | 32 | 14 | 14 | 46 | 40.7 | 1 | 8 | 0 | 0 | 1 | 19:55 | 19:55 |
| 49 | 19 | 29 | 48 | 3 | 10 | 119 | 40.2 | 4 | 11 | 0 | 1 | 1 | 19:58 | 20:23 |
| 16 | 2 | 12 | 14 | 6 | 2 | 23 | 39.0 | 0 | 4 | 0 | 0 | 0 | 20:11 | 23:04 |
| 16 | 3 | 15 | 18 | 8 | 12 | 23 | 42.9 | 1 | 4 | 0 | 0 | 1 | 19:40 | 17:29 |
| 24 | 5 | 13 | 18 | -6 | 6 | 49 | 39.5 | 0 | 7 | 0 | 0 | 0 | 20:02 | 26:43 |
| 25 | 14 | 16 | 30 | 9 | 4 | 70 | 40.7 | 4 | 4 | 0 | 1 | 1 | 19:54 | 16:35 |
| GP | G | A | PTS | +/- | PIM | S | FO% | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
| 12 | 5 | 8 | 13 | 6 | 4 | 28 | 47.4 | 0 | 6 | 0 | 0 | 0 | 20:33 | 18:58 |
| 51 | 14 | 34 | 48 | 12 | 16 | 95 | 40.3 | 4 | 8 | 0 | 1 | 2 | 19:54 | 21:09 |
| 12 | 5 | 10 | 15 | -2 | 2 | 32 | 37.0 | 1 | 4 | 0 | 0 | 0 | 19:38 | 15:43 |
| 6 | 0 | 4 | 4 | 1 | 2 | 10 | 25.0 | 0 | 1 | 0 | 0 | 0 | 19:47 | 29:40 |
Latest Videos
Vegas survives in 2OT thriller, takes 2-1 lead in Stanley Cup Final
Mitch Marner denied 4th goal after penalty shot is saved
Mitch Marner nets fastest hat trick in Stanley Cup Final history
Find Tickets
Buy Golden Knights tickets with VividSeats