NRL Table - 2026
| GP | W | D | L | BYE | F | A | TF | TA | PD | P |
|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 16 | 0 | 6 | 3 | 651 | 356 | 113 | 63 | +295 | 38 |
| 22 | 16 | 0 | 6 | 3 | 621 | 327 | 107 | 58 | +294 | 38 |
| 22 | 16 | 0 | 6 | 3 | 587 | 425 | 105 | 74 | +162 | 38 |
| 22 | 15 | 0 | 7 | 3 | 612 | 474 | 105 | 84 | +138 | 36 |
| 22 | 14 | 0 | 8 | 3 | 634 | 461 | 109 | 82 | +173 | 34 |
| 23 | 14 | 0 | 9 | 2 | 601 | 545 | 108 | 98 | +56 | 32 |
| 22 | 12 | 0 | 10 | 3 | 602 | 539 | 111 | 89 | +63 | 30 |
| 22 | 12 | 0 | 10 | 3 | 514 | 592 | 91 | 107 | -78 | 30 |
| 22 | 11 | 0 | 11 | 3 | 446 | 478 | 75 | 86 | -32 | 28 |
| 22 | 10 | 0 | 12 | 3 | 549 | 483 | 96 | 83 | +66 | 26 |
| 22 | 9 | 0 | 13 | 3 | 524 | 536 | 93 | 98 | -12 | 24 |
| 23 | 10 | 0 | 13 | 2 | 531 | 596 | 92 | 104 | -65 | 24 |
| 22 | 8 | 0 | 14 | 3 | 437 | 636 | 79 | 109 | -199 | 22 |
| 22 | 8 | 0 | 14 | 3 | 425 | 637 | 75 | 112 | -212 | 22 |
| 22 | 7 | 0 | 15 | 3 | 417 | 611 | 72 | 102 | -194 | 20 |
| 22 | 6 | 0 | 16 | 3 | 435 | 597 | 77 | 108 | -162 | 18 |
| 22 | 4 | 0 | 18 | 3 | 358 | 651 | 62 | 113 | -293 | 14 |
Standings are updated with the completion of each game.
Glossary
- GP:Games Played
- W:Games Won
- D:Games Drawn
- L:Games Lost
- BYE:Bye Games
- F:Points For
- A:Points Against
- TF:Tries For
- TA:Tries Against
- PD:Points Difference
- P:Points