Preußen Münster v Holstein Kiel
Match Formations
- Schenk1
- Kirkeskov2
- Jaeckel3
- Heuer22
- Horst27
- Bouchama5
- Preibinger21
- Sertdemir7
- Meier17
- Batmaz23
- Makridis14
| Substitutes |
|---|
Game Information
LVM-Preußenstadion
1:30 PM, October 31, 2025Coverage: ESPN+
Münster, Germany
Attendance: 10,491
- Referees:
- Jarno Wienefeld
Match Timeline
Match Commentary
90'+7' Johannes Schenk (Preußen Münster) Yellow Card at 97' |
90' Timon Weiner (Holstein Kiel) Yellow Card at 90' |
90' Marco Komenda (Holstein Kiel) Yellow Card at 90' |
Data is currently unavailable.
German 2. Bundesliga Standings
| Team | GP | W | D | L | GD | P |
|---|---|---|---|---|---|---|
| Schalke 04 | 34 | 21 | 7 | 6 | +19 | 70 |
| SV 07 Elversberg | 34 | 18 | 8 | 8 | +25 | 62 |
| SC Paderborn 07 | 34 | 18 | 8 | 8 | +14 | 62 |
| Hannover 96 | 34 | 16 | 12 | 6 | +16 | 60 |
| SV Darmstadt 98 | 34 | 13 | 13 | 8 | +12 | 52 |
| Kaiserslautern | 34 | 16 | 4 | 14 | +5 | 52 |
| Hertha Berlin | 34 | 14 | 9 | 11 | +3 | 51 |
| 1. FC Nürnberg | 34 | 12 | 10 | 12 | +2 | 46 |
| VfL Bochum | 34 | 11 | 11 | 12 | +2 | 44 |
| Karlsruher SC | 34 | 12 | 8 | 14 | -11 | 44 |
| Dynamo Dresden | 34 | 11 | 8 | 15 | +1 | 41 |
| Holstein Kiel | 34 | 11 | 8 | 15 | -4 | 41 |
| Arminia Bielefeld | 34 | 10 | 9 | 15 | +2 | 39 |
| 1. FC Magdeburg | 34 | 12 | 3 | 19 | -6 | 39 |
| TSV Eintracht Braunschweig | 34 | 10 | 7 | 17 | -18 | 37 |
| SpVgg Greuther Fürth | 34 | 10 | 7 | 17 | -19 | 37 |
| Fortuna Düsseldorf | 34 | 11 | 4 | 19 | -20 | 37 |
| Preußen Münster | 34 | 6 | 12 | 16 | -23 | 30 |

