Team Stats
-
Disposals
- SYD 287
- 296 SUNS
-
Kicks
- SYD 172
- 186 SUNS
-
Handballs
- SYD 115
- 110 SUNS
-
Free Kicks
- SYD 28
- 19 SUNS
-
Clearances
- SYD 27
- 38 SUNS
-
Inside 50
- SYD 45
- 53 SUNS
-
Tackles
- SYD 58
- 56 SUNS
-
Hit-Outs
- SYD 20
- 40 SUNS
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 23:44 | ![]() | N. Holman Goal | 60 - 92 |
| 21:10 | ![]() | D. Swallow Goal | 60 - 86 |
| 18:58 | ![]() | Rushed | 60 - 80 |
| 13:02 | ![]() | S. Day Goal | 59 - 80 |
| 11:09 | ![]() | D. Stephens Behind | 59 - 74 |
| 8:18 | ![]() | O. Florent Behind | 58 - 74 |
| 7:16 | ![]() | I. Rankine Behind | 57 - 74 |
| third Quarter | |||
| Time | Team | Play | Score |
| 29:20 | ![]() | W. Hayward Goal | 57 - 73 |
| 27:57 | ![]() | I. Rankine Goal | 51 - 73 |
| 24:00 | ![]() | T. Papley Goal | 51 - 67 |
| 21:55 | ![]() | L. Weller Goal | 45 - 67 |
| 18:47 | ![]() | B. King Goal | 45 - 61 |
| 16:38 | ![]() | D. Swallow Behind | 45 - 55 |
| 14:22 | ![]() | R. Clarke Goal | 45 - 54 |
| 12:12 | ![]() | B. Ainsworth Behind | 39 - 54 |
| 10:28 | ![]() | D. Swallow Behind | 39 - 53 |
| 9:51 | ![]() | N. Anderson Behind | 39 - 52 |
| 7:52 | ![]() | W. Hayward Goal | 39 - 51 |
| 4:21 | ![]() | A. Sexton Behind | 33 - 51 |
| 2:58 | ![]() | J. Lukosius Goal | 33 - 50 |
| 1:31 | ![]() | Rushed | 33 - 44 |
| second Quarter | |||
| Time | Team | Play | Score |
| 26:45 | ![]() | Rushed | 33 - 43 |
| 22:52 | ![]() | A. Aliir Goal | 33 - 42 |
| 20:15 | ![]() | T. Papley Goal | 27 - 42 |
| 15:57 | ![]() | T. McCartin Goal | 21 - 42 |
| 14:05 | ![]() | L. Weller Goal | 15 - 42 |
| 13:28 | ![]() | J. Rowbottom Behind | 15 - 36 |
| 10:25 | ![]() | A. Sexton Goal | 14 - 36 |
| 8:49 | ![]() | J. Dawson Behind | 14 - 30 |
| 8:04 | ![]() | B. Ainsworth Behind | 13 - 30 |
| 5:26 | ![]() | D. Macpherson Goal | 13 - 29 |
| 3:32 | ![]() | S. Day Goal | 13 - 23 |
| 2:57 | ![]() | Rushed | 13 - 17 |
| 0:33 | ![]() | I. Rankine Behind | 13 - 16 |
| first Quarter | |||
| Time | Team | Play | Score |
| 22:14 | ![]() | A. Aliir Goal | 13 - 15 |
| 16:59 | ![]() | Rushed | 7 - 15 |
| 16:36 | ![]() | B. King Behind | 6 - 15 |
| 15:42 | ![]() | P. Hanley Behind | 6 - 14 |
| 13:45 | ![]() | T. McCartin Goal | 6 - 13 |
| 10:25 | ![]() | N. Anderson Goal | 0 - 13 |
| 3:59 | ![]() | I. Rankine Goal | 0 - 7 |
| 1:43 | ![]() | S. Day Behind | 0 - 1 |
AFL News
![]()
What we learned: The fairytale continues, and the Blues can keep rolling
Carlton's Josh Fraser fairytale continues after a stirring wilcard win over the undermanned Demons at the MCG on Saturday night. Here's three things we learned from the match.
![]()
Jagga Smith guides the Blues past the Demons
Carlton defeat the Melbourne Demons in the second Wildcard 55-74 to advance and book a date with Geelong.
![]()
Blues stun Demons in wildcard to set up Cats final
Carlton have beaten Melbourne by 19 points in their AFL wildcard match to extend their fairytale resurgence into an elimination final clash with Geelong.
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
What we learned: AFL 'got lucky' with the wildcard success; Pies have concerns
Everyone's suddenly wild about the wildcard, but did the AFL get 'lucky'? Plus, the Bulldogs' turnaround and the Magpies' list concerns. Here's three things we learned from the Dogs' classic win over Collingwood.
![]()
'S--- happens': Sidebottom bluntly sums up cruel end to great career
Moments after his storied AFL career ended in heartbreak, Collingwood great Steele Sidebottom cut to the chase when asked to sum up the ending.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS