Team Stats
-
Disposals
- PORT 321
- 241 RICH
-
Kicks
- PORT 170
- 140 RICH
-
Handballs
- PORT 151
- 101 RICH
-
Free Kicks
- PORT 22
- 11 RICH
-
Clearances
- PORT 40
- 22 RICH
-
Inside 50
- PORT 55
- 24 RICH
-
Tackles
- PORT 69
- 68 RICH
-
Hit-Outs
- PORT 31
- 36 RICH
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 20:17 | ![]() | X. Duursma Behind | 93 - 72 |
| 19:46 | ![]() | Rushed | 92 - 72 |
| 18:29 | ![]() | C. Dixon Behind | 91 - 72 |
| 10:59 | ![]() | C. Dixon Behind | 90 - 72 |
| 4:16 | ![]() | T. Rockliff Goal | 89 - 72 |
| 2:28 | ![]() | D. Houston Goal | 83 - 72 |
| 0:22 | ![]() | R. Gray Goal | 77 - 72 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:30 | ![]() | T. Rockliff Behind | 71 - 72 |
| 22:31 | ![]() | S. Stack Goal | 70 - 72 |
| 20:43 | ![]() | B. Woodcock Behind | 70 - 66 |
| 18:04 | ![]() | M. Chol Goal | 69 - 66 |
| 15:09 | ![]() | M. Chol Goal | 69 - 60 |
| 13:54 | ![]() | K. Farrell Behind | 69 - 54 |
| 11:32 | ![]() | J. Aarts Goal | 68 - 54 |
| 11:01 | ![]() | D. Martin Behind | 68 - 48 |
| 10:00 | ![]() | C. Sutcliffe Behind | 68 - 47 |
| 8:53 | ![]() | Rushed | 67 - 47 |
| 6:50 | ![]() | O. Wines Goal | 67 - 46 |
| 4:08 | ![]() | I. Soldo Behind | 61 - 46 |
| 2:25 | ![]() | C. Dixon Goal | 61 - 45 |
| 1:27 | ![]() | Rushed | 55 - 45 |
| second Quarter | |||
| Time | Team | Play | Score |
| 22:03 | ![]() | J. Aarts Goal | 54 - 45 |
| 19:05 | ![]() | K. Amon Goal | 54 - 39 |
| 15:58 | ![]() | R. Gray Goal | 48 - 39 |
| 14:39 | ![]() | T. McKenzie Behind | 42 - 39 |
| 11:32 | ![]() | B. Woodcock Goal | 41 - 39 |
| 9:46 | ![]() | D. Martin Goal | 35 - 39 |
| 7:16 | ![]() | J. Riewoldt Goal | 35 - 33 |
| 3:43 | ![]() | P. Ladhams Goal | 35 - 27 |
| 2:28 | ![]() | T. Boak Behind | 29 - 27 |
| 0:51 | ![]() | K. Lambert Goal | 28 - 27 |
| first Quarter | |||
| Time | Team | Play | Score |
| 26:47 | ![]() | J. Riewoldt Goal | 28 - 21 |
| 26:14 | ![]() | Rushed | 28 - 15 |
| 23:11 | ![]() | Rushed | 28 - 14 |
| 22:42 | ![]() | Rushed | 28 - 13 |
| 19:38 | ![]() | J. Riewoldt Goal | 27 - 13 |
| 17:09 | ![]() | T. Lynch Goal | 27 - 7 |
| 15:47 | ![]() | C. Dixon Behind | 27 - 1 |
| 13:59 | ![]() | Z. Butters Goal | 26 - 1 |
| 12:02 | ![]() | C. Dixon Behind | 20 - 1 |
| 9:28 | ![]() | R. Gray Goal | 19 - 1 |
| 5:54 | ![]() | C. Dixon Goal | 13 - 1 |
| 4:49 | ![]() | K. Amon Behind | 7 - 1 |
| 2:35 | ![]() | D. Martin Behind | 6 - 1 |
| 1:04 | ![]() | P. Ladhams Goal | 6 - 0 |
AFL News
![]()
What we learned: The fairytale continues, and the Blues can keep rolling
Carlton's Josh Fraser fairytale continues after a stirring wilcard win over the undermanned Demons at the MCG on Saturday night. Here's three things we learned from the match.
![]()
Jagga Smith guides the Blues past the Demons
Carlton defeat the Melbourne Demons in the second Wildcard 55-74 to advance and book a date with Geelong.
![]()
Blues stun Demons in wildcard to set up Cats final
Carlton have beaten Melbourne by 19 points in their AFL wildcard match to extend their fairytale resurgence into an elimination final clash with Geelong.
![]()
Pass or fail? Grading every AFL team's season based on preseason expectations
Make finals, win the flag, or avoid the bottom four ... we gave each team a pass mark coming into the 2026 season. So how did every club go?
![]()
What we learned: AFL 'got lucky' with the wildcard success; Pies have concerns
Everyone's suddenly wild about the wildcard, but did the AFL get 'lucky'? Plus, the Bulldogs' turnaround and the Magpies' list concerns. Here's three things we learned from the Dogs' classic win over Collingwood.
![]()
'S--- happens': Sidebottom bluntly sums up cruel end to great career
Moments after his storied AFL career ended in heartbreak, Collingwood great Steele Sidebottom cut to the chase when asked to sum up the ending.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS