Team Stats
-
Disposals
- PORT 351
- 342 FRE
-
Kicks
- PORT 218
- 190 FRE
-
Handballs
- PORT 133
- 152 FRE
-
Free Kicks
- PORT 29
- 12 FRE
-
Clearances
- PORT 25
- 43 FRE
-
Inside 50
- PORT 46
- 54 FRE
-
Tackles
- PORT 56
- 39 FRE
-
Hit-Outs
- PORT 34
- 23 FRE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:47 | ![]() | A. Pearce Goal | 86 - 92 |
| 27:26 | ![]() | Rushed | 86 - 86 |
| 26:01 | ![]() | C. Rozee Goal | 86 - 85 |
| 16:08 | ![]() | P. Voss Goal | 80 - 85 |
| 13:54 | ![]() | S. Switkowski Behind | 80 - 79 |
| 7:39 | ![]() | P. Voss Goal | 80 - 78 |
| 4:46 | ![]() | M. Frederick Goal | 80 - 72 |
| 3:33 | ![]() | W. Rioli Goal | 80 - 66 |
| third Quarter | |||
| Time | Team | Play | Score |
| 28:28 | ![]() | S. Bolton Behind | 74 - 66 |
| 27:05 | ![]() | L. Jackson Behind | 74 - 65 |
| 21:04 | ![]() | W. Drew Behind | 74 - 64 |
| 17:05 | ![]() | M. Reid Goal | 73 - 64 |
| 12:35 | ![]() | J. Lukosius Goal | 73 - 58 |
| 10:56 | ![]() | M. Reid Goal | 67 - 58 |
| 8:49 | ![]() | J. McEntee Goal | 67 - 52 |
| 6:38 | ![]() | M. Frederick Behind | 61 - 52 |
| 5:55 | ![]() | W. Lorenz Behind | 61 - 51 |
| 2:03 | ![]() | J. Berry Goal | 60 - 51 |
| 1:39 | ![]() | M. Georgiades Behind | 54 - 51 |
| second Quarter | |||
| Time | Team | Play | Score |
| 35:51 | ![]() | M. Frederick Behind | 53 - 51 |
| 32:19 | ![]() | A. Aliir Goal | 53 - 50 |
| 28:25 | ![]() | P. Voss Goal | 47 - 50 |
| 26:38 | ![]() | Rushed | 47 - 44 |
| 24:33 | ![]() | J. Treacy Goal | 47 - 43 |
| 22:34 | ![]() | W. Rioli Goal | 47 - 37 |
| 19:59 | ![]() | C. Rozee Goal | 41 - 37 |
| 18:01 | ![]() | J. Lukosius Goal | 35 - 37 |
| 14:40 | ![]() | C. Serong Goal | 29 - 37 |
| 13:18 | ![]() | J. McEntee Goal | 29 - 31 |
| 11:18 | ![]() | M. Georgiades Goal | 23 - 31 |
| 8:33 | ![]() | J. Richards Goal | 17 - 31 |
| 7:08 | ![]() | M. Georgiades Goal | 11 - 31 |
| 5:04 | ![]() | C. Serong Behind | 5 - 31 |
| 4:31 | ![]() | Rushed | 5 - 30 |
| 1:51 | ![]() | Z. Butters Behind | 5 - 29 |
| first Quarter | |||
| Time | Team | Play | Score |
| 29:23 | ![]() | M. Reid Behind | 4 - 29 |
| 25:11 | ![]() | J. Richards Behind | 4 - 28 |
| 22:37 | ![]() | I. Dudley Behind | 3 - 28 |
| 21:26 | ![]() | M. Frederick Goal | 3 - 27 |
| 18:59 | ![]() | J. Treacy Goal | 3 - 21 |
| 17:14 | ![]() | J. McEntee Behind | 3 - 15 |
| 14:56 | ![]() | K. Worner Behind | 2 - 15 |
| 13:14 | ![]() | S. Bolton Behind | 2 - 14 |
| 11:38 | ![]() | S. Bolton Goal | 2 - 13 |
| 7:49 | ![]() | Rushed | 2 - 7 |
| 5:35 | ![]() | K. Worner Behind | 1 - 7 |
| 2:56 | ![]() | J. Whitlock Behind | 1 - 6 |
| 0:57 | ![]() | S. Bolton Goal | 0 - 6 |
AFL News
![]()
What we learned: AFL 'got lucky' with the wildcard success; Pies have concerns
Everyone's suddenly wild about the wildcard, but did the AFL get 'lucky'? Plus, the Bulldogs' turnaround and the Magpies' list concerns. Here's three things we learned from the Dogs' classic win over Collingwood.
![]()
'S--- happens': Sidebottom bluntly sums up cruel end to great career
Moments after his storied AFL career ended in heartbreak, Collingwood great Steele Sidebottom cut to the chase when asked to sum up the ending.
![]()
Membrey's miss gives Dog a crazy wildcard win
In an all-time finish, the Western Bulldogs escape with a wild wildcard victory after Tim Membrey misses after the siren.
![]()
Bontempelli sells candy to Daicos and scores inspirational goal
The Bulldogs superstar jukes around his Collingwood counterpart and steps inside 50 to score a massive goal in their wildcard final.
![]()
Bulldogs win wild AFL wildcard final by three points
The Western Bulldogs have won the first AFL wildcard final by three points, beating Collingwood by three points in an outstanding clash.
![]()
AFLW confirms first Friday night Grand Final
The AFLW Grand Final will be played under Friday night lights for the first time, with the November 27 date confirmed.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
76 | 137.2 | WWLWL |
| 2 |
SYD
|
72 | 136.1 | WWWWW |
| 3 |
BL
|
64 | 121.7 | WLWWW |
| 4 |
HAW
|
64 | 120.1 | WWLDW |
| 5 |
GEEL
|
60 | 122.3 | WWWWW |
| 6 |
ADEL
|
60 | 117.3 | LWWLW |
| 7 |
MELB
|
60 | 109.6 | LWWWL |
| 8 |
WB
|
54 | 95.4 | WLLDW |
| 9 |
COLL
|
52 | 102.4 | WLWDL |
| 10 |
CARL
|
50 | 101.5 | WWWDW |
| 11 |
STK
|
40 | 102.8 | WLLWL |
| 12 |
GWS
|
40 | 98.9 | LWLWL |
| 13 |
SUNS
|
36 | 94.5 | LLWLW |
| 14 |
NMFC
|
36 | 88.8 | LLWLL |
| 15 |
PORT
|
28 | 88.1 | LLLLW |
| 16 |
WCE
|
16 | 69.2 | LLLLL |
| 17 |
RICH
|
12 | 62.5 | LWLLL |
| 18 |
ESS
|
8 | 64.6 | LLLLL |












FRE
SYD
BL
HAW
GEEL
ADEL
MELB
WB
COLL
CARL
STK
GWS
SUNS
NMFC
PORT
WCE
RICH
ESS