Team Stats
-
Disposals
- BL 382
- 294 WCE
-
Kicks
- BL 232
- 198 WCE
-
Handballs
- BL 150
- 96 WCE
-
Free Kicks
- BL 23
- 31 WCE
-
Clearances
- BL 44
- 36 WCE
-
Inside 50
- BL 56
- 48 WCE
-
Tackles
- BL 56
- 55 WCE
-
Hit-Outs
- BL 35
- 50 WCE
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 29:58 | ![]() | D. Zorko Goal | 102 - 58 |
| 27:51 | ![]() | C. Rayner Goal | 96 - 58 |
| 26:19 | ![]() | D. Rich Goal | 90 - 58 |
| 23:11 | ![]() | E. Yeo Behind | 84 - 58 |
| 21:16 | ![]() | Rushed | 84 - 57 |
| 18:16 | ![]() | J. Brander Behind | 84 - 56 |
| 14:09 | ![]() | J. Brander Behind | 84 - 55 |
| 13:36 | ![]() | Rushed | 84 - 54 |
| 8:36 | ![]() | C. Rayner Behind | 83 - 54 |
| 7:28 | ![]() | Rushed | 82 - 54 |
| 4:57 | ![]() | J. Darling Goal | 82 - 53 |
| 3:08 | ![]() | L. McCarthy Goal | 82 - 47 |
| third Quarter | |||
| Time | Team | Play | Score |
| 24:50 | ![]() | C. Rayner Behind | 76 - 47 |
| 23:08 | ![]() | C. Rayner Goal | 75 - 47 |
| 20:02 | ![]() | R. Bastinac Goal | 69 - 47 |
| 15:22 | ![]() | L. McCarthy Goal | 63 - 47 |
| 13:52 | ![]() | L. Neale Behind | 57 - 47 |
| 6:55 | ![]() | J. Berry Behind | 56 - 47 |
| 4:14 | ![]() | E. Hipwood Behind | 55 - 47 |
| second Quarter | |||
| Time | Team | Play | Score |
| 32:25 | ![]() | J. Darling Behind | 54 - 47 |
| 27:01 | ![]() | C. Rayner Behind | 54 - 46 |
| 24:08 | ![]() | C. Cameron Goal | 53 - 46 |
| 23:21 | ![]() | J. Waterman Behind | 47 - 46 |
| 20:27 | ![]() | L. Neale Goal | 47 - 45 |
| 15:56 | ![]() | H. McCluggage Goal | 41 - 45 |
| 11:18 | ![]() | C. Cameron Goal | 35 - 45 |
| 6:55 | ![]() | L. McCarthy Goal | 29 - 45 |
| 5:02 | ![]() | D. Venables Goal | 23 - 45 |
| 4:46 | ![]() | M. Hutchings Behind | 23 - 39 |
| 1:51 | ![]() | R. Mathieson Goal | 23 - 38 |
| 0:16 | ![]() | L. McCarthy Goal | 17 - 38 |
| first Quarter | |||
| Time | Team | Play | Score |
| 31:40 | ![]() | E. Yeo Goal | 11 - 38 |
| 29:29 | ![]() | J. Darling Goal | 11 - 32 |
| 27:40 | ![]() | O. Allen Goal | 11 - 26 |
| 25:47 | ![]() | C. Cameron Behind | 11 - 20 |
| 23:19 | ![]() | Rushed | 10 - 20 |
| 22:00 | ![]() | O. Allen Goal | 10 - 19 |
| 20:05 | ![]() | M. Robinson Behind | 10 - 13 |
| 16:35 | ![]() | D. Sheed Goal | 9 - 13 |
| 12:56 | ![]() | L. Ryan Goal | 9 - 7 |
| 10:53 | ![]() | Z. Bailey Behind | 9 - 1 |
| 7:28 | ![]() | D. Zorko Behind | 8 - 1 |
| 6:03 | ![]() | H. McCluggage Behind | 7 - 1 |
| 4:02 | ![]() | C. Cameron Goal | 6 - 1 |
| 1:15 | ![]() | L. Ryan Behind | 0 - 1 |
AFL News
![]()
Ollie Henry snatches and snaps a beauty
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
![]()
AFL overreactions: The Crows are back to being premiership contenders
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
![]()
Dawson inspires fast-starting Crows to Dogs demolition
Inspirational Adelaide captain Jordan Dawson has produced a masterful performance to power the Crows to a 57-point thumping of the stunned Western Bulldogs.
![]()
'No-brainer': AFL, South Australia reach new Gather Round deal
West Coast coach Andrew McQualter has backed the five-year ban handed down to a fan for throwing a lemon at star Eagles defender Reuben Ginbey.
![]()
'Hero': AFL legend, MND crusader mourned by thousands at state funeral
A sea of blue beanies has streamed into the Melbourne Cricket Ground as punters join sporting royalty to farewell AFL legend and motor neurone disease crusader Neale Daniher.
![]()
'Don't go down NRL track': Luke Beveridge's advice for AFL
Western Bulldogs coach Luke Beveridge has urged the AFL to keep player movement confined to the end of the season amid the club's pursuit of Port Adelaide star Zak Butters.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
HAW
|
34 | 113.2 | LLWWL |
| 5 |
ADEL
|
32 | 112.4 | WWLWW |
| 6 |
MELB
|
32 | 102.3 | WWLLW |
| 7 |
WB
|
32 | 90.7 | LWWWL |
| 8 |
SUNS
|
28 | 107.2 | WWLLL |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
GEEL
HAW
ADEL
MELB
WB
SUNS
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS