Team Stats
-
Disposals
- FRE 381
- 390 NMFC
-
Kicks
- FRE 231
- 205 NMFC
-
Handballs
- FRE 150
- 185 NMFC
-
Free Kicks
- FRE 22
- 26 NMFC
-
Clearances
- FRE 40
- 27 NMFC
-
Inside 50
- FRE 68
- 47 NMFC
-
Tackles
- FRE 64
- 60 NMFC
-
Hit-Outs
- FRE 33
- 35 NMFC
Score Worm
Game Leaders
Goals
Disposals
Contested Possessions
Scoring Plays
| fourth Quarter | |||
|---|---|---|---|
| Time | Team | Play | Score |
| 28:03 | ![]() | S. Higgins Goal | 141 - 59 |
| 22:49 | ![]() | R. Lobb Goal | 141 - 53 |
| 21:08 | ![]() | Rushed | 135 - 53 |
| 20:35 | ![]() | Rushed | 135 - 52 |
| 19:16 | ![]() | B. Scott Goal | 134 - 52 |
| 15:23 | ![]() | M. Walters Goal | 134 - 46 |
| 11:58 | ![]() | L. Schultz Goal | 128 - 46 |
| 10:31 | ![]() | M. Walters Goal | 122 - 46 |
| 7:29 | ![]() | Rushed | 116 - 46 |
| 5:44 | ![]() | Rushed | 116 - 45 |
| 2:57 | ![]() | Rushed | 115 - 45 |
| 0:51 | ![]() | L. Schultz Goal | 115 - 44 |
| third Quarter | |||
| Time | Team | Play | Score |
| 26:52 | ![]() | M. Walters Goal | 109 - 44 |
| 24:24 | ![]() | C. McCarthy Goal | 103 - 44 |
| 23:08 | ![]() | M. Taberner Goal | 97 - 44 |
| 21:55 | ![]() | S. Darcy Behind | 91 - 44 |
| 20:38 | ![]() | J. Ziebell Behind | 90 - 44 |
| 18:48 | ![]() | D. Tucker Goal | 90 - 43 |
| 13:52 | ![]() | B. Brown Behind | 84 - 43 |
| 10:04 | ![]() | R. Lobb Behind | 84 - 42 |
| 7:47 | ![]() | B. Brown Goal | 83 - 42 |
| 5:29 | ![]() | B. Banfield Behind | 83 - 36 |
| 4:26 | ![]() | R. Lobb Goal | 82 - 36 |
| 3:16 | ![]() | E. Hughes Behind | 76 - 36 |
| second Quarter | |||
| Time | Team | Play | Score |
| 30:28 | ![]() | T. Colyer Goal | 75 - 36 |
| 29:11 | ![]() | J. Ziebell Goal | 69 - 36 |
| 27:52 | ![]() | C. McCarthy Goal | 69 - 30 |
| 25:57 | ![]() | H. Ballantyne Goal | 63 - 30 |
| 24:52 | ![]() | N. Fyfe Behind | 57 - 30 |
| 24:24 | ![]() | M. Walters Behind | 56 - 30 |
| 21:47 | ![]() | K. Turner Goal | 55 - 30 |
| 19:58 | ![]() | C. McCarthy Goal | 55 - 24 |
| 18:35 | ![]() | S. Darcy Behind | 49 - 24 |
| 16:16 | ![]() | B. Scott Goal | 48 - 24 |
| 13:24 | ![]() | B. Brown Goal | 48 - 18 |
| 8:28 | ![]() | D. Mundy Goal | 48 - 12 |
| 7:23 | ![]() | C. McCarthy Goal | 42 - 12 |
| 4:46 | ![]() | H. Ballantyne Behind | 36 - 12 |
| 0:30 | ![]() | Rushed | 35 - 12 |
| first Quarter | |||
| Time | Team | Play | Score |
| 30:13 | ![]() | D. Tucker Behind | 34 - 12 |
| 29:11 | ![]() | A. Brayshaw Behind | 33 - 12 |
| 26:56 | ![]() | B. Hill Goal | 32 - 12 |
| 25:32 | ![]() | N. Fyfe Goal | 26 - 12 |
| 20:44 | ![]() | D. Tucker Goal | 20 - 12 |
| 19:30 | ![]() | C. McCarthy Goal | 14 - 12 |
| 17:00 | ![]() | Rushed | 8 - 12 |
| 15:49 | ![]() | T. Goldstein Goal | 7 - 12 |
| 13:52 | ![]() | L. Davies-Uniacke Goal | 7 - 6 |
| 9:25 | ![]() | Rushed | 7 - 0 |
| 5:21 | ![]() | L. Ryan Goal | 6 - 0 |
AFL News
![]()
Ollie Henry snatches and snaps a beauty
Ollie Henry cuts off the Gold Coast rebound with a smother and follows up with a goal.
![]()
AFL overreactions: The Crows are back to being premiership contenders
A nine-goal first quarter from the Crows set up a big win over the Bulldogs on Thursday night, but is it enough for them to be considered premiership contenders?
![]()
Dawson inspires fast-starting Crows to Dogs demolition
Inspirational Adelaide captain Jordan Dawson has produced a masterful performance to power the Crows to a 57-point thumping of the stunned Western Bulldogs.
![]()
'No-brainer': AFL, South Australia reach new Gather Round deal
West Coast coach Andrew McQualter has backed the five-year ban handed down to a fan for throwing a lemon at star Eagles defender Reuben Ginbey.
![]()
'Hero': AFL legend, MND crusader mourned by thousands at state funeral
A sea of blue beanies has streamed into the Melbourne Cricket Ground as punters join sporting royalty to farewell AFL legend and motor neurone disease crusader Neale Daniher.
![]()
'Don't go down NRL track': Luke Beveridge's advice for AFL
Western Bulldogs coach Luke Beveridge has urged the AFL to keep player movement confined to the end of the season amid the club's pursuit of Port Adelaide star Zak Butters.
2026 AFL Standings
| POS | Team | Pts. | % | Form |
|---|---|---|---|---|
| 1 |
FRE
|
48 | 147.9 | WWWWW |
| 2 |
SYD
|
44 | 147.3 | WWLWW |
| 3 |
GEEL
|
36 | 123.1 | WWLLW |
| 4 |
HAW
|
34 | 113.2 | LLWWL |
| 5 |
ADEL
|
32 | 112.4 | WWLWW |
| 6 |
MELB
|
32 | 102.3 | WWLLW |
| 7 |
WB
|
32 | 90.7 | LWWWL |
| 8 |
SUNS
|
28 | 107.2 | WWLLL |
| 9 |
BL
|
28 | 106.2 | WLLLW |
| 10 |
GWS
|
24 | 103.2 | LWLWW |
| 11 |
COLL
|
22 | 99.2 | LLWLL |
| 12 |
STK
|
20 | 101.9 | LWLLL |
| 13 |
CARL
|
20 | 88.7 | LWWWW |
| 14 |
NMFC
|
20 | 87.7 | LLLWL |
| 15 |
PORT
|
16 | 101.4 | LLLLW |
| 16 |
WCE
|
16 | 71.3 | LWLWL |
| 17 |
RICH
|
8 | 60.4 | WLLWL |
| 18 |
ESS
|
4 | 71.7 | LLLLL |












FRE
SYD
GEEL
HAW
ADEL
MELB
WB
SUNS
BL
GWS
COLL
STK
CARL
NMFC
PORT
WCE
RICH
ESS