Central Connecticut Blue Devils @ South Dakota Coyotes
Central Connecticut Passing
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 9/18 | 81 | 4.5 | 1 | 0 | |||
| 7/13 | 34 | 2.6 | 0 | 0 | |||
| 16/31 | 115 | 3.7 | 1 | 0 |
South Dakota Passing
Team |
| team |
| C/ATT | YDS | AVG | TD | INT | |||
|---|---|---|---|---|---|---|---|
| 16/20 | 304 | 15.2 | 6 | 0 | |||
| 2/3 | 23 | 7.7 | 0 | 0 | |||
| 0/1 | 0 | 0.0 | 0 | 0 | |||
| 18/24 | 327 | 13.6 | 6 | 0 |
Central Connecticut Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 8 | 43 | 5.4 | 0 | 22 |
| 8 | 36 | 4.5 | 0 | 12 |
| 6 | 21 | 3.5 | 1 | 7 |
| 5 | 20 | 4.0 | 0 | 9 |
| 4 | 15 | 3.8 | 0 | 6 |
| 1 | 1 | 1.0 | 0 | 1 |
| 1 | -1 | -1.0 | 0 | 1 |
| 33 | 135 | 4.1 | 1 | 22 |
South Dakota Rushing
Team |
| team |
| CAR | YDS | AVG | TD | LONG |
|---|---|---|---|---|
| 2 | 81 | 40.5 | 1 | 68 |
| 10 | 77 | 7.7 | 0 | 18 |
| 5 | 45 | 9.0 | 1 | 24 |
| 7 | 35 | 5.0 | 0 | 13 |
| 3 | 28 | 9.3 | 0 | 12 |
| 1 | 5 | 5.0 | 0 | 5 |
| 2 | 2 | 1.0 | 0 | 2 |
| 3 | -6 | -2.0 | 0 | 6 |
| 33 | 267 | 8.1 | 2 | 68 |
Central Connecticut Receiving
Ryan Turley#44 |
Amarri Pitts#85 |
Sean O'Brien#88 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 5 | 45 | 9.0 | 1 | 14 | |
| 2 | 19 | 9.5 | 0 | 10 | |
| 1 | 11 | 11.0 | 0 | 11 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 8 | 8.0 | 0 | 8 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 7 | 7.0 | 0 | 7 | |
| 1 | 6 | 6.0 | 0 | 6 | |
| 1 | 5 | 5.0 | 0 | 5 | |
| 1 | 1 | 1.0 | 0 | 1 | |
| 1 | -2 | -2.0 | 0 | 0 | |
| 16 | 115 | 7.2 | 1 | 14 |
South Dakota Receiving
Chris Herrin#86 |
Jesse Miller#83 |
| team |
| REC | YDS | AVG | TD | LONG | |
|---|---|---|---|---|---|
| 2 | 103 | 51.5 | 1 | 61 | |
| 5 | 82 | 16.4 | 2 | 38 | |
| 1 | 49 | 49.0 | 1 | 49 | |
| 2 | 29 | 14.5 | 1 | 23 | |
| 3 | 27 | 9.0 | 0 | 14 | |
| 3 | 18 | 6.0 | 1 | 9 | |
| 1 | 10 | 10.0 | 0 | 10 | |
| 1 | 9 | 9.0 | 0 | 9 | |
| 18 | 327 | 18.2 | 6 | 61 |
Central Connecticut Fumbles
Team |
Shin Tanaka#57 |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 0 | 0 |
| 0 | 0 | 1 |
| 1 | 0 | 1 |
South Dakota Fumbles
Team |
| team |
| FUM | LOST | REC |
|---|---|---|
| 1 | 1 | 0 |
| 1 | 0 | 0 |
| 2 | 1 | 0 |
Central Connecticut Defense
Breon Askins#17 |
Amir Proctor#26 |
JJ Gibson#50 |
TJ Shittu#11 |
Mykhi Davis#18 |
Mel Jacobs#12 |
Dylan Jones#51 |
Jacob Staton#23 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 6 | 5 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | 25 | 0 | 2 | 1 | 0 | |
South Dakota Defense
Wade Abrams#49 |
DJ Kennard#31 |
Max Coles#96 |
Beau Ryan#34 |
Kainen White#94 |
Chris Dixon#50 |
Kevin Dodard#13 |
Crew Heier#37 |
AuVon Sager#97 |
RJ Stewart#25 |
Cain Wallner#11 |
Isaiah Wray#57 |
John Starman#44 |
| team |
| TACKLES | MISC | |||||
|---|---|---|---|---|---|---|
| TOT | SOLO | SACKS | TFL | PD | TD | |
| 9 | 6 | 0 | 1 | 0 | 0 | |
| 8 | 4 | 0 | 1 | 0 | 0 | |
| 6 | 2 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 0 | 0.5 | 0 | 0 | |
| 4 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0.5 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | |
| 73 | 37 | 1 | 4 | 6 | 0 | |
Central Connecticut Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No Central Connecticut Interceptions | |||
South Dakota Interceptions
| INT | YDS | TD | |
|---|---|---|---|
| No South Dakota Interceptions | |||
Central Connecticut Kick Returns
Sean O'Brien#88 |
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 6 | 105 | 17.5 | 21 | 0 |
| 1 | 25 | 25.0 | 25 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
| 8 | 135 | 16.9 | 25 | 0 |
South Dakota Kick Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 2 | 45 | 22.5 | 25 | 0 |
| 2 | 45 | 22.5 | 25 | 0 |
Central Connecticut Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | 5 | 5.0 | 5 | 0 |
| 1 | 5 | 5.0 | 5 | 0 |
South Dakota Punt Returns
| team |
| NO | YDS | AVG | LONG | TD |
|---|---|---|---|---|
| 1 | -2 | -2.0 | 0 | 0 |
| 1 | -2 | -2.0 | 0 | 0 |
Central Connecticut Kicking
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 2/2 | 100.0 | 37 | 2/2 | 8 |
| 2/2 | 100.0 | 37 | 2/2 | 8 |
South Dakota Kicking
Bohdie Ing#19 |
| team |
| FG | PCT | LONG | XP | PTS |
|---|---|---|---|---|
| 1/1 | 100.0 | 30 | 8/8 | 11 |
| 1/1 | 100.0 | 30 | 8/8 | 11 |
Central Connecticut Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 7 | 269 | 38.4 | 0 | 0 | 45 |
| 1 | 45 | 45.0 | 0 | 0 | 45 |
| 8 | 314 | 39.3 | 0 | 0 | 45 |
South Dakota Punting
| team |
| NO | YDS | AVG | TB | In 20 | LONG |
|---|---|---|---|---|---|
| 2 | 92 | 46.0 | 0 | 1 | 50 |
| 2 | 92 | 46.0 | 0 | 1 | 50 |
GAMBLING PROBLEM? CALL 1-800-GAMBLER or 1-800-MY-RESET, (800) 327-5050 or visit gamblinghelplinema.org (MA). Call 877-8-HOPENY/text HOPENY (467369) (NY). Call 888-789-7777/visit ccpg.org (CT), or visit www.mdgamblinghelp.org (MD), 1-800-981-0023 (PR). 21+ and present in most states. (18+ DC/KY/NH/PR/WY). Void in ONT. Eligibility restrictions apply. Terms: draftkings.com/sportsbook. On behalf of Boot Hill Casino (KS). Pass-thru of per wager tax may apply in IL.
Copyright: © 2026 ESPN Enterprises, LLC. All rights reserved.

